

Minnesota Twins
American League Central · MLB
Team Leaders
Home Runs
26
Kody Clemens
RBI
86
Josh Bell
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jackson | C | 32 | 68 | 12 | 21 | .309 | 4 | 0 | 1 | 5 | 28 | 2 | 24 | 0 | .347 | .412 | .759 | 0.4 |
| Kaelen Culpepper | SS | 29 | 105 | 15 | 30 | .286 | 5 | 0 | 3 | 11 | 44 | 6 | 23 | 1 | .339 | .419 | .758 | 0.6 |
| Luke Keaschall | 2B | 138 | 475 | 71 | 129 | .272 | 25 | 1 | 9 | 44 | 183 | 53 | 81 | 17 | .365 | .385 | .750 | 1.4 |
| Orlando Arcia | SS | 19 | 48 | 6 | 13 | .271 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .300 | .354 | .654 | 0.0 |
| Ryan Jeffers | C | 82 | 282 | 48 | 76 | .270 | 18 | 2 | 14 | 54 | 140 | 43 | 54 | 1 | .371 | .496 | .867 | 3.2 |
| Trevor Larnach | LF | 121 | 380 | 56 | 101 | .266 | 22 | 1 | 12 | 47 | 161 | 44 | 79 | 2 | .348 | .424 | .772 | 1.2 |
| Josh Bell | DH | 141 | 518 | 73 | 132 | .255 | 28 | 1 | 19 | 86 | 219 | 47 | 114 | 2 | .319 | .423 | .742 | 0.8 |
| Byron Buxton | CF | 93 | 370 | 65 | 94 | .254 | 18 | 1 | 25 | 46 | 189 | 30 | 100 | 7 | .319 | .511 | .829 | 3.3 |
| Alan Roden | RF | 28 | 67 | 6 | 17 | .254 | 4 | 0 | 0 | 10 | 21 | 9 | 11 | 0 | .333 | .313 | .647 | 0.1 |
| Gabriel Gonzalez | RF | 7 | 8 | 2 | 2 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .455 | .250 | .705 | 0.1 |
| Brooks Lee | 3B | 141 | 528 | 64 | 130 | .246 | 23 | 3 | 23 | 79 | 228 | 34 | 92 | 8 | .295 | .432 | .726 | 2.3 |
| Kody Clemens | 2B | 130 | 478 | 69 | 116 | .243 | 21 | 6 | 26 | 74 | 227 | 36 | 117 | 8 | .303 | .475 | .778 | 2.6 |
| Austin Martin | RF | 111 | 283 | 42 | 68 | .240 | 17 | 0 | 3 | 23 | 94 | 44 | 60 | 12 | .355 | .332 | .687 | 0.9 |
| Royce Lewis | 1B | 112 | 412 | 48 | 95 | .231 | 23 | 1 | 14 | 52 | 162 | 37 | 113 | 14 | .296 | .393 | .689 | 1.1 |
| Tristan Gray | SS | 66 | 173 | 16 | 39 | .225 | 5 | 0 | 4 | 29 | 56 | 10 | 60 | 2 | .267 | .324 | .591 | -0.7 |
| Victor Caratini | C | 96 | 296 | 27 | 66 | .223 | 9 | 0 | 7 | 40 | 96 | 34 | 69 | 0 | .316 | .324 | .640 | 0.1 |
| Ryan Kreidler | SS | 93 | 216 | 28 | 47 | .218 | 8 | 3 | 6 | 26 | 79 | 17 | 52 | 4 | .281 | .366 | .647 | 0.3 |
| Michael James Helman | 2B | 15 | 30 | 2 | 5 | .167 | 1 | 0 | 1 | 2 | 9 | 1 | 6 | 0 | .235 | .300 | .535 | 0.0 |
| Matt Wallner | RF | 34 | 120 | 14 | 20 | .167 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .259 | .292 | .551 | -1.3 |
| Walker Jenkins | CF | 13 | 37 | 4 | 4 | .108 | 2 | 0 | 1 | 5 | 9 | 6 | 12 | 1 | .250 | .243 | .493 | -0.2 |
| Ben Ross | SS | 3 | 4 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | -0.1 |
| Kyler Fedko | LF | 14 | 16 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | .105 | .000 | .105 | -0.4 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched