

Ottawa Senators
Atlantic Division · NHL
Team Leaders
Goals
34
Tim Stutzle
Assists
49
Tim Stutzle
Points
83
Tim Stutzle
Player Statistics
Offense
| Player | POS | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Stutzle | C | 34 | 49 | 83 | 9 | 20 | 194 | 17.5 | 5 | 338 | 300 | 53.0 | 4 | 2 | 50.0 |
| Drake Batherson | RW | 33 | 38 | 71 | 13 | 17 | 167 | 19.8 | 5 | 14 | 10 | 58.3 | 4 | 2 | 50.0 |
| Dylan Cozens | C | 28 | 31 | 59 | 13 | 16 | 205 | 13.7 | 3 | 435 | 383 | 53.2 | 0 | 0 | 0.0 |
| Jake Sanderson | D | 14 | 40 | 54 | 5 | 17 | 147 | 9.5 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| William Eklund | LW | 15 | 38 | 53 | 3 | 13 | 176 | 8.5 | 1 | 11 | 20 | 35.5 | 2 | 1 | 50.0 |
| Claude Giroux | RW | 14 | 35 | 49 | 1 | 12 | 138 | 10.1 | 3 | 504 | 295 | 63.1 | 0 | 0 | 0.0 |
| Shane Pinto | C | 23 | 23 | 46 | 5 | 0 | 157 | 14.7 | 2 | 396 | 368 | 51.8 | 3 | 2 | 66.7 |
| Michael Amadio | RW | 15 | 20 | 35 | 0 | 0 | 96 | 15.6 | 2 | 7 | 12 | 36.8 | 0 | 0 | 0.0 |
| Ridly Greig | C | 13 | 22 | 35 | 1 | 2 | 129 | 10.1 | 2 | 262 | 250 | 51.2 | 0 | 0 | 0.0 |
| Andre Burakovsky | LW | 11 | 22 | 33 | 3 | 7 | 87 | 12.6 | 1 | 4 | 6 | 40.0 | 3 | 1 | 33.3 |
| Fabian Zetterlund | LW | 17 | 16 | 33 | 5 | 3 | 132 | 12.9 | 3 | 3 | 5 | 37.5 | 0 | 0 | 0.0 |
| Thomas Chabot | D | 7 | 24 | 31 | 2 | 5 | 99 | 7.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jordan Spence | D | 7 | 24 | 31 | 0 | 3 | 108 | 6.5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Artem Zub | D | 5 | 25 | 30 | 0 | 0 | 92 | 5.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Nick Cousins | C | 9 | 14 | 23 | 0 | 0 | 79 | 11.4 | 1 | 13 | 15 | 46.4 | 0 | 0 | 0.0 |
| Tyler Kleven | D | 3 | 15 | 18 | 0 | 0 | 90 | 3.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Warren Foegele | LW | 13 | 4 | 17 | 1 | 0 | 105 | 12.4 | 5 | 14 | 16 | 46.7 | 1 | 0 | 0.0 |
| Stephen Halliday | C | 4 | 7 | 11 | 0 | 3 | 34 | 11.8 | 0 | 26 | 41 | 38.8 | 0 | 0 | 0.0 |
| Sammy Blais | LW | 3 | 5 | 8 | 0 | 0 | 18 | 16.7 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 |
| Nikolas Matinpalo | D | 0 | 5 | 5 | 0 | 0 | 37 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Lassi Thomson | D | 0 | 3 | 3 | 0 | 1 | 11 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Olle Lycksell | RW | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Carter Yakemchuk | D | 1 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Philip Tomasino | C | 0 | 1 | 1 | 0 | 0 | 9 | 0.0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0.0 |
| Arthur Kaliyev | RW | 0 | 1 | 1 | 0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Cameron Crotty | D | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Samuel Ersson | G | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kurtis MacDermid | LW | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Linus Ullmark | G | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| James Reimer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Hayden Hodgson | RW | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Xavier Bourgault | RW | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Leevi Merilainen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jorian Donovan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Defense / Goalies
| Player | POS | OTL | GAA | SA | GA | SV | SV% | SOSA | SOS | SOSPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Stutzle | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Drake Batherson | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Dylan Cozens | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jake Sanderson | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| William Eklund | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Claude Giroux | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Shane Pinto | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Michael Amadio | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ridly Greig | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Andre Burakovsky | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Fabian Zetterlund | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Thomas Chabot | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jordan Spence | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Artem Zub | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nick Cousins | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Tyler Kleven | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Warren Foegele | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Stephen Halliday | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Sammy Blais | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nikolas Matinpalo | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Lassi Thomson | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Olle Lycksell | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Carter Yakemchuk | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Philip Tomasino | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Arthur Kaliyev | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Cameron Crotty | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Samuel Ersson | G | 5 | 3.12 | 744 | 97 | 647 | .870 | 17 | 12 | .706 | 0 |
| Kurtis MacDermid | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Linus Ullmark | G | 8 | 2.73 | 1198 | 131 | 1067 | .891 | 10 | 8 | .800 | 3 |
| James Reimer | G | 2 | 2.42 | 289 | 33 | 256 | .886 | 0 | 0 | .000 | 1 |
| Hayden Hodgson | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Xavier Bourgault | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Leevi Merilainen | G | 1 | 3.51 | 457 | 64 | 393 | .860 | 0 | 0 | .000 | 0 |
| Jorian Donovan | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penalties
| Player | POS | PIM |
|---|---|---|
| Tim Stutzle | C | 39 |
| Drake Batherson | RW | 33 |
| Dylan Cozens | C | 59 |
| Jake Sanderson | D | 8 |
| William Eklund | LW | 32 |
| Claude Giroux | RW | 22 |
| Shane Pinto | C | 42 |
| Michael Amadio | RW | 18 |
| Ridly Greig | C | 83 |
| Andre Burakovsky | LW | 16 |
| Fabian Zetterlund | LW | 16 |
| Thomas Chabot | D | 22 |
| Jordan Spence | D | 22 |
| Artem Zub | D | 57 |
| Nick Cousins | C | 92 |
| Tyler Kleven | D | 53 |
| Warren Foegele | LW | 18 |
| Stephen Halliday | C | 2 |
| Sammy Blais | LW | 10 |
| Nikolas Matinpalo | D | 16 |
| Carter Yakemchuk | D | 2 |
| Samuel Ersson | G | 2 |
| Kurtis MacDermid | LW | 33 |
| Linus Ullmark | G | 2 |
| Hayden Hodgson | RW | 11 |
General
| Player | POS | GP | +/- | TOI/G | SHFT | PROD | WINS | L | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tim Stutzle | C | 80 | 7 | 20:16 | 2050 | 19:32 | 0 | 0 | 1621:24 |
| Drake Batherson | RW | 79 | -7 | 17:21 | 1807 | 19:18 | 0 | 0 | 1370:47 |
| Dylan Cozens | C | 82 | -7 | 17:02 | 1882 | 23:40 | 0 | 0 | 1397:15 |
| Jake Sanderson | D | 67 | 16 | 24:50 | 2019 | 30:49 | 0 | 0 | 1664:14 |
| William Eklund | LW | 78 | -31 | 18:32 | 1580 | 27:17 | 0 | 0 | 1446:11 |
| Claude Giroux | RW | 82 | 20 | 16:18 | 2010 | 27:16 | 0 | 0 | 1336:47 |
| Shane Pinto | C | 72 | 6 | 18:42 | 1877 | 29:17 | 0 | 0 | 1347:15 |
| Michael Amadio | RW | 81 | 13 | 16:07 | 1872 | 37:18 | 0 | 0 | 1305:45 |
| Ridly Greig | C | 77 | 12 | 16:41 | 1906 | 36:43 | 0 | 0 | 1285:25 |
| Andre Burakovsky | LW | 75 | -32 | 16:24 | 1472 | 37:17 | 0 | 0 | 1230:45 |
| Fabian Zetterlund | LW | 82 | -1 | 12:54 | 1582 | 32:04 | 0 | 0 | 1058:36 |
| Thomas Chabot | D | 57 | 6 | 22:34 | 1556 | 41:30 | 0 | 0 | 1287:00 |
| Jordan Spence | D | 73 | 15 | 18:43 | 1816 | 44:05 | 0 | 0 | 1366:59 |
| Artem Zub | D | 81 | 22 | 20:47 | 2213 | 56:08 | 0 | 0 | 1684:11 |
| Nick Cousins | C | 81 | 8 | 11:25 | 1418 | 40:13 | 0 | 0 | 925:18 |
| Tyler Kleven | D | 70 | 2 | 17:20 | 1714 | 67:28 | 0 | 0 | 1214:25 |
| Warren Foegele | LW | 68 | 0 | 13:46 | 1272 | 55:05 | 0 | 0 | 936:41 |
| Stephen Halliday | C | 30 | 0 | 8:30 | 401 | 23:12 | 0 | 0 | 255:19 |
| Sammy Blais | LW | 21 | 2 | 8:25 | 244 | 22:07 | 0 | 0 | 176:56 |
| Nikolas Matinpalo | D | 50 | -1 | 15:37 | 1165 | 156:16 | 0 | 0 | 781:22 |
| Lassi Thomson | D | 11 | 3 | 13:44 | 214 | 50:24 | 0 | 0 | 151:12 |
| Olle Lycksell | RW | 7 | -2 | 9:52 | 96 | 34:34 | 0 | 0 | 69:08 |
| Carter Yakemchuk | D | 4 | -1 | 14:32 | 88 | 29:04 | 0 | 0 | 58:08 |
| Philip Tomasino | C | 9 | -2 | 12:10 | 130 | 109:33 | 0 | 0 | 109:33 |
| Arthur Kaliyev | RW | 2 | 0 | 10:36 | 28 | 21:13 | 0 | 0 | 21:13 |
| Cameron Crotty | D | 6 | 0 | 14:55 | 132 | 89:31 | 0 | 0 | 89:31 |
| Samuel Ersson | G | 33 | 0 | 56:33 | 0 | 1866:35 | 14 | 11 | 1866:35 |
| Kurtis MacDermid | LW | 19 | -5 | 4:12 | 150 | 79:50 | 0 | 0 | 79:50 |
| Linus Ullmark | G | 49 | 0 | 58:50 | 0 | 2883:28 | 28 | 12 | 2883:28 |
| James Reimer | G | 14 | 0 | 58:24 | 0 | 0:00 | 7 | 4 | 817:47 |
| Hayden Hodgson | RW | 10 | -2 | 7:01 | 107 | 0:00 | 0 | 0 | 70:15 |
| Xavier Bourgault | RW | 2 | -1 | 5:57 | 18 | 0:00 | 0 | 0 | 11:55 |
| Leevi Merilainen | G | 20 | 0 | 54:43 | 0 | 0:00 | 8 | 10 | 1094:29 |
| Jorian Donovan | D | 2 | 0 | 7:02 | 20 | 0:00 | 0 | 0 | 14:04 |
Glossary
+/- Plus/Minus Rating
A Assists
FL Faceoffs Lost
FO% Faceoff Win Percent
FW Faceoffs Won
G Goals
GA Goals Against
GAA Goals Against Average
GP Games Played
GWG Game-Winning Goals
L Losses
OTL Overtime Losses
PIM Penalty Minutes
PPA Power Play Assists
PPG Power Play Goals
PROD Production
PTS Points
S Shots
SA Shots Against
SHFT Shifts
SO Shutouts
SOA Shootout Attempts
SOG Shootout Goals
SOPCT Shootout Shot Percentage
SOS Shootout Saves
SOSA Shootout Shots Against
SOSPCT Shootout Save Percentage
SPCT Shooting Percentage
SV Saves
SV% Save Percentage
TOI Time On Ice
TOI/G Time On Ice Per Game
WINS Wins