

Seattle Seahawks
NFC West · NFL
Team Leaders
Pass Yards
32
Cam Akers
Offense
Passing
| Player | POS | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Akers | RB | 1 | 1 | 100.0 | 32 | 32.0 | 5.3 | 32 | 1 | 0 | 0 | 0 | 100.0 | 158.3 | 100.0 |
| Sam Darnold | QB | 323 | 477 | 67.7 | 4,048 | 8.5 | 238.1 | 67 | 25 | 14 | 27 | 186 | 56.1 | 99.1 | 55.6 |
| Drew Lock | QB | 2 | 3 | 66.7 | 15 | 5.0 | 3.0 | 11 | 0 | 0 | 0 | 0 | 6.5 | 78.5 | 5.6 |
| Eric Saubert | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Cooper Kupp | WR | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Rashid Shaheed | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28.8 | 39.6 | 27.0 |
| Velus Jones Jr. | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Coby Bryant | S | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Cody White | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Brady Russell | FB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Riq Woolen | CB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jake Bobo | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Dareke Young | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Zach Charbonnet | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| George Holani | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jaxon Smith-Njigba | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Kenneth Walker III | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Nick Kallerup | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| AJ Barner | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 69.8 | 39.6 | 69.4 |
| Myles Gaskin | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jacardia Wright | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jalen Milroe | QB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0.0 |
| Tory Horton | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Elijah Arroyo | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
Rushing
| Player | POS | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Akers | RB | 5 | 19 | 3.8 | 14 | 0 | 0 | 3.2 | 0 | 0 | 1 |
| Sam Darnold | QB | 35 | 95 | 2.7 | 24 | 1 | 0 | 5.6 | 3 | 1 | 10 |
| Drew Lock | QB | 6 | -5 | -0.8 | 0 | 0 | 0 | -1.0 | 2 | 0 | 0 |
| Eric Saubert | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cooper Kupp | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rashid Shaheed | WR | 9 | 69 | 7.7 | 31 | 1 | 0 | 3.8 | 0 | 0 | 3 |
| Velus Jones Jr. | WR | 4 | 32 | 8.0 | 25 | 1 | 0 | 4.0 | 0 | 0 | 1 |
| Coby Bryant | S | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cody White | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Russell | FB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Riq Woolen | CB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Bobo | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dareke Young | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zach Charbonnet | RB | 184 | 730 | 4.0 | 30 | 5 | 12 | 45.6 | 0 | 0 | 48 |
| George Holani | RB | 22 | 73 | 3.3 | 9 | 0 | 1 | 6.6 | 1 | 1 | 5 |
| Jaxon Smith-Njigba | WR | 7 | 36 | 5.1 | 11 | 0 | 0 | 2.1 | 0 | 0 | 2 |
| Kenneth Walker III | RB | 221 | 1,027 | 4.6 | 55 | 10 | 5 | 60.4 | 0 | 0 | 46 |
| Nick Kallerup | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| AJ Barner | TE | 10 | 14 | 1.4 | 2 | 0 | 1 | 0.8 | 0 | 0 | 9 |
| Myles Gaskin | RB | 3 | 6 | 2.0 | 3 | 0 | 0 | 6.0 | 0 | 0 | 0 |
| Jacardia Wright | RB | 5 | 20 | 4.0 | 10 | 0 | 0 | 20.0 | 0 | 0 | 1 |
| Jalen Milroe | QB | 3 | 4 | 1.3 | 3 | 0 | 0 | 1.3 | 1 | 1 | 0 |
| Tory Horton | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Elijah Arroyo | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | POS | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Akers | RB | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sam Darnold | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Drew Lock | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Saubert | TE | 4 | 7 | 31 | 7.8 | 0 | 12 | 0 | 2.8 | 0 | 0 | 16 | 2 |
| Cooper Kupp | WR | 47 | 70 | 593 | 12.6 | 2 | 67 | 8 | 37.1 | 1 | 1 | 293 | 26 |
| Rashid Shaheed | WR | 59 | 92 | 687 | 11.6 | 2 | 87 | 6 | 38.2 | 1 | 1 | 177 | 29 |
| Velus Jones Jr. | WR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Coby Bryant | S | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cody White | WR | 3 | 4 | 90 | 30.0 | 1 | 60 | 2 | 9.0 | 0 | 0 | 58 | 2 |
| Brady Russell | FB | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jake Bobo | WR | 2 | 2 | 20 | 10.0 | 0 | 17 | 0 | 1.8 | 0 | 0 | 6 | 1 |
| Dareke Young | WR | 2 | 3 | 48 | 24.0 | 0 | 36 | 1 | 5.3 | 0 | 0 | 0 | 2 |
| Zach Charbonnet | RB | 20 | 24 | 144 | 7.2 | 0 | 21 | 1 | 9.0 | 0 | 0 | 123 | 7 |
| George Holani | RB | 2 | 2 | 15 | 7.5 | 0 | 11 | 0 | 1.4 | 0 | 0 | 16 | 1 |
| Jaxon Smith-Njigba | WR | 119 | 163 | 1,793 | 15.1 | 10 | 63 | 27 | 105.5 | 3 | 1 | 528 | 79 |
| Kenneth Walker III | RB | 31 | 36 | 282 | 9.1 | 0 | 46 | 5 | 16.6 | 1 | 0 | 339 | 12 |
| Nick Kallerup | TE | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| AJ Barner | TE | 52 | 68 | 519 | 10.0 | 6 | 61 | 3 | 30.5 | 2 | 0 | 271 | 26 |
| Myles Gaskin | RB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jacardia Wright | RB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jalen Milroe | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tory Horton | WR | 13 | 22 | 161 | 12.4 | 5 | 25 | 3 | 20.1 | 0 | 0 | 33 | 7 |
| Elijah Arroyo | TE | 15 | 26 | 179 | 11.9 | 1 | 32 | 4 | 13.8 | 1 | 1 | 78 | 7 |
Defense
Defense
| Player | POS | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Sam Darnold | QB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Saubert | TE | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Cooper Kupp | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashid Shaheed | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. | WR | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Coby Bryant | S | 39 | 27 | 66 | 0 | 0 | 4 | 7 | 28 |
| Cody White | WR | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Brady Russell | FB | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 33 | 8 | 41 | 0 | 0 | 1 | 12 | 30 |
| Jake Bobo | WR | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | WR | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Zach Charbonnet | RB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Holani | RB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Smith-Njigba | WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Walker III | RB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Kallerup | TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| AJ Barner | TE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | LB | 24 | 29 | 53 | 6 | 42 | 11 | 1 | 0 |
| Jason Myers | PK | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quandre Diggs | S | 17 | 13 | 30 | 0 | 0 | 0 | 1 | 0 |
| Leonard Williams | DT | 33 | 29 | 62 | 7 | 45 | 9 | 1 | 0 |
| Shaquill Griffin | CB | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | DT | 11 | 20 | 31 | 2.5 | 16 | 3 | 0 | 0 |
| Uchenna Nwosu | LB | 17 | 18 | 35 | 7 | 55 | 7 | 3 | 0 |
| Chazz Surratt | LB | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Julian Love | S | 23 | 11 | 34 | 1 | 12 | 1 | 6 | 26 |
| Boye Mafe | DE | 11 | 20 | 31 | 2 | 18 | 4 | 5 | 0 |
| Abraham Lucas | OT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty Okada | S | 46 | 19 | 65 | 1.5 | 12 | 3 | 6 | 0 |
| Chris Stoll | LS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pili | DT | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 |
| Derion Kendrick | CB | 7 | 3 | 10 | 0 | 0 | 1 | 5 | 0 |
| Ernest Jones IV | LB | 60 | 66 | 126 | 0.5 | 0 | 4 | 7 | 85 |
| Patrick O'Connell | LB | 8 | 11 | 19 | 1 | 1 | 1 | 0 | 0 |
| Josh Jobe | CB | 41 | 13 | 54 | 0.5 | 4 | 0 | 12 | 0 |
| Drake Thomas | LB | 47 | 49 | 96 | 3.5 | 21 | 10 | 8 | 0 |
| Anthony Bradford | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills | DT | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | CB | 11 | 3 | 14 | 0 | 0 | 0 | 2 | 0 |
| Derick Hall | LB | 11 | 19 | 30 | 2 | 5 | 3 | 2 | 0 |
| Byron Murphy II | DT | 22 | 40 | 62 | 7 | 45 | 7 | 0 | 0 |
| Mike Morris | DE | 11 | 7 | 18 | 0 | 0 | 2 | 1 | 0 |
| Devon Witherspoon | CB | 48 | 24 | 72 | 0.5 | 4 | 2 | 7 | 3 |
| Connor O'Toole | LB | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jamie Sheriff | LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight | LB | 37 | 20 | 57 | 2 | 28 | 6 | 0 | 0 |
| Robbie Ouzts | FB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grey Zabel | G | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | S | 56 | 25 | 81 | 2.5 | 13 | 9 | 11 | 0 |
Interceptions
| Player | POS | INT | YDS | TD |
|---|---|---|---|---|
| Coby Bryant | S | 4 | 43 | 0 |
| Riq Woolen | CB | 1 | 30 | 0 |
| Julian Love | S | 1 | 26 | 0 |
| Ty Okada | S | 1 | 0 | 0 |
| Derion Kendrick | CB | 2 | 0 | 0 |
| Ernest Jones IV | LB | 5 | 150 | 1 |
| Josh Jobe | CB | 1 | 0 | 0 |
| Drake Thomas | LB | 1 | 0 | 0 |
| Devon Witherspoon | CB | 1 | 3 | 0 |
| Nick Emmanwori | S | 1 | 0 | 0 |
Special Teams
Kicking
| Player | POS | FGM | FGA | FG% | LNG | FGM 1-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | 50+ | FGA 1-19 | FGA 20-29 | FGA 30-39 | FGA 40-49 | FGA 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Myers | PK | 41 | 48 | 85.4 | 57 | 0 | 5 | 14 | 13 | 9 | 0 | 6 | 15 | 15 | 12 | 48 | 48 | 100.0 |
Punting
| Player | POS | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Dickson | P | 52 | 2,548 | 60 | 49.0 | 42.2 | 0 | 20 | 3 | 17 | 19 | 295 | 15.5 |
Returning
| Player | POS | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Akers | RB | 2 | 54 | 27.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rashid Shaheed | WR | 15 | 447 | 29.8 | 100 | 1 | 23 | 339 | 14.7 | 58 | 1 | 27 |
| Velus Jones Jr. | WR | 8 | 183 | 22.9 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cody White | WR | 4 | 106 | 26.5 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dareke Young | WR | 10 | 322 | 32.2 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| George Holani | RB | 16 | 387 | 24.2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tory Horton | WR | 0 | 0 | 0.0 | 0 | 0 | 16 | 238 | 14.9 | 95 | 1 | 9 |
Glossary
2PT Total Two Point Conversions
50+ Field Goals Made 50+
AST Assist Tackles
ATT Passing Attempts
AVG Yards Per Pass Attempt
BIG 20+ Yard Rushing Plays
CAR Rushing Attempts
CMP Completions
CMP% Completion Percentage
FC Punt Return Fair Catches
FD Rushing 1st downs
FF Forced Fumbles
FG Field Goals
FG% Field Goal Percentage
FGA Field Goal Attempts
FGA 1-19 Field Goal Attempts 1-19
FGA 20-29 Field Goal Attempts 20-29
FGA 30-39 Field Goal Attempts 30-39
FGA 40-49 Field Goal Attempts 40-49
FGA 50+ Field Goal Attempts 50+
FGM Field Goal Made
FGM 1-19 Field Goals Made 1-19
FGM 20-29 Field Goals Made 20-29
FGM 30-39 Field Goals Made 30-39
FGM 40-49 Field Goals Made 40-49
FR Fumbles Recovered
FTD Fumbles Touchdowns
FUM Rushing Fumbles
GP Games Played
IN20 Punts Inside 20
INT Interceptions
LNG Longest Pass
LST Rushing Fumbles Lost
NET Net Average Punt Yards
PAT Kick Extra Points
PBLK Punts Blocked
PD Passes Defended
PTS Total Points
PUNTS Punts
QBR Total QBR
REC Receptions
RET Return Touchdowns
RTG Passer Rating
RUSH Rushing Touchdowns
SACK Total Sacks
SCKYDS Sack Yards
SOLO Solo Tackles
SYL Sack Yards Lost
TB Touchbacks
TD Passing Touchdowns
TFL Tackles For Loss
TGTS Receiving Targets
TOT Total Tackles
TP/G Total Points Per Game
XP% Extra Point Percentage
XPA Extra Point Attempts
XPM Extra Points Made
YAC Receiving Yards After Catch
YDS Passing Yards
YDS/G Passing Yards Per Game