

Buffalo Sabres
Atlantic Division · NHL
Team Leaders
Goals
40
Tage Thompson
Assists
55
Rasmus Dahlin
Points
81
Tage Thompson
Player Statistics
Offense
| Player | POS | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 40 | 41 | 81 | 6 | 18 | 272 | 14.7 | 5 | 390 | 468 | 45.5 | 3 | 1 | 33.3 |
| Rasmus Dahlin | D | 19 | 55 | 74 | 6 | 16 | 194 | 9.8 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Ryan McLeod | C | 14 | 40 | 54 | 0 | 7 | 90 | 15.6 | 1 | 612 | 672 | 47.7 | 0 | 0 | 0.0 |
| Josh Doan | RW | 25 | 27 | 52 | 9 | 8 | 170 | 14.7 | 4 | 4 | 14 | 22.2 | 0 | 0 | 0.0 |
| Jack Quinn | RW | 20 | 31 | 51 | 4 | 7 | 191 | 10.5 | 4 | 3 | 9 | 25.0 | 3 | 2 | 66.7 |
| Jason Zucker | LW | 24 | 21 | 45 | 10 | 6 | 128 | 18.8 | 7 | 48 | 76 | 38.7 | 0 | 0 | 0.0 |
| Zach Benson | LW | 13 | 30 | 43 | 1 | 4 | 116 | 11.2 | 4 | 7 | 8 | 46.7 | 0 | 0 | 0.0 |
| Mattias Samuelsson | D | 13 | 28 | 41 | 0 | 0 | 109 | 11.9 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Peyton Krebs | C | 12 | 27 | 39 | 0 | 1 | 93 | 12.9 | 4 | 210 | 267 | 44.0 | 0 | 0 | 0.0 |
| Josh Norris | C | 13 | 21 | 34 | 2 | 7 | 69 | 18.8 | 3 | 294 | 300 | 49.5 | 1 | 1 | 100.0 |
| Owen Power | D | 8 | 21 | 29 | 0 | 0 | 120 | 6.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Noah Ostlund | C | 11 | 16 | 27 | 2 | 4 | 60 | 18.3 | 1 | 86 | 187 | 31.5 | 2 | 1 | 50.0 |
| Logan Stanley | D | 9 | 17 | 26 | 0 | 1 | 96 | 9.4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Louis Crevier | D | 7 | 18 | 25 | 0 | 0 | 114 | 6.1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 50.0 |
| Olen Zellweger | D | 7 | 15 | 22 | 1 | 2 | 119 | 5.9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Conor Sheary | LW | 7 | 11 | 18 | 0 | 2 | 81 | 8.6 | 1 | 16 | 14 | 53.3 | 0 | 0 | 0.0 |
| Sam Carrick | C | 9 | 7 | 16 | 0 | 0 | 75 | 12.0 | 1 | 296 | 244 | 54.8 | 0 | 0 | 0.0 |
| Tanner Pearson | LW | 7 | 8 | 15 | 0 | 0 | 52 | 13.5 | 2 | 4 | 16 | 20.0 | 0 | 0 | 0.0 |
| Beck Malenstyn | LW | 7 | 7 | 14 | 0 | 0 | 72 | 9.7 | 0 | 10 | 15 | 40.0 | 0 | 0 | 0.0 |
| Conor Timmins | D | 0 | 8 | 8 | 0 | 0 | 44 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Zach Metsa | D | 2 | 4 | 6 | 0 | 0 | 24 | 8.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tyson Kozak | C | 2 | 4 | 6 | 0 | 0 | 30 | 6.7 | 0 | 187 | 200 | 48.3 | 0 | 0 | 0.0 |
| Jiri Kulich | C | 3 | 2 | 5 | 0 | 0 | 20 | 15.0 | 0 | 68 | 95 | 41.7 | 0 | 0 | 0.0 |
| Konsta Helenius | C | 1 | 3 | 4 | 0 | 0 | 15 | 6.7 | 0 | 10 | 14 | 41.7 | 0 | 0 | 0.0 |
| Colten Ellis | G | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Alex Lyon | G | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Dennis Gilbert | D | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ukko-Pekka Luukkonen | G | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Mason Geertsen | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ryan Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Trevor Kuntar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Justin Danforth | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 17 | 14 | 54.8 | 0 | 0 | 0.0 |
| Jason Polin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Defense / Goalies
| Player | POS | OTL | GAA | SA | GA | SV | SV% | SOSA | SOS | SOSPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Rasmus Dahlin | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ryan McLeod | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Josh Doan | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jack Quinn | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jason Zucker | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Zach Benson | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Mattias Samuelsson | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Peyton Krebs | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Josh Norris | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Owen Power | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Noah Ostlund | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Logan Stanley | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Louis Crevier | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Olen Zellweger | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Conor Sheary | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Sam Carrick | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Tanner Pearson | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Beck Malenstyn | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Conor Timmins | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Zach Metsa | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Tyson Kozak | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jiri Kulich | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Konsta Helenius | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Colten Ellis | G | 2 | 2.90 | 455 | 44 | 411 | .903 | 4 | 2 | .500 | 1 |
| Alex Lyon | G | 4 | 2.77 | 979 | 92 | 888 | .907 | 5 | 4 | .800 | 3 |
| Dennis Gilbert | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ukko-Pekka Luukkonen | G | 3 | 2.52 | 930 | 85 | 846 | .910 | 5 | 5 | 1.000 | 1 |
| Mason Geertsen | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ryan Johnson | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Trevor Kuntar | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Justin Danforth | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jason Polin | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penalties
| Player | POS | PIM |
|---|---|---|
| Tage Thompson | C | 35 |
| Rasmus Dahlin | D | 76 |
| Ryan McLeod | C | 16 |
| Josh Doan | RW | 25 |
| Jack Quinn | RW | 18 |
| Jason Zucker | LW | 23 |
| Zach Benson | LW | 42 |
| Mattias Samuelsson | D | 28 |
| Peyton Krebs | C | 78 |
| Josh Norris | C | 28 |
| Owen Power | D | 16 |
| Noah Ostlund | C | 14 |
| Logan Stanley | D | 128 |
| Louis Crevier | D | 63 |
| Olen Zellweger | D | 34 |
| Conor Sheary | LW | 14 |
| Sam Carrick | C | 65 |
| Tanner Pearson | LW | 27 |
| Beck Malenstyn | LW | 38 |
| Conor Timmins | D | 18 |
| Zach Metsa | D | 8 |
| Tyson Kozak | C | 2 |
| Jiri Kulich | C | 4 |
| Alex Lyon | G | 4 |
| Dennis Gilbert | D | 2 |
| Ukko-Pekka Luukkonen | G | 4 |
| Mason Geertsen | LW | 12 |
| Ryan Johnson | D | 2 |
| Justin Danforth | RW | 2 |
General
| Player | POS | GP | +/- | TOI/G | SHFT | PROD | WINS | L | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 81 | -6 | 19:14 | 1856 | 19:14 | 0 | 0 | 1558:44 |
| Rasmus Dahlin | D | 77 | 18 | 24:11 | 2110 | 25:09 | 0 | 0 | 1862:18 |
| Ryan McLeod | C | 81 | 25 | 17:36 | 1958 | 26:25 | 0 | 0 | 1426:32 |
| Josh Doan | RW | 82 | -4 | 15:51 | 1690 | 25:01 | 0 | 0 | 1301:03 |
| Jack Quinn | RW | 82 | 4 | 15:39 | 1651 | 25:10 | 0 | 0 | 1283:50 |
| Jason Zucker | LW | 62 | -5 | 15:37 | 1187 | 21:31 | 0 | 0 | 968:34 |
| Zach Benson | LW | 65 | 27 | 15:53 | 1343 | 24:01 | 0 | 0 | 1032:44 |
| Mattias Samuelsson | D | 78 | 41 | 22:49 | 2059 | 43:25 | 0 | 0 | 1780:38 |
| Peyton Krebs | C | 82 | 13 | 13:45 | 1544 | 28:56 | 0 | 0 | 1128:37 |
| Josh Norris | C | 44 | 11 | 15:49 | 907 | 20:29 | 0 | 0 | 696:37 |
| Owen Power | D | 81 | 9 | 21:39 | 2102 | 60:28 | 0 | 0 | 1753:52 |
| Noah Ostlund | C | 60 | 11 | 13:58 | 1123 | 31:02 | 0 | 0 | 838:10 |
| Logan Stanley | D | 76 | 3 | 16:41 | 1538 | 48:48 | 0 | 0 | 1269:01 |
| Louis Crevier | D | 78 | -2 | 17:08 | 1781 | 53:28 | 0 | 0 | 1336:43 |
| Olen Zellweger | D | 76 | 4 | 16:58 | 1660 | 58:38 | 0 | 0 | 1290:11 |
| Conor Sheary | LW | 62 | 1 | 14:05 | 1194 | 48:33 | 0 | 0 | 874:03 |
| Sam Carrick | C | 73 | 2 | 10:28 | 1127 | 47:46 | 0 | 0 | 764:20 |
| Tanner Pearson | LW | 56 | 9 | 10:49 | 900 | 40:26 | 0 | 0 | 606:37 |
| Beck Malenstyn | LW | 81 | 0 | 11:14 | 1333 | 65:03 | 0 | 0 | 910:44 |
| Conor Timmins | D | 39 | -8 | 18:45 | 961 | 91:27 | 0 | 0 | 731:43 |
| Zach Metsa | D | 43 | 16 | 10:58 | 589 | 78:36 | 0 | 0 | 471:37 |
| Tyson Kozak | C | 46 | -1 | 11:16 | 784 | 86:26 | 0 | 0 | 518:40 |
| Jiri Kulich | C | 12 | -4 | 16:21 | 272 | 39:16 | 0 | 0 | 196:22 |
| Konsta Helenius | C | 9 | 1 | 11:54 | 134 | 26:47 | 0 | 0 | 107:11 |
| Colten Ellis | G | 16 | 0 | 56:57 | 0 | 911:20 | 8 | 4 | 911:20 |
| Alex Lyon | G | 36 | 0 | 55:20 | 0 | 1992:01 | 20 | 10 | 1992:01 |
| Dennis Gilbert | D | 8 | 0 | 12:41 | 150 | 101:30 | 0 | 0 | 101:30 |
| Ukko-Pekka Luukkonen | G | 35 | 0 | 57:56 | 0 | 2027:46 | 22 | 9 | 2027:46 |
| Mason Geertsen | LW | 5 | -1 | 4:07 | 34 | 0:00 | 0 | 0 | 20:36 |
| Ryan Johnson | D | 3 | 0 | 9:00 | 34 | 0:00 | 0 | 0 | 27:00 |
| Trevor Kuntar | C | 1 | -1 | 5:12 | 8 | 0:00 | 0 | 0 | 5:12 |
| Justin Danforth | RW | 4 | -2 | 11:42 | 71 | 0:00 | 0 | 0 | 46:49 |
| Jason Polin | RW | 4 | 1 | 7:34 | 46 | 0:00 | 0 | 0 | 30:19 |
Glossary
+/- Plus/Minus Rating
A Assists
FL Faceoffs Lost
FO% Faceoff Win Percent
FW Faceoffs Won
G Goals
GA Goals Against
GAA Goals Against Average
GP Games Played
GWG Game-Winning Goals
L Losses
OTL Overtime Losses
PIM Penalty Minutes
PPA Power Play Assists
PPG Power Play Goals
PROD Production
PTS Points
S Shots
SA Shots Against
SHFT Shifts
SO Shutouts
SOA Shootout Attempts
SOG Shootout Goals
SOPCT Shootout Shot Percentage
SOS Shootout Saves
SOSA Shootout Shots Against
SOSPCT Shootout Save Percentage
SPCT Shooting Percentage
SV Saves
SV% Save Percentage
TOI Time On Ice
TOI/G Time On Ice Per Game
WINS Wins