

Houston Rockets
Southwest · NBA
Team Leaders
Points
26.0
Kevin Durant
Rebounds
8.9
Alperen Sengun
Assists
6.2
Alperen Sengun
Player Statistics
Offense
| Player | POS | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 26.0 | 9.2 | 17.6 | 52.0 | 2.4 | 5.8 | 41.3 | 5.2 | 6.0 | 87.4 | 4.8 | 3.2 | 2026 | 716 | 1376 | 186 | 450 | 408 | 467 | 372 | 246 |
| Alperen Sengun | C | 20.4 | 8.1 | 15.6 | 51.9 | 0.6 | 1.8 | 30.5 | 3.6 | 5.2 | 69.1 | 6.2 | 3.2 | 1466 | 583 | 1123 | 40 | 131 | 260 | 376 | 445 | 227 |
| Amen Thompson | G | 18.3 | 7.1 | 13.2 | 53.4 | 0.3 | 1.5 | 21.6 | 3.8 | 4.9 | 77.9 | 5.3 | 2.4 | 1443 | 557 | 1044 | 25 | 116 | 304 | 390 | 420 | 190 |
| Jabari Smith Jr. | F | 15.8 | 5.7 | 12.7 | 44.9 | 2.3 | 6.3 | 36.3 | 2.1 | 2.7 | 77.5 | 1.9 | 1.4 | 1215 | 438 | 975 | 177 | 488 | 162 | 209 | 143 | 105 |
| Reed Sheppard | G | 13.5 | 5.0 | 11.5 | 43.0 | 2.8 | 7.0 | 39.4 | 0.8 | 1.0 | 80.2 | 3.4 | 1.5 | 1110 | 407 | 946 | 227 | 576 | 69 | 86 | 277 | 123 |
| Tari Eason | F | 10.5 | 4.0 | 9.7 | 41.6 | 1.6 | 4.3 | 35.8 | 0.9 | 1.1 | 77.6 | 1.5 | 1.4 | 627 | 241 | 580 | 93 | 260 | 52 | 67 | 90 | 81 |
| Marcus Smart | G | 9.3 | 3.0 | 7.7 | 39.5 | 1.6 | 4.7 | 33.1 | 1.7 | 2.1 | 82.2 | 3.0 | 1.5 | 579 | 188 | 476 | 97 | 293 | 106 | 129 | 185 | 92 |
| Clint Capela | C | 3.8 | 1.6 | 3.0 | 52.0 | 0.0 | 0.0 | 50.0 | 0.6 | 1.0 | 57.7 | 0.7 | 0.5 | 282 | 118 | 227 | 1 | 2 | 45 | 78 | 50 | 41 |
| Tristen Newton | G | 12.0 | 4.0 | 9.0 | 44.4 | 2.0 | 5.0 | 40.0 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | 12 | 4 | 9 | 2 | 5 | 2 | 3 | 0 | 0 |
| Bogdan Bogdanovic | G | 7.4 | 2.6 | 6.6 | 38.8 | 1.4 | 4.1 | 34.7 | 0.9 | 1.1 | 80.0 | 2.2 | 1.2 | 171 | 59 | 152 | 33 | 95 | 20 | 25 | 51 | 27 |
| Steven Adams | C | 5.8 | 2.2 | 4.3 | 50.4 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 58.0 | 1.5 | 1.1 | 187 | 70 | 139 | 0 | 0 | 47 | 81 | 48 | 35 |
| Aaron Holiday | G | 5.5 | 1.8 | 4.4 | 41.7 | 1.2 | 3.0 | 39.4 | 0.6 | 0.7 | 85.4 | 1.1 | 0.7 | 312 | 105 | 252 | 67 | 170 | 35 | 41 | 60 | 38 |
| Jae'Sean Tate | F | 2.8 | 1.2 | 2.4 | 51.4 | 0.2 | 0.7 | 31.3 | 0.2 | 0.2 | 63.6 | 0.5 | 0.3 | 129 | 56 | 109 | 10 | 32 | 7 | 11 | 25 | 16 |
| Jeff Green | F | 2.2 | 0.8 | 2.3 | 36.8 | 0.4 | 1.5 | 27.3 | 0.2 | 0.2 | 100.0 | 0.3 | 0.1 | 67 | 25 | 68 | 12 | 44 | 5 | 5 | 8 | 4 |
| Isaiah Crawford | F | 2.0 | 0.7 | 1.7 | 41.7 | 0.2 | 0.9 | 23.1 | 0.4 | 0.4 | 83.3 | 0.4 | 0.3 | 28 | 10 | 24 | 3 | 13 | 5 | 6 | 5 | 4 |
| Sean Pedulla | G | 1.9 | 0.7 | 2.1 | 33.3 | 0.4 | 1.4 | 30.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 | 13 | 5 | 15 | 3 | 10 | 0 | 0 | 5 | 1 |
Defense
| Player | POS | STL | BLK | STL | BLK |
|---|---|---|---|---|---|
| Kevin Durant | F | 0.8 | 0.9 | 62 | 71 |
| Alperen Sengun | C | 1.2 | 1.1 | 85 | 77 |
| Amen Thompson | G | 1.5 | 0.6 | 119 | 48 |
| Jabari Smith Jr. | F | 0.7 | 0.9 | 56 | 71 |
| Reed Sheppard | G | 1.5 | 0.7 | 122 | 54 |
| Tari Eason | F | 1.2 | 0.5 | 72 | 28 |
| Marcus Smart | G | 1.4 | 0.4 | 87 | 23 |
| Clint Capela | C | 0.5 | 0.8 | 36 | 63 |
| Tristen Newton | G | 1.0 | 0.0 | 1 | 0 |
| Bogdan Bogdanovic | G | 0.4 | 0.1 | 10 | 3 |
| Steven Adams | C | 0.7 | 0.6 | 22 | 20 |
| Aaron Holiday | G | 0.5 | 0.1 | 27 | 5 |
| Jae'Sean Tate | F | 0.2 | 0.1 | 10 | 3 |
| Jeff Green | F | 0.1 | 0.1 | 2 | 2 |
| Isaiah Crawford | F | 0.1 | 0.2 | 2 | 3 |
| Sean Pedulla | G | 0.0 | 0.0 | 0 | 0 |
General
| Player | POS | GP | MIN | PF | FLAG | TECH | EJECT | DD2 | TD3 | MIN | REB | PF | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 78 | 36.4 | 1.8 | 1 | 9 | 0 | 7 | 0 | 2840 | 426 | 142 | 5.5 |
| Alperen Sengun | C | 72 | 33.3 | 3.3 | 1 | 3 | 1 | 34 | 4 | 2398 | 640 | 238 | 8.9 |
| Amen Thompson | G | 79 | 37.4 | 2.2 | 3 | 2 | 0 | 20 | 0 | 2953 | 614 | 175 | 7.8 |
| Jabari Smith Jr. | F | 77 | 35.1 | 2.5 | 1 | 8 | 0 | 14 | 0 | 2705 | 529 | 192 | 6.9 |
| Reed Sheppard | G | 82 | 26.2 | 2.0 | 0 | 0 | 0 | 2 | 0 | 2147 | 238 | 166 | 2.9 |
| Tari Eason | F | 60 | 25.8 | 2.3 | 2 | 4 | 1 | 6 | 0 | 1549 | 376 | 138 | 6.3 |
| Marcus Smart | G | 62 | 28.5 | 2.6 | 3 | 7 | 0 | 0 | 0 | 1769 | 172 | 162 | 2.8 |
| Clint Capela | C | 75 | 12.3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 926 | 345 | 74 | 4.6 |
| Tristen Newton | G | 1 | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 3.0 |
| Bogdan Bogdanovic | G | 23 | 19.7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 452 | 59 | 46 | 2.6 |
| Steven Adams | C | 32 | 22.8 | 1.7 | 0 | 0 | 0 | 3 | 0 | 730 | 276 | 55 | 8.6 |
| Aaron Holiday | G | 57 | 13.7 | 1.3 | 0 | 0 | 0 | 0 | 0 | 781 | 58 | 72 | 1.0 |
| Jae'Sean Tate | F | 46 | 8.8 | 1.0 | 1 | 3 | 0 | 0 | 0 | 405 | 73 | 48 | 1.6 |
| Jeff Green | F | 30 | 5.8 | 0.4 | 0 | 1 | 0 | 0 | 0 | 175 | 25 | 12 | 0.8 |
| Isaiah Crawford | F | 14 | 6.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 92 | 16 | 4 | 1.1 |
| Sean Pedulla | G | 7 | 4.4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 4 | 0.4 |
Glossary
3P% 3-Point Field Goal Percentage
3PA Average 3-Point Field Goals Attempted
3PM Average 3-Point Field Goals Made
AST Assists Per Game
BLK Blocks Per Game
DD2 Double Double
EJECT Ejections
FG% Field Goal Percentage
FGA Average Field Goals Attempted
FGM Average Field Goals Made
FLAG Flagrant Fouls
FT% Free Throw Percentage
FTA Average Free Throws Attempted
FTM Average Free Throws Made
GP Games Played
MIN Minutes Per Game
PF Fouls Per Game
PTS Points Per Game
REB Rebounds
STL Steals Per Game
TD3 Triple Double
TECH Technical Fouls
TO Turnovers Per Game