

Cincinnati Reds
National League Central · MLB
Team Leaders
Home Runs
31
Sal Stewart
RBI
107
Sal Stewart
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 128 | 504 | 89 | 142 | .282 | 26 | 5 | 26 | 70 | 256 | 62 | 156 | 25 | .361 | .508 | .869 | 5.0 |
| Blake Dunn | CF | 38 | 142 | 20 | 40 | .282 | 7 | 1 | 2 | 7 | 55 | 10 | 33 | 6 | .335 | .387 | .723 | 1.0 |
| Dane Myers | CF | 107 | 258 | 36 | 70 | .271 | 11 | 0 | 6 | 25 | 99 | 34 | 71 | 10 | .360 | .384 | .744 | 0.9 |
| Sal Stewart | 1B | 147 | 563 | 80 | 151 | .268 | 25 | 0 | 31 | 107 | 269 | 60 | 134 | 15 | .338 | .478 | .816 | 2.3 |
| Tyler Stephenson | C | 117 | 371 | 39 | 92 | .248 | 19 | 0 | 15 | 52 | 156 | 46 | 115 | 0 | .331 | .420 | .751 | 2.7 |
| Hector Rodriguez | RF | 29 | 102 | 14 | 25 | .245 | 3 | 0 | 5 | 12 | 43 | 7 | 30 | 0 | .300 | .422 | .722 | 0.1 |
| Spencer Steer | 1B | 98 | 340 | 54 | 81 | .238 | 14 | 0 | 16 | 40 | 143 | 35 | 86 | 3 | .319 | .421 | .739 | 0.3 |
| P.J. Higgins | C | 13 | 26 | 1 | 6 | .231 | 1 | 0 | 0 | 4 | 7 | 2 | 8 | 0 | .276 | .269 | .545 | -0.1 |
| Edwin Arroyo | 2B | 50 | 148 | 14 | 33 | .223 | 4 | 1 | 0 | 5 | 39 | 6 | 38 | 1 | .266 | .264 | .529 | -0.7 |
| Jose Trevino | C | 43 | 135 | 12 | 30 | .222 | 3 | 0 | 5 | 17 | 48 | 1 | 27 | 0 | .226 | .356 | .582 | -0.3 |
| JJ Bleday | LF | 119 | 419 | 54 | 89 | .212 | 15 | 2 | 22 | 55 | 174 | 67 | 110 | 6 | .323 | .415 | .738 | 1.3 |
| Eugenio Suarez | DH | 113 | 392 | 41 | 81 | .207 | 17 | 0 | 22 | 63 | 164 | 49 | 155 | 1 | .302 | .418 | .721 | 0.1 |
| Juan Brito | 2B | 21 | 66 | 11 | 13 | .197 | 5 | 0 | 1 | 8 | 21 | 6 | 21 | 1 | .270 | .318 | .588 | -0.3 |
| Noelvi Marte | RF | 63 | 190 | 19 | 36 | .189 | 7 | 0 | 6 | 15 | 61 | 10 | 52 | 7 | .229 | .321 | .550 | -1.5 |
| Will Benson | RF | 51 | 96 | 11 | 18 | .188 | 3 | 1 | 3 | 6 | 32 | 16 | 38 | 1 | .310 | .333 | .643 | -0.2 |
| Matt McLain | 2B | 123 | 400 | 54 | 75 | .188 | 17 | 0 | 15 | 39 | 137 | 47 | 125 | 17 | .281 | .343 | .624 | -0.1 |
| TJ Friedl | CF | 86 | 235 | 20 | 38 | .162 | 6 | 1 | 4 | 12 | 58 | 21 | 62 | 5 | .244 | .247 | .491 | -1.0 |
| Ke'Bryan Hayes | 3B | 81 | 205 | 19 | 31 | .151 | 2 | 1 | 5 | 8 | 50 | 13 | 45 | 1 | .209 | .244 | .453 | -0.5 |
| Carlos Jorge | CF | 6 | 16 | 0 | 2 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | .125 | .125 | .250 | -0.3 |
| Michael Toglia | 1B | 10 | 26 | 2 | 3 | .115 | 2 | 0 | 0 | 1 | 5 | 2 | 12 | 0 | .179 | .192 | .371 | -0.5 |
| Will Banfield | C | 5 | 9 | 0 | 1 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .111 | .111 | .222 | -0.1 |
| Ivan Johnson | 2B | 16 | 16 | 0 | 1 | .063 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | .211 | .063 | .273 | -0.2 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched