

Detroit Red Wings
Atlantic Division · NHL
Team Leaders
Goals
41
Alex DeBrincat
Assists
51
Lucas Raymond
Points
85
Alex DeBrincat
Player Statistics
Offense
| Player | POS | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | RW | 41 | 44 | 85 | 15 | 8 | 287 | 14.3 | 6 | 19 | 31 | 38.0 | 3 | 1 | 33.3 |
| Lucas Raymond | LW | 25 | 51 | 76 | 7 | 20 | 173 | 14.5 | 5 | 1 | 0 | 100.0 | 5 | 2 | 40.0 |
| Dylan Larkin | C | 34 | 33 | 67 | 14 | 10 | 229 | 14.8 | 9 | 789 | 703 | 52.9 | 3 | 0 | 0.0 |
| Moritz Seider | D | 10 | 50 | 60 | 3 | 25 | 187 | 5.3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Viktor Arvidsson | LW | 25 | 29 | 54 | 4 | 5 | 175 | 14.3 | 6 | 7 | 7 | 50.0 | 3 | 2 | 66.7 |
| Andrew Copp | C | 9 | 34 | 43 | 1 | 7 | 115 | 7.8 | 1 | 537 | 453 | 54.2 | 0 | 0 | 0.0 |
| Justin Faulk | D | 16 | 24 | 40 | 2 | 7 | 148 | 10.8 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| James van Riemsdyk | LW | 15 | 16 | 31 | 7 | 4 | 99 | 15.2 | 1 | 6 | 8 | 42.9 | 3 | 1 | 33.3 |
| Emmitt Finnie | C | 13 | 17 | 30 | 4 | 4 | 120 | 10.8 | 1 | 48 | 61 | 44.0 | 0 | 0 | 0.0 |
| David Perron | LW | 13 | 15 | 28 | 3 | 5 | 93 | 14.0 | 1 | 3 | 7 | 30.0 | 0 | 0 | 0.0 |
| J.T. Compher | LW | 11 | 17 | 28 | 0 | 1 | 95 | 11.6 | 1 | 520 | 502 | 50.9 | 0 | 0 | 0.0 |
| Simon Edvinsson | D | 9 | 16 | 25 | 0 | 1 | 88 | 10.2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Axel Sandin-Pellikka | D | 7 | 14 | 21 | 1 | 6 | 68 | 10.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Marco Kasper | C | 9 | 10 | 19 | 1 | 1 | 131 | 6.9 | 2 | 230 | 217 | 51.5 | 0 | 0 | 0.0 |
| Keegan Kolesar | RW | 6 | 11 | 17 | 0 | 0 | 67 | 9.0 | 0 | 12 | 19 | 38.7 | 0 | 0 | 0.0 |
| Ben Chiarot | D | 5 | 10 | 15 | 0 | 0 | 103 | 4.9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Mason Appleton | C | 6 | 8 | 14 | 0 | 0 | 63 | 9.5 | 2 | 6 | 16 | 27.3 | 0 | 0 | 0.0 |
| Michael Rasmussen | C | 6 | 8 | 14 | 0 | 0 | 65 | 9.2 | 0 | 131 | 155 | 45.8 | 0 | 0 | 0.0 |
| Albert Johansson | D | 3 | 8 | 11 | 0 | 0 | 61 | 4.9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jacob Bryson | D | 2 | 6 | 8 | 0 | 0 | 22 | 9.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Nate Danielson | C | 2 | 5 | 7 | 0 | 3 | 31 | 6.5 | 0 | 55 | 91 | 37.7 | 0 | 0 | 0.0 |
| Jacob Bernard-Docker | D | 1 | 4 | 5 | 0 | 0 | 41 | 2.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| John Leonard | LW | 2 | 2 | 4 | 0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Dominik Shine | RW | 3 | 0 | 3 | 0 | 0 | 13 | 23.1 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0.0 |
| Travis Hamonic | D | 0 | 2 | 2 | 0 | 0 | 21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Wilmer Skoog | C | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Michael Brandsegg-Nygard | RW | 0 | 1 | 1 | 0 | 0 | 19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Cam Talbot | G | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| John Gibson | G | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Sheldon Dries | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 9 | 12 | 42.9 | 0 | 0 | 0.0 |
| Daniil Tarasov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Carter Mazur | LW | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Defense / Goalies
| Player | POS | OTL | GAA | SA | GA | SV | SV% | SOSA | SOS | SOSPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Lucas Raymond | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Dylan Larkin | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Moritz Seider | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Viktor Arvidsson | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Andrew Copp | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Justin Faulk | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| James van Riemsdyk | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Emmitt Finnie | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| David Perron | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| J.T. Compher | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Simon Edvinsson | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Axel Sandin-Pellikka | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Marco Kasper | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Keegan Kolesar | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ben Chiarot | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Mason Appleton | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Michael Rasmussen | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Albert Johansson | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jacob Bryson | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nate Danielson | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jacob Bernard-Docker | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| John Leonard | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Dominik Shine | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Travis Hamonic | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Wilmer Skoog | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Michael Brandsegg-Nygard | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Cam Talbot | G | 6 | 3.19 | 797 | 93 | 704 | .883 | 10 | 8 | .800 | 0 |
| John Gibson | G | 4 | 2.72 | 1461 | 144 | 1317 | .901 | 8 | 2 | .250 | 4 |
| Sheldon Dries | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Daniil Tarasov | G | 3 | 3.05 | 925 | 97 | 828 | .895 | 7 | 3 | .429 | 0 |
| Carter Mazur | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penalties
| Player | POS | PIM |
|---|---|---|
| Alex DeBrincat | RW | 19 |
| Lucas Raymond | LW | 22 |
| Dylan Larkin | C | 48 |
| Moritz Seider | D | 57 |
| Viktor Arvidsson | LW | 24 |
| Andrew Copp | C | 24 |
| Justin Faulk | D | 42 |
| James van Riemsdyk | LW | 14 |
| Emmitt Finnie | C | 6 |
| David Perron | LW | 40 |
| J.T. Compher | LW | 27 |
| Simon Edvinsson | D | 75 |
| Axel Sandin-Pellikka | D | 18 |
| Marco Kasper | C | 33 |
| Keegan Kolesar | RW | 55 |
| Ben Chiarot | D | 75 |
| Mason Appleton | C | 44 |
| Michael Rasmussen | C | 8 |
| Albert Johansson | D | 16 |
| Jacob Bryson | D | 10 |
| Nate Danielson | C | 4 |
| Jacob Bernard-Docker | D | 25 |
| Dominik Shine | RW | 7 |
| Travis Hamonic | D | 29 |
| Wilmer Skoog | C | 4 |
| Michael Brandsegg-Nygard | RW | 2 |
| John Gibson | G | 4 |
General
| Player | POS | GP | +/- | TOI/G | SHFT | PROD | WINS | L | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | RW | 82 | 8 | 18:30 | 1753 | 17:50 | 0 | 0 | 1517:01 |
| Lucas Raymond | LW | 80 | 1 | 18:47 | 1770 | 19:47 | 0 | 0 | 1503:55 |
| Dylan Larkin | C | 74 | 3 | 20:11 | 1772 | 22:17 | 0 | 0 | 1493:51 |
| Moritz Seider | D | 82 | 15 | 25:39 | 2346 | 35:04 | 0 | 0 | 2104:39 |
| Viktor Arvidsson | LW | 69 | 20 | 14:35 | 1248 | 18:39 | 0 | 0 | 1007:20 |
| Andrew Copp | C | 79 | 3 | 16:34 | 1747 | 30:26 | 0 | 0 | 1309:17 |
| Justin Faulk | D | 78 | -8 | 22:00 | 2111 | 42:55 | 0 | 0 | 1716:49 |
| James van Riemsdyk | LW | 72 | -17 | 11:45 | 1144 | 27:17 | 0 | 0 | 846:10 |
| Emmitt Finnie | C | 82 | -10 | 15:30 | 1639 | 42:22 | 0 | 0 | 1271:00 |
| David Perron | LW | 65 | -7 | 13:34 | 1255 | 31:30 | 0 | 0 | 882:04 |
| J.T. Compher | LW | 82 | -13 | 15:40 | 1719 | 45:52 | 0 | 0 | 1284:43 |
| Simon Edvinsson | D | 72 | 12 | 22:21 | 1931 | 64:23 | 0 | 0 | 1609:37 |
| Axel Sandin-Pellikka | D | 68 | -20 | 16:12 | 1390 | 52:29 | 0 | 0 | 1102:20 |
| Marco Kasper | C | 81 | -20 | 13:47 | 1493 | 58:48 | 0 | 0 | 1117:21 |
| Keegan Kolesar | RW | 82 | -14 | 11:32 | 1373 | 55:39 | 0 | 0 | 946:03 |
| Ben Chiarot | D | 82 | -9 | 20:50 | 2135 | 113:54 | 0 | 0 | 1708:36 |
| Mason Appleton | C | 65 | -4 | 13:31 | 1182 | 62:47 | 0 | 0 | 879:04 |
| Michael Rasmussen | C | 64 | -10 | 12:39 | 1161 | 57:49 | 0 | 0 | 809:36 |
| Albert Johansson | D | 82 | -18 | 15:56 | 1768 | 118:49 | 0 | 0 | 1307:04 |
| Jacob Bryson | D | 50 | -9 | 10:51 | 768 | 67:53 | 0 | 0 | 543:09 |
| Nate Danielson | C | 28 | -7 | 11:03 | 436 | 44:12 | 0 | 0 | 309:29 |
| Jacob Bernard-Docker | D | 63 | 0 | 14:48 | 1236 | 186:36 | 0 | 0 | 933:03 |
| John Leonard | LW | 11 | -3 | 11:30 | 180 | 31:37 | 0 | 0 | 126:31 |
| Dominik Shine | RW | 18 | 0 | 6:56 | 185 | 41:36 | 0 | 0 | 124:50 |
| Travis Hamonic | D | 26 | -11 | 14:22 | 528 | 186:55 | 0 | 0 | 373:50 |
| Wilmer Skoog | C | 3 | 3 | 15:01 | 59 | 22:31 | 0 | 0 | 45:03 |
| Michael Brandsegg-Nygard | RW | 14 | -5 | 12:31 | 239 | 175:14 | 0 | 0 | 175:14 |
| Cam Talbot | G | 34 | 0 | 51:28 | 0 | 1750:11 | 12 | 9 | 1750:11 |
| John Gibson | G | 57 | 0 | 55:48 | 0 | 3181:14 | 29 | 22 | 3181:14 |
| Sheldon Dries | C | 5 | 0 | 6:58 | 55 | 0:00 | 0 | 0 | 34:52 |
| Daniil Tarasov | G | 33 | 0 | 57:44 | 0 | 0:00 | 13 | 15 | 1905:40 |
| Carter Mazur | LW | 8 | -3 | 10:41 | 125 | 0:00 | 0 | 0 | 85:35 |
Glossary
+/- Plus/Minus Rating
A Assists
FL Faceoffs Lost
FO% Faceoff Win Percent
FW Faceoffs Won
G Goals
GA Goals Against
GAA Goals Against Average
GP Games Played
GWG Game-Winning Goals
L Losses
OTL Overtime Losses
PIM Penalty Minutes
PPA Power Play Assists
PPG Power Play Goals
PROD Production
PTS Points
S Shots
SA Shots Against
SHFT Shifts
SO Shutouts
SOA Shootout Attempts
SOG Shootout Goals
SOPCT Shootout Shot Percentage
SOS Shootout Saves
SOSA Shootout Shots Against
SOSPCT Shootout Save Percentage
SPCT Shooting Percentage
SV Saves
SV% Save Percentage
TOI Time On Ice
TOI/G Time On Ice Per Game
WINS Wins