

Boston Red Sox
American League East · MLB
Team Leaders
Home Runs
26
Willson Contreras
RBI
79
Willson Contreras
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceddanne Rafaela | CF | 135 | 535 | 67 | 151 | .282 | 32 | 3 | 16 | 70 | 237 | 21 | 115 | 17 | .317 | .443 | .760 | 5.4 |
| Willson Contreras | 1B | 125 | 434 | 66 | 119 | .274 | 21 | 3 | 26 | 79 | 224 | 57 | 131 | 3 | .384 | .516 | .900 | 4.4 |
| Masataka Yoshida | DH | 87 | 263 | 34 | 72 | .274 | 16 | 1 | 5 | 28 | 105 | 28 | 33 | 2 | .347 | .399 | .746 | 0.6 |
| Isiah Kiner-Falefa | 2B | 55 | 138 | 20 | 37 | .268 | 5 | 0 | 2 | 16 | 48 | 15 | 19 | 8 | .340 | .348 | .688 | 1.3 |
| Mickey Gasper | DH | 55 | 166 | 24 | 44 | .265 | 9 | 1 | 9 | 23 | 82 | 25 | 30 | 0 | .376 | .494 | .870 | 1.4 |
| Nick Sogard | 2B | 52 | 188 | 26 | 49 | .261 | 11 | 1 | 4 | 16 | 74 | 28 | 44 | 0 | .355 | .394 | .748 | 1.2 |
| Wilyer Abreu | RF | 144 | 548 | 79 | 141 | .257 | 35 | 4 | 24 | 72 | 256 | 67 | 126 | 8 | .338 | .467 | .805 | 5.9 |
| Tsung-Che Cheng | SS | 14 | 39 | 7 | 10 | .256 | 1 | 0 | 0 | 5 | 11 | 4 | 14 | 0 | .318 | .282 | .600 | -0.1 |
| Curtis Mead | 3B | 88 | 285 | 49 | 72 | .253 | 17 | 1 | 17 | 48 | 142 | 39 | 63 | 6 | .353 | .498 | .851 | 2.0 |
| Anthony Seigler | 2B | 48 | 148 | 21 | 37 | .250 | 12 | 1 | 3 | 13 | 60 | 18 | 28 | 2 | .331 | .405 | .737 | 0.5 |
| Caleb Durbin | 3B | 140 | 468 | 68 | 116 | .248 | 23 | 1 | 12 | 62 | 177 | 45 | 75 | 17 | .327 | .378 | .705 | 3.6 |
| Eli White | CF | 96 | 191 | 27 | 47 | .246 | 9 | 1 | 6 | 29 | 76 | 11 | 45 | 5 | .289 | .398 | .687 | 1.5 |
| Andruw Monasterio | SS | 99 | 295 | 35 | 71 | .241 | 23 | 1 | 6 | 40 | 114 | 24 | 62 | 4 | .301 | .386 | .687 | 0.8 |
| Adley Rutschman | C | 87 | 318 | 40 | 75 | .236 | 21 | 1 | 12 | 56 | 134 | 38 | 60 | 0 | .317 | .421 | .738 | 2.1 |
| Roman Anthony | LF | 42 | 162 | 19 | 38 | .235 | 7 | 2 | 4 | 9 | 61 | 25 | 52 | 2 | .340 | .377 | .717 | 0.9 |
| Connor Wong | C | 72 | 201 | 22 | 47 | .234 | 11 | 0 | 4 | 24 | 70 | 17 | 55 | 3 | .311 | .348 | .659 | 0.5 |
| Trevor Story | SS | 52 | 210 | 20 | 49 | .233 | 13 | 0 | 3 | 23 | 71 | 8 | 70 | 4 | .262 | .338 | .601 | 0.0 |
| Jahmai Jones | DH | 84 | 134 | 18 | 29 | .216 | 6 | 1 | 5 | 15 | 52 | 15 | 47 | 3 | .314 | .388 | .702 | -0.2 |
| Jarren Duran | LF | 138 | 522 | 65 | 108 | .207 | 15 | 4 | 20 | 69 | 191 | 37 | 159 | 19 | .263 | .366 | .629 | 0.4 |
| Romy Gonzalez | DH | 19 | 65 | 7 | 12 | .185 | 3 | 1 | 1 | 7 | 20 | 5 | 21 | 1 | .264 | .308 | .572 | -0.4 |
| Nate Eaton | LF | 15 | 36 | 3 | 5 | .139 | 2 | 0 | 1 | 6 | 10 | 5 | 12 | 2 | .279 | .278 | .557 | 0.3 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched