

Tampa Bay Rays
American League East · MLB
Team Leaders
Home Runs
40
Junior Caminero
RBI
95
Junior Caminero
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | LF | 139 | 523 | 60 | 160 | .306 | 14 | 6 | 0 | 31 | 186 | 26 | 46 | 41 | .335 | .356 | .691 | 1.9 |
| Yandy Diaz | DH | 142 | 565 | 84 | 171 | .303 | 25 | 1 | 22 | 80 | 264 | 52 | 91 | 3 | .368 | .467 | .835 | 3.1 |
| Liam Hicks | C | 131 | 445 | 63 | 127 | .285 | 13 | 1 | 18 | 79 | 196 | 51 | 50 | 3 | .368 | .440 | .808 | 3.1 |
| Junior Caminero | 3B | 147 | 562 | 90 | 157 | .279 | 21 | 1 | 40 | 95 | 300 | 74 | 118 | 3 | .365 | .534 | .899 | 5.4 |
| Jonathan Aranda | 1B | 143 | 539 | 69 | 149 | .276 | 24 | 0 | 19 | 86 | 230 | 63 | 146 | 0 | .359 | .427 | .786 | 1.9 |
| Nick Fortes | C | 97 | 274 | 30 | 72 | .263 | 15 | 0 | 4 | 31 | 99 | 10 | 38 | 0 | .307 | .361 | .668 | 0.6 |
| Ryan Vilade | RF | 84 | 214 | 25 | 56 | .262 | 8 | 2 | 11 | 39 | 101 | 21 | 54 | 3 | .326 | .472 | .798 | 0.9 |
| Jonny DeLuca | RF | 97 | 302 | 37 | 79 | .262 | 20 | 0 | 9 | 43 | 126 | 14 | 63 | 14 | .294 | .417 | .712 | 1.5 |
| Nick Madrigal | 3B | 16 | 47 | 7 | 12 | .255 | 1 | 0 | 0 | 2 | 13 | 7 | 3 | 1 | .364 | .277 | .640 | 0.6 |
| Victor Mesa Jr. | RF | 66 | 192 | 28 | 48 | .250 | 5 | 2 | 13 | 28 | 96 | 18 | 42 | 9 | .316 | .500 | .816 | 2.4 |
| Ben Williamson | 2B | 83 | 247 | 31 | 61 | .247 | 10 | 1 | 3 | 26 | 82 | 20 | 51 | 8 | .309 | .332 | .641 | 1.1 |
| Jake Fraley | RF | 28 | 82 | 6 | 19 | .232 | 7 | 0 | 2 | 5 | 32 | 8 | 25 | 3 | .300 | .390 | .690 | 0.0 |
| Austin Slater | RF | 28 | 65 | 6 | 15 | .231 | 3 | 0 | 0 | 3 | 18 | 8 | 21 | 4 | .311 | .277 | .588 | -0.1 |
| Richie Palacios | 2B | 112 | 313 | 48 | 72 | .230 | 12 | 2 | 9 | 45 | 115 | 42 | 63 | 14 | .327 | .367 | .694 | 1.6 |
| Kenny Piper | C | 13 | 9 | 3 | 2 | .222 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 1 | .364 | .556 | .919 | 0.3 |
| Taylor Walls | SS | 117 | 349 | 54 | 76 | .218 | 16 | 2 | 2 | 33 | 102 | 42 | 99 | 21 | .304 | .292 | .596 | 3.1 |
| Jorge Mateo | SS | 86 | 181 | 39 | 38 | .210 | 7 | 0 | 5 | 18 | 60 | 11 | 56 | 17 | .258 | .331 | .589 | 0.1 |
| Cedric Mullins | CF | 127 | 414 | 53 | 84 | .203 | 10 | 3 | 14 | 45 | 142 | 42 | 91 | 19 | .285 | .343 | .628 | 0.8 |
| Carson Williams | SS | 16 | 37 | 7 | 4 | .108 | 1 | 0 | 1 | 6 | 8 | 2 | 13 | 0 | .154 | .216 | .370 | -0.5 |
| Oliver Dunn | 3B | 9 | 11 | 4 | 1 | .091 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .167 | .091 | .258 | -0.2 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched