

Nashville Predators
Central Division · NHL
Team Leaders
Goals
42
Steven Stamkos
Assists
49
Ryan O'Reilly
Points
75
Filip Forsberg
Player Statistics
Offense
| Player | POS | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | LW | 40 | 35 | 75 | 11 | 15 | 246 | 16.3 | 3 | 10 | 22 | 31.3 | 6 | 1 | 16.7 |
| Ryan O'Reilly | C | 25 | 49 | 74 | 5 | 15 | 154 | 16.2 | 8 | 740 | 602 | 55.1 | 6 | 3 | 50.0 |
| Steven Stamkos | C | 42 | 24 | 66 | 14 | 12 | 206 | 20.4 | 10 | 323 | 237 | 57.7 | 4 | 0 | 0.0 |
| Roman Josi | D | 13 | 42 | 55 | 4 | 20 | 181 | 7.2 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Mavrik Bourque | C | 20 | 21 | 41 | 1 | 4 | 147 | 13.6 | 1 | 107 | 129 | 45.3 | 0 | 0 | 0.0 |
| Jonathan Marchessault | RW | 12 | 19 | 31 | 4 | 4 | 132 | 9.1 | 1 | 18 | 25 | 41.9 | 2 | 0 | 0.0 |
| Matthew Wood | RW | 17 | 13 | 30 | 4 | 4 | 103 | 16.5 | 1 | 82 | 124 | 39.8 | 1 | 0 | 0.0 |
| Jack Drury | C | 10 | 17 | 27 | 0 | 0 | 99 | 10.1 | 0 | 563 | 406 | 58.1 | 0 | 0 | 0.0 |
| Brady Skjei | D | 3 | 23 | 26 | 0 | 3 | 111 | 2.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ross Colton | C | 9 | 15 | 24 | 0 | 0 | 153 | 5.9 | 2 | 51 | 57 | 47.2 | 1 | 0 | 0.0 |
| Tyson Jost | C | 8 | 8 | 16 | 0 | 0 | 95 | 8.4 | 0 | 45 | 67 | 40.2 | 1 | 0 | 0.0 |
| Adam Wilsby | D | 1 | 15 | 16 | 0 | 0 | 59 | 1.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Nicolas Hague | D | 3 | 12 | 15 | 0 | 0 | 56 | 5.4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Nick Perbix | D | 3 | 10 | 13 | 0 | 0 | 79 | 3.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Alexander Kerfoot | C | 7 | 6 | 13 | 0 | 0 | 28 | 25.0 | 0 | 115 | 110 | 51.1 | 0 | 0 | 0.0 |
| Ryan Ufko | D | 2 | 9 | 11 | 0 | 2 | 11 | 18.2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ilya Lyubushkin | D | 1 | 8 | 9 | 0 | 0 | 33 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Justin Barron | D | 0 | 9 | 9 | 0 | 0 | 31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Reid Schaefer | LW | 6 | 2 | 8 | 0 | 0 | 39 | 15.4 | 1 | 1 | 7 | 12.5 | 0 | 0 | 0.0 |
| Nils Hoglander | LW | 2 | 3 | 5 | 0 | 0 | 35 | 5.7 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
| Ozzy Wiesblatt | C | 1 | 4 | 5 | 0 | 0 | 25 | 4.0 | 0 | 2 | 5 | 28.6 | 1 | 1 | 100.0 |
| Adam Edstrom | C | 3 | 2 | 5 | 0 | 0 | 31 | 9.7 | 1 | 7 | 14 | 33.3 | 0 | 0 | 0.0 |
| Joakim Kemell | RW | 1 | 2 | 3 | 0 | 0 | 12 | 8.3 | 0 | 1 | 7 | 12.5 | 0 | 0 | 0.0 |
| Jack Ahcan | D | 0 | 2 | 2 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Cole O'Hara | RW | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Brady Martin | C | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5 | 11 | 31.3 | 0 | 0 | 0.0 |
| Kevin Gravel | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Juuse Saros | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jordan Oesterle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Andreas Englund | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Justus Annunen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Hunter Skinner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Defense / Goalies
| Player | POS | OTL | GAA | SA | GA | SV | SV% | SOSA | SOS | SOSPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ryan O'Reilly | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Steven Stamkos | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Roman Josi | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Mavrik Bourque | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jonathan Marchessault | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Matthew Wood | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jack Drury | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Brady Skjei | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ross Colton | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Tyson Jost | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Adam Wilsby | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nicolas Hague | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nick Perbix | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Alexander Kerfoot | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ryan Ufko | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ilya Lyubushkin | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Justin Barron | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Reid Schaefer | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nils Hoglander | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ozzy Wiesblatt | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Adam Edstrom | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Joakim Kemell | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jack Ahcan | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Cole O'Hara | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Brady Martin | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Kevin Gravel | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Juuse Saros | G | 8 | 3.16 | 1700 | 181 | 1519 | .894 | 32 | 27 | .844 | 0 |
| Jordan Oesterle | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Andreas Englund | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Justus Annunen | G | 2 | 2.68 | 711 | 67 | 645 | .907 | 0 | 0 | .000 | 1 |
| Hunter Skinner | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penalties
| Player | POS | PIM |
|---|---|---|
| Filip Forsberg | LW | 34 |
| Ryan O'Reilly | C | 22 |
| Steven Stamkos | C | 58 |
| Roman Josi | D | 30 |
| Mavrik Bourque | C | 22 |
| Jonathan Marchessault | RW | 30 |
| Matthew Wood | RW | 14 |
| Jack Drury | C | 31 |
| Brady Skjei | D | 40 |
| Ross Colton | C | 13 |
| Tyson Jost | C | 30 |
| Adam Wilsby | D | 29 |
| Nicolas Hague | D | 47 |
| Nick Perbix | D | 20 |
| Alexander Kerfoot | C | 23 |
| Ryan Ufko | D | 6 |
| Ilya Lyubushkin | D | 40 |
| Justin Barron | D | 17 |
| Reid Schaefer | LW | 17 |
| Nils Hoglander | LW | 8 |
| Ozzy Wiesblatt | C | 38 |
| Adam Edstrom | C | 2 |
| Jack Ahcan | D | 2 |
| Juuse Saros | G | 2 |
| Andreas Englund | D | 2 |
| Justus Annunen | G | 2 |
General
| Player | POS | GP | +/- | TOI/G | SHFT | PROD | WINS | L | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | LW | 82 | -2 | 18:53 | 1797 | 20:38 | 0 | 0 | 1548:43 |
| Ryan O'Reilly | C | 81 | 8 | 20:23 | 1954 | 22:19 | 0 | 0 | 1651:59 |
| Steven Stamkos | C | 82 | -17 | 17:49 | 1706 | 22:08 | 0 | 0 | 1461:51 |
| Roman Josi | D | 68 | -15 | 24:52 | 1810 | 30:45 | 0 | 0 | 1691:40 |
| Mavrik Bourque | C | 82 | 6 | 15:29 | 1545 | 30:58 | 0 | 0 | 1269:54 |
| Jonathan Marchessault | RW | 62 | -18 | 16:42 | 1209 | 33:24 | 0 | 0 | 1035:51 |
| Matthew Wood | RW | 71 | -3 | 12:19 | 1080 | 29:09 | 0 | 0 | 874:48 |
| Jack Drury | C | 82 | 15 | 14:28 | 1639 | 43:58 | 0 | 0 | 1187:15 |
| Brady Skjei | D | 82 | -7 | 22:36 | 2217 | 71:18 | 0 | 0 | 1853:59 |
| Ross Colton | C | 73 | 9 | 12:31 | 1291 | 38:04 | 0 | 0 | 913:48 |
| Tyson Jost | C | 69 | -21 | 12:24 | 1103 | 53:32 | 0 | 0 | 856:32 |
| Adam Wilsby | D | 58 | 2 | 17:00 | 1278 | 61:39 | 0 | 0 | 986:29 |
| Nicolas Hague | D | 62 | -10 | 19:37 | 1465 | 81:08 | 0 | 0 | 1217:04 |
| Nick Perbix | D | 79 | -14 | 19:06 | 1894 | 116:08 | 0 | 0 | 1509:51 |
| Alexander Kerfoot | C | 34 | 0 | 12:47 | 665 | 33:26 | 0 | 0 | 434:44 |
| Ryan Ufko | D | 18 | 0 | 13:53 | 309 | 22:43 | 0 | 0 | 249:54 |
| Ilya Lyubushkin | D | 53 | 1 | 15:44 | 1064 | 92:41 | 0 | 0 | 834:15 |
| Justin Barron | D | 52 | -1 | 14:15 | 977 | 82:20 | 0 | 0 | 741:01 |
| Reid Schaefer | LW | 47 | -12 | 9:38 | 615 | 56:38 | 0 | 0 | 453:09 |
| Nils Hoglander | LW | 38 | -4 | 11:31 | 592 | 87:34 | 0 | 0 | 437:50 |
| Ozzy Wiesblatt | C | 40 | -6 | 10:10 | 540 | 81:27 | 0 | 0 | 407:17 |
| Adam Edstrom | C | 35 | 1 | 9:27 | 487 | 66:13 | 0 | 0 | 331:08 |
| Joakim Kemell | RW | 16 | 2 | 10:24 | 217 | 55:31 | 0 | 0 | 166:34 |
| Jack Ahcan | D | 11 | 2 | 11:31 | 174 | 63:25 | 0 | 0 | 126:51 |
| Cole O'Hara | RW | 1 | 1 | 11:23 | 15 | 11:23 | 0 | 0 | 11:23 |
| Brady Martin | C | 3 | 0 | 11:25 | 39 | 34:15 | 0 | 0 | 34:15 |
| Kevin Gravel | D | 1 | 0 | 16:36 | 21 | 0:00 | 0 | 0 | 16:36 |
| Juuse Saros | G | 59 | 0 | 58:10 | 0 | 0:00 | 28 | 22 | 3432:33 |
| Jordan Oesterle | D | 1 | -1 | 14:05 | 18 | 0:00 | 0 | 0 | 14:05 |
| Andreas Englund | D | 3 | -1 | 8:49 | 38 | 0:00 | 0 | 0 | 26:27 |
| Justus Annunen | G | 28 | 0 | 53:35 | 0 | 0:00 | 10 | 12 | 1500:32 |
| Hunter Skinner | D | 1 | 1 | 10:45 | 16 | 0:00 | 0 | 0 | 10:45 |
Glossary
+/- Plus/Minus Rating
A Assists
FL Faceoffs Lost
FO% Faceoff Win Percent
FW Faceoffs Won
G Goals
GA Goals Against
GAA Goals Against Average
GP Games Played
GWG Game-Winning Goals
L Losses
OTL Overtime Losses
PIM Penalty Minutes
PPA Power Play Assists
PPG Power Play Goals
PROD Production
PTS Points
S Shots
SA Shots Against
SHFT Shifts
SO Shutouts
SOA Shootout Attempts
SOG Shootout Goals
SOPCT Shootout Shot Percentage
SOS Shootout Saves
SOSA Shootout Shots Against
SOSPCT Shootout Save Percentage
SPCT Shooting Percentage
SV Saves
SV% Save Percentage
TOI Time On Ice
TOI/G Time On Ice Per Game
WINS Wins