

Pittsburgh Pirates
National League Central · MLB
Team Leaders
Home Runs
29
Brandon Lowe
RBI
83
Brandon Lowe
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Gonzales | 3B | 137 | 515 | 67 | 157 | .305 | 25 | 1 | 6 | 59 | 202 | 40 | 91 | 7 | .368 | .392 | .760 | 1.4 |
| Jake Mangum | CF | 122 | 398 | 55 | 113 | .284 | 18 | 2 | 4 | 30 | 147 | 23 | 84 | 23 | .340 | .369 | .710 | 1.6 |
| Ronny Simon | 2B | 10 | 32 | 5 | 9 | .281 | 1 | 0 | 0 | 2 | 10 | 2 | 4 | 2 | .324 | .313 | .636 | -0.1 |
| Oneil Cruz | CF | 85 | 325 | 56 | 90 | .277 | 12 | 1 | 18 | 63 | 158 | 42 | 125 | 27 | .365 | .486 | .851 | 2.3 |
| Ryan O'Hearn | RF | 97 | 361 | 54 | 97 | .269 | 15 | 0 | 17 | 69 | 163 | 31 | 86 | 1 | .333 | .452 | .784 | 0.3 |
| Endy Rodriguez | C | 45 | 135 | 20 | 36 | .267 | 6 | 0 | 7 | 20 | 63 | 23 | 41 | 6 | .373 | .467 | .840 | 0.7 |
| Konnor Griffin | SS | 66 | 252 | 38 | 67 | .266 | 11 | 3 | 5 | 27 | 99 | 18 | 73 | 22 | .322 | .393 | .715 | 1.5 |
| Bryan Reynolds | LF | 148 | 548 | 99 | 145 | .265 | 36 | 2 | 17 | 70 | 236 | 83 | 148 | 9 | .370 | .431 | .800 | 3.5 |
| Brandon Lowe | 2B | 137 | 536 | 86 | 138 | .257 | 28 | 1 | 29 | 83 | 255 | 56 | 174 | 2 | .326 | .476 | .802 | 4.5 |
| Spencer Horwitz | 1B | 104 | 358 | 41 | 88 | .246 | 12 | 1 | 10 | 44 | 132 | 49 | 65 | 1 | .344 | .369 | .713 | -0.2 |
| Jared Triolo | SS | 111 | 306 | 32 | 75 | .245 | 12 | 0 | 3 | 29 | 96 | 28 | 66 | 13 | .318 | .314 | .631 | 1.2 |
| Rafael Flores Jr. | C | 36 | 111 | 13 | 27 | .243 | 4 | 0 | 8 | 19 | 55 | 11 | 34 | 0 | .311 | .495 | .807 | 0.7 |
| Esmerlyn Valdez | RF | 72 | 241 | 40 | 56 | .232 | 14 | 1 | 17 | 47 | 123 | 42 | 108 | 0 | .345 | .510 | .855 | 1.1 |
| Jacob Gonzalez | SS | 75 | 198 | 20 | 44 | .222 | 9 | 0 | 6 | 30 | 71 | 10 | 41 | 2 | .272 | .359 | .631 | -0.3 |
| Nick Yorke | 3B | 40 | 104 | 7 | 22 | .212 | 4 | 0 | 1 | 12 | 29 | 9 | 26 | 1 | .284 | .279 | .563 | -0.5 |
| Tyler Callihan | LF | 37 | 95 | 13 | 20 | .211 | 4 | 2 | 3 | 15 | 37 | 9 | 38 | 1 | .283 | .389 | .672 | -0.6 |
| Billy Cook | CF | 78 | 51 | 12 | 9 | .176 | 1 | 1 | 0 | 2 | 12 | 1 | 20 | 6 | .208 | .235 | .443 | -0.2 |
| Henry Davis | C | 90 | 239 | 30 | 40 | .167 | 5 | 0 | 9 | 35 | 72 | 24 | 58 | 3 | .264 | .301 | .565 | 0.3 |
| Jhostynxon Garcia | RF | 20 | 48 | 2 | 8 | .167 | 1 | 0 | 0 | 2 | 9 | 1 | 16 | 0 | .200 | .188 | .388 | -0.8 |
| Jack Brannigan | SS | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0.0 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched