

Philadelphia Phillies
National League East · MLB
National League - National League East
| Team | GP | W | L | PCT | GB | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 148 | 87 | 61 | 0.588 | - | +0.7999999999999998 | 50-26 | 37-35 | W2 | |
| 148 | 82 | 66 | 0.554 | 5 | +0.2999999999999998 | 41-34 | 41-32 | L2 | |
| 148 | 72 | 76 | 0.486 | 15 | 0 | 43-33 | 29-43 | L4 | |
| 148 | 69 | 79 | 0.466 | 18 | -0.2999999999999998 | 34-40 | 35-39 | W1 | |
| 149 | 68 | 81 | 0.456 | 19.5 | 0 | 34-40 | 34-41 | W1 |
American League - American League East
| Team | GP | W | L | PCT | GB | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 147 | 88 | 59 | 0.599 | - | +0.40000000000000036 | 48-25 | 40-34 | W1 | |
| 148 | 85 | 63 | 0.574 | 3.5 | +0.8999999999999995 | 41-32 | 44-31 | L1 | |
| 148 | 80 | 68 | 0.541 | 8.5 | +0.5000000000000004 | 36-37 | 44-31 | L3 | |
| 148 | 73 | 75 | 0.493 | 15.5 | -0.2999999999999998 | 37-36 | 36-39 | L2 | |
| 148 | 72 | 76 | 0.486 | 16.5 | -0.20000000000000018 | 36-39 | 36-37 | W2 |
American League - American League Central
| Team | GP | W | L | PCT | GB | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 147 | 75 | 72 | 0.510 | - | +0.2999999999999998 | 43-31 | 32-41 | L4 | |
| 148 | 75 | 73 | 0.507 | 0.5 | -0.10000000000000053 | 36-39 | 39-34 | W1 | |
| 147 | 69 | 78 | 0.469 | 6 | -0.40000000000000036 | 38-35 | 31-43 | L2 | |
| 148 | 69 | 79 | 0.466 | 6.5 | +0.40000000000000036 | 38-36 | 31-43 | W3 | |
| 148 | 66 | 82 | 0.446 | 9.5 | -0.6000000000000005 | 39-36 | 27-46 | W2 |
American League - American League West
| Team | GP | W | L | PCT | GB | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 148 | 60 | 88 | 0.405 | 15 | -1.1999999999999993 | 28-45 | 32-43 | W2 | |
| 147 | 56 | 91 | 0.381 | 18.5 | -0.5 | 30-44 | 26-47 | L1 | |
| 148 | 75 | 73 | 0.507 | - | -0.2999999999999998 | 37-38 | 38-35 | L1 | |
| 148 | 72 | 76 | 0.486 | 3 | -0.40000000000000036 | 40-32 | 32-44 | L3 | |
| 148 | 69 | 79 | 0.466 | 6 | -0.5 | 40-35 | 29-44 | L1 |
National League - National League Central
| Team | GP | W | L | PCT | GB | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 148 | 92 | 56 | 0.622 | - | +1.1999999999999997 | 51-25 | 41-31 | W4 | |
| 149 | 83 | 66 | 0.557 | 9.5 | +0.8999999999999995 | 43-31 | 40-35 | W2 | |
| 149 | 74 | 75 | 0.497 | 18.5 | +0.20000000000000018 | 38-34 | 36-41 | L2 | |
| 148 | 73 | 75 | 0.493 | 19 | 0 | 35-38 | 38-37 | W1 | |
| 147 | 69 | 78 | 0.469 | 22.5 | -0.8999999999999995 | 36-38 | 33-40 | L4 |
National League - National League West
| Team | GP | W | L | PCT | GB | DIFF | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 148 | 62 | 86 | 0.419 | 28.5 | -0.5 | 36-37 | 26-49 | L1 | |
| 148 | 55 | 93 | 0.372 | 35.5 | -1.0999999999999996 | 30-41 | 25-52 | L6 | |
| 147 | 90 | 57 | 0.612 | - | +1.2000000000000002 | 47-28 | 43-29 | W8 | |
| 147 | 79 | 68 | 0.537 | 11 | +0.20000000000000018 | 46-29 | 33-39 | W5 | |
| 148 | 79 | 69 | 0.534 | 11.5 | 0 | 42-31 | 37-38 | W1 |
Glossary
Batting
GP — Games played
AB — At-bats
R — Runs
H — Hits
2B — Doubles
3B — Triples
HR — Home runs
RBI — Runs batted in
BB — Walks
K — Strikeouts
SB — Stolen bases
AVG — Batting average
OBP — On-base percentage
SLG — Slugging percentage
OPS — On-base plus slugging
Pitching
GS — Games started
IP — Innings pitched
W — Wins
L — Losses
SV — Saves
HLD — Holds
ER — Earned runs
K/9 — Strikeouts per nine innings
ERA — Earned run average
WHIP — Walks and hits per inning pitched
Standings
PCT — Winning percentage
GB — Games behind
RS — Runs scored
RA — Runs allowed
DIFF — Run differential
L10 — Last 10 games record
STRK — Current streak



























































