

Pittsburgh Penguins
Metropolitan Division · NHL
Team Leaders
Goals
29
Sidney Crosby
Assists
51
Erik Karlsson
Points
74
Sidney Crosby
Player Statistics
Offense
| Player | POS | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | C | 29 | 45 | 74 | 10 | 13 | 160 | 18.1 | 4 | 773 | 628 | 55.2 | 8 | 2 | 25.0 |
| Erik Karlsson | D | 15 | 51 | 66 | 4 | 22 | 176 | 8.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Bryan Rust | RW | 29 | 36 | 65 | 8 | 16 | 183 | 15.8 | 4 | 2 | 13 | 13.3 | 5 | 1 | 20.0 |
| Evgeni Malkin | C | 19 | 42 | 61 | 4 | 18 | 148 | 12.8 | 3 | 109 | 136 | 44.5 | 2 | 1 | 50.0 |
| Rickard Rakell | RW | 24 | 24 | 48 | 7 | 9 | 166 | 14.5 | 1 | 81 | 144 | 36.0 | 6 | 2 | 33.3 |
| Egor Chinakhov | RW | 21 | 21 | 42 | 2 | 4 | 140 | 15.0 | 4 | 3 | 6 | 33.3 | 7 | 3 | 42.9 |
| Tommy Novak | C | 16 | 26 | 42 | 5 | 2 | 130 | 12.3 | 2 | 216 | 288 | 42.9 | 2 | 0 | 0.0 |
| Ben Kindel | C | 17 | 18 | 35 | 4 | 6 | 151 | 11.3 | 4 | 282 | 367 | 43.5 | 2 | 2 | 100.0 |
| Kris Letang | D | 3 | 31 | 34 | 1 | 9 | 104 | 2.9 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Justin Brazeau | RW | 17 | 17 | 34 | 3 | 2 | 104 | 16.3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0.0 |
| Nicholas Robertson | LW | 16 | 16 | 32 | 2 | 2 | 127 | 12.6 | 1 | 12 | 13 | 48.0 | 0 | 0 | 0.0 |
| Connor Dewar | C | 14 | 16 | 30 | 0 | 0 | 110 | 12.7 | 2 | 55 | 61 | 47.4 | 0 | 0 | 0.0 |
| Andrei Kuzmenko | LW | 13 | 12 | 25 | 8 | 5 | 69 | 18.8 | 3 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
| Samuel Girard | D | 3 | 16 | 19 | 0 | 0 | 41 | 7.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Blake Lizotte | C | 7 | 12 | 19 | 0 | 0 | 49 | 14.3 | 1 | 238 | 238 | 50.0 | 0 | 0 | 0.0 |
| Kaedan Korczak | D | 3 | 13 | 16 | 0 | 0 | 60 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Hendrix Lapierre | C | 4 | 12 | 16 | 0 | 0 | 53 | 7.5 | 0 | 120 | 181 | 39.9 | 0 | 0 | 0.0 |
| Trevor van Riemsdyk | D | 3 | 11 | 14 | 0 | 0 | 44 | 6.8 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Elmer Soderblom | LW | 7 | 6 | 13 | 0 | 0 | 69 | 10.1 | 1 | 3 | 5 | 37.5 | 0 | 0 | 0.0 |
| Kevin Hayes | RW | 4 | 4 | 8 | 0 | 0 | 45 | 8.9 | 1 | 56 | 83 | 40.3 | 1 | 1 | 100.0 |
| Ilya Solovyov | D | 1 | 7 | 8 | 0 | 0 | 23 | 4.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ville Koivunen | RW | 2 | 5 | 7 | 1 | 3 | 36 | 5.6 | 0 | 2 | 0 | 100.0 | 2 | 0 | 0.0 |
| Rutger McGroarty | RW | 3 | 3 | 6 | 0 | 0 | 37 | 8.1 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0.0 |
| Avery Hayes | RW | 5 | 0 | 5 | 0 | 0 | 25 | 20.0 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
| Filip Hallander | C | 1 | 3 | 4 | 0 | 0 | 22 | 4.5 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
| Arturs Silovs | G | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Declan Carlile | D | 1 | 2 | 3 | 0 | 0 | 33 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Matt Dumba | D | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Harrison Brunicke | D | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ryan Graves | D | 1 | 0 | 1 | 0 | 0 | 21 | 4.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Caleb Jones | D | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Joona Koppanen | LW | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 0 | 20 | 28 | 41.7 | 0 | 0 | 0.0 |
| Rafael Harvey-Pinard | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tristan Broz | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0.0 |
| Owen Pickering | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Sergei Murashov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jake Livanavage | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Defense / Goalies
| Player | POS | OTL | GAA | SA | GA | SV | SV% | SOSA | SOS | SOSPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Erik Karlsson | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Bryan Rust | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Evgeni Malkin | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Rickard Rakell | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Egor Chinakhov | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Tommy Novak | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ben Kindel | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Kris Letang | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Justin Brazeau | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nicholas Robertson | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Connor Dewar | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Andrei Kuzmenko | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Samuel Girard | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Blake Lizotte | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Kaedan Korczak | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Hendrix Lapierre | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Trevor van Riemsdyk | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Elmer Soderblom | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Kevin Hayes | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ilya Solovyov | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ville Koivunen | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Rutger McGroarty | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Avery Hayes | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Filip Hallander | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Arturs Silovs | G | 8 | 3.07 | 1020 | 115 | 906 | .888 | 22 | 9 | .409 | 2 |
| Declan Carlile | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Matt Dumba | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Harrison Brunicke | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Ryan Graves | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Caleb Jones | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Joona Koppanen | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Rafael Harvey-Pinard | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Tristan Broz | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Owen Pickering | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Sergei Murashov | G | 2 | 2.56 | 116 | 12 | 104 | .897 | 0 | 0 | .000 | 1 |
| Jake Livanavage | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penalties
| Player | POS | PIM |
|---|---|---|
| Sidney Crosby | C | 44 |
| Erik Karlsson | D | 22 |
| Bryan Rust | RW | 26 |
| Evgeni Malkin | C | 61 |
| Rickard Rakell | RW | 8 |
| Egor Chinakhov | RW | 10 |
| Tommy Novak | C | 24 |
| Ben Kindel | C | 18 |
| Kris Letang | D | 38 |
| Justin Brazeau | RW | 14 |
| Nicholas Robertson | LW | 10 |
| Connor Dewar | C | 19 |
| Andrei Kuzmenko | LW | 16 |
| Samuel Girard | D | 23 |
| Blake Lizotte | C | 25 |
| Kaedan Korczak | D | 26 |
| Hendrix Lapierre | C | 31 |
| Trevor van Riemsdyk | D | 18 |
| Elmer Soderblom | LW | 23 |
| Kevin Hayes | RW | 8 |
| Ilya Solovyov | D | 16 |
| Ville Koivunen | RW | 10 |
| Rutger McGroarty | RW | 4 |
| Avery Hayes | RW | 12 |
| Filip Hallander | C | 2 |
| Arturs Silovs | G | 4 |
| Declan Carlile | D | 40 |
| Matt Dumba | D | 11 |
| Harrison Brunicke | D | 6 |
| Ryan Graves | D | 10 |
| Joona Koppanen | LW | 2 |
| Owen Pickering | D | 2 |
General
| Player | POS | GP | +/- | TOI/G | SHFT | PROD | WINS | L | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | C | 68 | 0 | 19:13 | 1479 | 17:40 | 0 | 0 | 1307:42 |
| Erik Karlsson | D | 75 | 8 | 23:36 | 1782 | 26:49 | 0 | 0 | 1770:02 |
| Bryan Rust | RW | 72 | 0 | 19:56 | 1679 | 22:05 | 0 | 0 | 1436:00 |
| Evgeni Malkin | C | 56 | 13 | 17:35 | 1092 | 16:09 | 0 | 0 | 985:15 |
| Rickard Rakell | RW | 60 | -2 | 18:56 | 1295 | 23:41 | 0 | 0 | 1136:55 |
| Egor Chinakhov | RW | 72 | -2 | 13:28 | 1231 | 23:06 | 0 | 0 | 970:33 |
| Tommy Novak | C | 82 | 1 | 14:16 | 1483 | 27:52 | 0 | 0 | 1171:04 |
| Ben Kindel | C | 77 | -5 | 15:03 | 1427 | 33:08 | 0 | 0 | 1159:52 |
| Kris Letang | D | 74 | -4 | 21:40 | 1667 | 47:11 | 0 | 0 | 1604:30 |
| Justin Brazeau | RW | 64 | 5 | 12:39 | 1053 | 23:49 | 0 | 0 | 809:54 |
| Nicholas Robertson | LW | 78 | -13 | 12:39 | 1289 | 30:51 | 0 | 0 | 987:31 |
| Connor Dewar | C | 78 | 16 | 13:55 | 1455 | 36:12 | 0 | 0 | 1086:06 |
| Andrei Kuzmenko | LW | 52 | -4 | 14:54 | 813 | 31:01 | 0 | 0 | 775:37 |
| Samuel Girard | D | 60 | 17 | 18:06 | 1273 | 57:09 | 0 | 0 | 1086:01 |
| Blake Lizotte | C | 55 | 6 | 13:52 | 1050 | 40:09 | 0 | 0 | 763:06 |
| Kaedan Korczak | D | 78 | 6 | 15:58 | 1620 | 77:50 | 0 | 0 | 1245:31 |
| Hendrix Lapierre | C | 74 | 0 | 8:50 | 878 | 40:51 | 0 | 0 | 653:43 |
| Trevor van Riemsdyk | D | 68 | 6 | 16:14 | 1338 | 78:52 | 0 | 0 | 1104:18 |
| Elmer Soderblom | LW | 59 | -1 | 11:06 | 875 | 50:25 | 0 | 0 | 655:29 |
| Kevin Hayes | RW | 28 | -1 | 12:28 | 452 | 43:39 | 0 | 0 | 349:16 |
| Ilya Solovyov | D | 30 | 0 | 12:44 | 505 | 47:48 | 0 | 0 | 382:24 |
| Ville Koivunen | RW | 39 | -10 | 12:44 | 623 | 70:58 | 0 | 0 | 496:46 |
| Rutger McGroarty | RW | 24 | -3 | 11:57 | 382 | 47:50 | 0 | 0 | 287:04 |
| Avery Hayes | RW | 16 | -4 | 11:10 | 228 | 35:44 | 0 | 0 | 178:42 |
| Filip Hallander | C | 13 | 4 | 13:08 | 234 | 42:42 | 0 | 0 | 170:51 |
| Arturs Silovs | G | 39 | 0 | 57:36 | 0 | 748:51 | 19 | 12 | 2246:33 |
| Declan Carlile | D | 42 | 5 | 14:46 | 802 | 206:53 | 0 | 0 | 620:41 |
| Matt Dumba | D | 11 | -5 | 14:56 | 199 | 54:46 | 0 | 0 | 164:18 |
| Harrison Brunicke | D | 9 | -4 | 15:42 | 171 | 141:26 | 0 | 0 | 141:26 |
| Ryan Graves | D | 22 | -3 | 15:18 | 406 | 336:41 | 0 | 0 | 336:41 |
| Caleb Jones | D | 7 | 1 | 17:10 | 144 | 120:12 | 0 | 0 | 120:12 |
| Joona Koppanen | LW | 13 | -2 | 12:08 | 218 | 157:48 | 0 | 0 | 157:48 |
| Rafael Harvey-Pinard | LW | 1 | 1 | 11:01 | 16 | 0:00 | 0 | 0 | 11:01 |
| Tristan Broz | C | 1 | -1 | 11:30 | 15 | 0:00 | 0 | 0 | 11:30 |
| Owen Pickering | D | 4 | -3 | 12:05 | 73 | 0:00 | 0 | 0 | 48:23 |
| Sergei Murashov | G | 5 | 0 | 56:15 | 0 | 0:00 | 1 | 1 | 281:17 |
| Jake Livanavage | D | 1 | -2 | 25:14 | 21 | 0:00 | 0 | 0 | 25:14 |
Glossary
+/- Plus/Minus Rating
A Assists
FL Faceoffs Lost
FO% Faceoff Win Percent
FW Faceoffs Won
G Goals
GA Goals Against
GAA Goals Against Average
GP Games Played
GWG Game-Winning Goals
L Losses
OTL Overtime Losses
PIM Penalty Minutes
PPA Power Play Assists
PPG Power Play Goals
PROD Production
PTS Points
S Shots
SA Shots Against
SHFT Shifts
SO Shutouts
SOA Shootout Attempts
SOG Shootout Goals
SOPCT Shootout Shot Percentage
SOS Shootout Saves
SOSA Shootout Shots Against
SOSPCT Shootout Save Percentage
SPCT Shooting Percentage
SV Saves
SV% Save Percentage
TOI Time On Ice
TOI/G Time On Ice Per Game
WINS Wins