

Baltimore Orioles
American League East · MLB
Team Leaders
Home Runs
34
Pete Alonso
RBI
97
Pete Alonso
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze Alexander | 3B | 93 | 261 | 35 | 79 | .303 | 13 | 2 | 4 | 31 | 108 | 19 | 63 | 10 | .358 | .414 | .772 | 1.7 |
| Ryan Mountcastle | 1B | 8 | 14 | 0 | 4 | .286 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .333 | .357 | .690 | -0.1 |
| Christian Encarnacion-Strand | 3B | 46 | 153 | 17 | 41 | .268 | 9 | 0 | 8 | 32 | 74 | 9 | 46 | 1 | .319 | .484 | .803 | 1.1 |
| Pete Alonso | 1B | 148 | 553 | 88 | 147 | .266 | 24 | 0 | 34 | 97 | 273 | 74 | 155 | 5 | .360 | .494 | .853 | 3.9 |
| Yohel Pozo | C | 31 | 48 | 3 | 12 | .250 | 1 | 0 | 1 | 7 | 16 | 1 | 6 | 0 | .260 | .333 | .593 | -0.1 |
| Dylan Beavers | LF | 92 | 276 | 34 | 68 | .246 | 19 | 0 | 7 | 39 | 108 | 29 | 79 | 5 | .321 | .391 | .713 | 0.1 |
| Jackson Holliday | 2B | 95 | 303 | 44 | 70 | .231 | 12 | 1 | 7 | 30 | 105 | 34 | 82 | 8 | .305 | .347 | .652 | 0.3 |
| Samuel Basallo | C | 104 | 338 | 39 | 77 | .228 | 10 | 1 | 17 | 51 | 140 | 31 | 98 | 0 | .299 | .414 | .713 | 1.7 |
| Jeremiah Jackson | 2B | 90 | 238 | 26 | 54 | .227 | 10 | 0 | 7 | 40 | 85 | 8 | 53 | 2 | .255 | .357 | .612 | 0.1 |
| Coby Mayo | 3B | 119 | 363 | 59 | 81 | .223 | 14 | 3 | 23 | 60 | 170 | 29 | 124 | 3 | .289 | .468 | .757 | 0.9 |
| Heston Kjerstad | LF | 5 | 9 | 1 | 2 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .222 | .222 | .444 | -0.1 |
| Gunnar Henderson | SS | 146 | 579 | 84 | 128 | .221 | 25 | 5 | 22 | 57 | 229 | 61 | 141 | 10 | .304 | .396 | .700 | 2.5 |
| Luis Robert Jr. | CF | 61 | 204 | 26 | 45 | .221 | 5 | 0 | 11 | 26 | 83 | 24 | 55 | 2 | .300 | .407 | .707 | 1.0 |
| Leody Taveras | CF | 130 | 402 | 56 | 88 | .219 | 16 | 6 | 8 | 54 | 140 | 40 | 117 | 11 | .291 | .348 | .639 | 0.0 |
| Colton Cowser | CF | 131 | 308 | 39 | 66 | .214 | 8 | 0 | 13 | 39 | 113 | 42 | 109 | 9 | .308 | .367 | .675 | 2.1 |
| Tyler O'Neill | RF | 85 | 231 | 31 | 49 | .212 | 8 | 0 | 10 | 23 | 87 | 27 | 72 | 1 | .300 | .377 | .677 | 0.5 |
| Carlos Narvaez | C | 88 | 235 | 21 | 39 | .166 | 7 | 0 | 3 | 10 | 55 | 18 | 87 | 2 | .246 | .234 | .480 | -0.7 |
| Chadwick Tromp | C | 21 | 49 | 2 | 8 | .163 | 1 | 0 | 0 | 4 | 9 | 0 | 13 | 0 | .160 | .184 | .344 | -0.5 |
| Rece Hinds | RF | 17 | 43 | 2 | 7 | .163 | 4 | 0 | 0 | 6 | 11 | 3 | 23 | 0 | .224 | .256 | .480 | -0.4 |
| Christian Franklin | CF | 16 | 34 | 3 | 5 | .147 | 2 | 0 | 0 | 0 | 7 | 6 | 12 | 2 | .310 | .206 | .515 | 0.2 |
| Sam Huff | C | 14 | 33 | 1 | 4 | .121 | 2 | 0 | 0 | 1 | 6 | 1 | 19 | 0 | .147 | .182 | .329 | -0.3 |
| Luis Vazquez | SS | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| Michael Siani | CF | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched