

Washington Nationals
National League East · MLB
Team Leaders
Home Runs
30
James Wood
RBI
95
CJ Abrams
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keibert Ruiz | C | 95 | 304 | 43 | 86 | .283 | 23 | 0 | 10 | 47 | 139 | 16 | 36 | 2 | .320 | .457 | .777 | 2.1 |
| Andrew Pinckney | LF | 14 | 22 | 6 | 6 | .273 | 0 | 1 | 1 | 3 | 11 | 1 | 8 | 1 | .308 | .500 | .808 | 0.2 |
| James Wood | RF | 122 | 466 | 101 | 124 | .266 | 29 | 1 | 30 | 75 | 245 | 96 | 161 | 19 | .393 | .526 | .919 | 3.8 |
| Yohandy Morales | 1B | 8 | 23 | 4 | 6 | .261 | 2 | 0 | 2 | 2 | 14 | 0 | 8 | 1 | .261 | .609 | .870 | 0.2 |
| CJ Abrams | SS | 140 | 533 | 86 | 139 | .261 | 27 | 3 | 30 | 95 | 262 | 53 | 150 | 28 | .338 | .492 | .829 | 4.4 |
| Andres Chaparro | 1B | 73 | 169 | 31 | 42 | .249 | 12 | 0 | 10 | 35 | 84 | 21 | 47 | 0 | .349 | .497 | .846 | 0.7 |
| Daylen Lile | LF | 147 | 556 | 75 | 138 | .248 | 27 | 7 | 20 | 81 | 239 | 38 | 119 | 14 | .301 | .430 | .731 | 1.8 |
| Jacob Young | CF | 130 | 391 | 52 | 97 | .248 | 19 | 3 | 10 | 45 | 152 | 32 | 74 | 17 | .316 | .389 | .705 | 1.7 |
| Brady House | 3B | 83 | 287 | 38 | 70 | .244 | 15 | 0 | 10 | 43 | 115 | 24 | 83 | 3 | .306 | .401 | .707 | 0.6 |
| Jorbit Vivas | 3B | 110 | 278 | 29 | 67 | .241 | 14 | 1 | 3 | 28 | 92 | 38 | 44 | 2 | .336 | .331 | .667 | 0.9 |
| Jose Tena | DH | 108 | 247 | 34 | 56 | .227 | 12 | 2 | 7 | 23 | 93 | 26 | 85 | 4 | .307 | .377 | .683 | -0.4 |
| Dylan Crews | RF | 96 | 356 | 48 | 80 | .225 | 19 | 1 | 11 | 39 | 134 | 27 | 96 | 9 | .294 | .376 | .671 | 0.4 |
| Nasim Nunez | 2B | 135 | 409 | 52 | 86 | .210 | 5 | 3 | 1 | 35 | 100 | 46 | 96 | 46 | .290 | .244 | .535 | 1.4 |
| Abimelec Ortiz | 1B | 35 | 108 | 15 | 22 | .204 | 4 | 0 | 5 | 11 | 41 | 5 | 30 | 0 | .239 | .380 | .619 | -0.2 |
| Harry Ford | C | 30 | 85 | 14 | 16 | .188 | 6 | 0 | 3 | 10 | 31 | 14 | 23 | 3 | .310 | .365 | .675 | 0.3 |
| Drew Millas | C | 50 | 130 | 18 | 24 | .185 | 4 | 0 | 2 | 11 | 34 | 14 | 37 | 0 | .277 | .262 | .539 | -0.6 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched