

New York Mets
National League East · MLB
Team Leaders
Home Runs
24
Juan Soto
RBI
73
Bo Bichette
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | LF | 96 | 340 | 55 | 93 | .274 | 9 | 2 | 24 | 59 | 178 | 69 | 55 | 8 | .394 | .524 | .918 | 3.0 |
| Carson Benge | RF | 141 | 533 | 75 | 145 | .272 | 19 | 3 | 16 | 55 | 218 | 45 | 129 | 22 | .336 | .409 | .745 | 3.1 |
| Jared Young | 1B | 97 | 289 | 43 | 77 | .266 | 16 | 3 | 8 | 37 | 123 | 22 | 61 | 3 | .329 | .426 | .755 | 1.5 |
| Bo Bichette | 3B | 145 | 573 | 72 | 152 | .265 | 24 | 2 | 16 | 73 | 228 | 44 | 113 | 2 | .316 | .398 | .714 | 0.9 |
| A.J. Ewing | CF | 105 | 385 | 49 | 98 | .255 | 19 | 1 | 9 | 37 | 146 | 39 | 109 | 23 | .323 | .379 | .702 | 3.0 |
| Luis Torrens | C | 83 | 233 | 33 | 56 | .240 | 13 | 0 | 8 | 37 | 93 | 17 | 51 | 1 | .303 | .399 | .702 | 2.1 |
| Francisco Alvarez | C | 103 | 335 | 32 | 77 | .230 | 12 | 0 | 15 | 37 | 134 | 38 | 117 | 0 | .315 | .400 | .715 | 0.4 |
| Francisco Lindor | SS | 90 | 354 | 54 | 81 | .229 | 9 | 4 | 18 | 42 | 152 | 38 | 78 | 3 | .312 | .429 | .742 | 1.6 |
| Brett Baty | 3B | 129 | 385 | 48 | 88 | .229 | 20 | 1 | 10 | 50 | 140 | 38 | 117 | 5 | .299 | .364 | .663 | 0.9 |
| Marcus Semien | 2B | 127 | 447 | 49 | 98 | .219 | 13 | 1 | 14 | 46 | 155 | 41 | 100 | 10 | .285 | .347 | .632 | 0.4 |
| Mark Vientos | 1B | 79 | 251 | 28 | 54 | .215 | 9 | 0 | 13 | 39 | 102 | 14 | 64 | 0 | .263 | .406 | .669 | -1.0 |
| Shawn Ross | C | 2 | 5 | 1 | 1 | .200 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | .200 | .800 | 1.000 | 0.1 |
| MJ Melendez | DH | 56 | 120 | 14 | 23 | .192 | 5 | 1 | 4 | 11 | 42 | 17 | 50 | 0 | .315 | .350 | .665 | -0.2 |
| Eric Wagaman | 1B | 26 | 47 | 5 | 9 | .191 | 0 | 0 | 2 | 5 | 15 | 4 | 12 | 0 | .269 | .319 | .588 | -0.3 |
| Christopher Morel | 1B | 33 | 90 | 6 | 17 | .189 | 4 | 0 | 1 | 6 | 24 | 6 | 34 | 1 | .247 | .267 | .514 | -0.4 |
| Ronny Mauricio | SS | 17 | 50 | 4 | 9 | .180 | 1 | 0 | 1 | 2 | 13 | 0 | 18 | 0 | .180 | .260 | .440 | -0.6 |
| Nick Morabito | LF | 11 | 23 | 1 | 4 | .174 | 1 | 0 | 0 | 4 | 5 | 2 | 10 | 1 | .296 | .217 | .514 | -0.1 |
| Jorge Polanco | DH | 37 | 135 | 7 | 20 | .148 | 5 | 0 | 2 | 6 | 31 | 9 | 36 | 0 | .201 | .230 | .431 | -1.4 |
| Zack Short | SS | 29 | 50 | 4 | 7 | .140 | 2 | 0 | 0 | 2 | 9 | 8 | 19 | 0 | .262 | .180 | .442 | -0.3 |
| Hayden Senger | C | 7 | 15 | 2 | 2 | .133 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | .133 | .333 | .467 | -0.1 |
| Cristian Pache | OF | 13 | 8 | 2 | 1 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .125 | .125 | .250 | -0.1 |
| Vidal Brujan | SS | 9 | 11 | 4 | 1 | .091 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .167 | .091 | .258 | -0.1 |
| Andy Ibanez | 2B | 14 | 23 | 1 | 2 | .087 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | .115 | .087 | .202 | -0.6 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched