

Miami Marlins
National League East · MLB
Team Leaders
Home Runs
24
Heriberto Hernandez
RBI
66
Otto Lopez
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | SS | 144 | 576 | 88 | 177 | .307 | 31 | 9 | 10 | 66 | 256 | 33 | 80 | 30 | .346 | .444 | .791 | 5.6 |
| Javier Sanoja | 3B | 130 | 405 | 44 | 119 | .294 | 29 | 4 | 8 | 57 | 180 | 24 | 34 | 10 | .333 | .444 | .777 | 2.3 |
| Xavier Edwards | 2B | 137 | 500 | 59 | 141 | .282 | 17 | 6 | 6 | 51 | 188 | 65 | 77 | 20 | .361 | .376 | .737 | 2.8 |
| Jared Serna | SS | 7 | 11 | 2 | 3 | .273 | 2 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | .308 | .455 | .762 | 0.0 |
| Deyvison De Los Santos | 3B | 9 | 15 | 0 | 4 | .267 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | .267 | .400 | .667 | -0.1 |
| Griffin Conine | RF | 80 | 235 | 38 | 60 | .255 | 7 | 0 | 15 | 37 | 112 | 32 | 79 | 4 | .357 | .477 | .833 | 1.6 |
| Kyle Stowers | 1B | 110 | 404 | 51 | 99 | .245 | 25 | 4 | 19 | 60 | 189 | 47 | 149 | 1 | .335 | .468 | .803 | 1.4 |
| Joe Mack | C | 95 | 274 | 36 | 65 | .237 | 9 | 0 | 13 | 46 | 113 | 17 | 76 | 0 | .286 | .412 | .698 | 1.5 |
| Esteury Ruiz | RF | 97 | 181 | 35 | 41 | .227 | 11 | 1 | 6 | 12 | 72 | 22 | 70 | 30 | .344 | .398 | .742 | 0.2 |
| Heriberto Hernandez | LF | 116 | 391 | 46 | 88 | .225 | 16 | 1 | 24 | 63 | 178 | 45 | 119 | 11 | .311 | .455 | .766 | 2.2 |
| Agustin Ramirez | DH | 59 | 185 | 26 | 41 | .222 | 9 | 1 | 3 | 19 | 61 | 24 | 50 | 4 | .316 | .330 | .646 | -0.5 |
| Jakob Marsee | CF | 142 | 474 | 73 | 105 | .222 | 18 | 5 | 9 | 36 | 160 | 72 | 118 | 22 | .338 | .338 | .676 | 1.1 |
| Owen Caissie | RF | 107 | 291 | 44 | 64 | .220 | 14 | 0 | 14 | 58 | 120 | 26 | 123 | 5 | .286 | .412 | .698 | -0.2 |
| Graham Pauley | 3B | 53 | 129 | 14 | 27 | .209 | 9 | 1 | 3 | 23 | 47 | 8 | 32 | 1 | .259 | .364 | .623 | -0.2 |
| Leo Jimenez | 3B | 66 | 166 | 18 | 33 | .199 | 4 | 0 | 2 | 14 | 43 | 18 | 38 | 1 | .306 | .259 | .565 | -0.8 |
| Brian Navarreto | C | 27 | 46 | 7 | 6 | .130 | 2 | 0 | 1 | 3 | 11 | 2 | 18 | 0 | .196 | .239 | .435 | 0.0 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched