

Utah Mammoth
Central Division · NHL
Team Leaders
Goals
40
Dylan Guenther
Assists
62
Clayton Keller
Points
88
Clayton Keller
Player Statistics
Offense
| Player | POS | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller | RW | 26 | 62 | 88 | 3 | 24 | 225 | 11.6 | 6 | 13 | 21 | 38.2 | 0 | 0 | 0.0 |
| Nick Schmaltz | C | 33 | 41 | 74 | 11 | 9 | 206 | 16.0 | 9 | 448 | 526 | 46.0 | 0 | 0 | 0.0 |
| Dylan Guenther | RW | 40 | 33 | 73 | 9 | 15 | 242 | 16.5 | 6 | 26 | 37 | 41.3 | 0 | 0 | 0.0 |
| Mikhail Sergachev | D | 10 | 49 | 59 | 5 | 21 | 159 | 6.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Vincent Trocheck | C | 16 | 37 | 53 | 2 | 14 | 114 | 14.0 | 1 | 625 | 474 | 56.9 | 4 | 3 | 75.0 |
| Lawson Crouse | LW | 24 | 20 | 44 | 1 | 0 | 141 | 17.0 | 4 | 28 | 53 | 34.6 | 0 | 0 | 0.0 |
| Logan Cooley | C | 24 | 19 | 43 | 6 | 4 | 102 | 23.5 | 3 | 273 | 343 | 44.3 | 0 | 0 | 0.0 |
| Anders Lee | LW | 19 | 23 | 42 | 5 | 3 | 199 | 9.5 | 4 | 65 | 56 | 53.7 | 0 | 0 | 0.0 |
| John Marino | D | 4 | 32 | 36 | 0 | 0 | 55 | 7.3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Michael Carcone | LW | 16 | 15 | 31 | 3 | 1 | 147 | 10.9 | 0 | 14 | 17 | 45.2 | 0 | 0 | 0.0 |
| MacKenzie Weegar | D | 4 | 24 | 28 | 0 | 6 | 154 | 2.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Barrett Hayton | C | 10 | 15 | 25 | 4 | 2 | 119 | 8.4 | 1 | 409 | 368 | 52.6 | 0 | 0 | 0.0 |
| Jack McBain | C | 9 | 16 | 25 | 0 | 0 | 106 | 8.5 | 1 | 329 | 312 | 51.3 | 0 | 0 | 0.0 |
| Kailer Yamamoto | RW | 13 | 10 | 23 | 0 | 0 | 60 | 21.7 | 2 | 21 | 30 | 41.2 | 0 | 0 | 0.0 |
| Nate Schmidt | D | 5 | 17 | 22 | 0 | 0 | 86 | 5.8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kevin Stenlund | C | 4 | 14 | 18 | 0 | 0 | 66 | 6.1 | 0 | 618 | 523 | 54.2 | 0 | 0 | 0.0 |
| Andrew Peeke | D | 5 | 9 | 14 | 0 | 0 | 82 | 6.1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Nick DeSimone | D | 2 | 6 | 8 | 0 | 0 | 35 | 5.7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Daniil But | LW | 3 | 4 | 7 | 1 | 2 | 43 | 7.0 | 0 | 7 | 14 | 33.3 | 0 | 0 | 0.0 |
| Liam O'Brien | C | 3 | 1 | 4 | 0 | 0 | 35 | 8.6 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0.0 |
| Brandon Tanev | LW | 0 | 3 | 3 | 0 | 0 | 42 | 0.0 | 0 | 3 | 11 | 21.4 | 0 | 0 | 0.0 |
| Karel Vejmelka | G | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Maveric Lamoureux | D | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Dmitri Simashev | D | 0 | 1 | 1 | 0 | 0 | 26 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kevin Rooney | C | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0.0 |
| Andrew Agozzino | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
| Joshua Roy | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Defense / Goalies
| Player | POS | OTL | GAA | SA | GA | SV | SV% | SOSA | SOS | SOSPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nick Schmaltz | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Dylan Guenther | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Mikhail Sergachev | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Vincent Trocheck | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Lawson Crouse | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Logan Cooley | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Anders Lee | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| John Marino | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Michael Carcone | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| MacKenzie Weegar | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Barrett Hayton | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jack McBain | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Kailer Yamamoto | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nate Schmidt | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Kevin Stenlund | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Andrew Peeke | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nick DeSimone | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Daniil But | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Liam O'Brien | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Brandon Tanev | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Karel Vejmelka | G | 3 | 2.75 | 1626 | 169 | 1458 | .897 | 0 | 0 | .000 | 2 |
| Maveric Lamoureux | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Dmitri Simashev | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Kevin Rooney | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Andrew Agozzino | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Joshua Roy | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penalties
| Player | POS | PIM |
|---|---|---|
| Clayton Keller | RW | 38 |
| Nick Schmaltz | C | 28 |
| Dylan Guenther | RW | 28 |
| Mikhail Sergachev | D | 44 |
| Vincent Trocheck | C | 64 |
| Lawson Crouse | LW | 46 |
| Logan Cooley | C | 28 |
| Anders Lee | LW | 44 |
| John Marino | D | 16 |
| Michael Carcone | LW | 22 |
| MacKenzie Weegar | D | 88 |
| Barrett Hayton | C | 54 |
| Jack McBain | C | 84 |
| Kailer Yamamoto | RW | 14 |
| Nate Schmidt | D | 22 |
| Kevin Stenlund | C | 24 |
| Andrew Peeke | D | 22 |
| Nick DeSimone | D | 10 |
| Daniil But | LW | 8 |
| Liam O'Brien | C | 43 |
| Brandon Tanev | LW | 50 |
| Karel Vejmelka | G | 2 |
| Maveric Lamoureux | D | 2 |
| Dmitri Simashev | D | 23 |
| Joshua Roy | RW | 2 |
General
| Player | POS | GP | +/- | TOI/G | SHFT | PROD | WINS | L | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller | RW | 82 | 21 | 19:05 | 1875 | 17:47 | 0 | 0 | 1565:02 |
| Nick Schmaltz | C | 82 | 17 | 19:43 | 1991 | 21:51 | 0 | 0 | 1617:19 |
| Dylan Guenther | RW | 79 | 7 | 17:23 | 1691 | 18:49 | 0 | 0 | 1374:19 |
| Mikhail Sergachev | D | 78 | 2 | 24:17 | 2272 | 32:07 | 0 | 0 | 1895:04 |
| Vincent Trocheck | C | 67 | -16 | 20:33 | 1611 | 25:58 | 0 | 0 | 1376:56 |
| Lawson Crouse | LW | 81 | 20 | 16:35 | 1892 | 30:33 | 0 | 0 | 1344:21 |
| Logan Cooley | C | 54 | 3 | 17:19 | 1147 | 21:45 | 0 | 0 | 935:42 |
| Anders Lee | LW | 82 | 0 | 15:38 | 1590 | 30:31 | 0 | 0 | 1282:18 |
| John Marino | D | 80 | 42 | 20:12 | 2181 | 44:53 | 0 | 0 | 1616:10 |
| Michael Carcone | LW | 79 | 4 | 12:43 | 1419 | 32:25 | 0 | 0 | 1005:18 |
| MacKenzie Weegar | D | 79 | -33 | 22:27 | 2432 | 63:22 | 0 | 0 | 1774:31 |
| Barrett Hayton | C | 67 | 3 | 15:07 | 1379 | 40:31 | 0 | 0 | 1013:14 |
| Jack McBain | C | 75 | 11 | 13:50 | 1514 | 41:32 | 0 | 0 | 1038:30 |
| Kailer Yamamoto | RW | 59 | 11 | 11:47 | 973 | 30:15 | 0 | 0 | 695:59 |
| Nate Schmidt | D | 82 | 31 | 19:41 | 2244 | 73:25 | 0 | 0 | 1615:16 |
| Kevin Stenlund | C | 80 | -9 | 14:28 | 1677 | 64:20 | 0 | 0 | 1158:17 |
| Andrew Peeke | D | 77 | -12 | 19:23 | 1866 | 106:37 | 0 | 0 | 1492:41 |
| Nick DeSimone | D | 40 | 4 | 14:12 | 784 | 71:03 | 0 | 0 | 568:31 |
| Daniil But | LW | 29 | 1 | 12:28 | 482 | 51:39 | 0 | 0 | 361:37 |
| Liam O'Brien | C | 38 | -6 | 9:08 | 523 | 86:54 | 0 | 0 | 347:37 |
| Brandon Tanev | LW | 56 | -15 | 9:21 | 824 | 174:41 | 0 | 0 | 524:04 |
| Karel Vejmelka | G | 64 | 0 | 57:41 | 0 | 1846:22 | 38 | 20 | 3692:45 |
| Maveric Lamoureux | D | 5 | 4 | 14:39 | 97 | 73:16 | 0 | 0 | 73:16 |
| Dmitri Simashev | D | 28 | -11 | 15:06 | 570 | 423:01 | 0 | 0 | 423:01 |
| Kevin Rooney | C | 1 | 1 | 9:44 | 14 | 9:44 | 0 | 0 | 9:44 |
| Andrew Agozzino | LW | 2 | 0 | 6:08 | 20 | 0:00 | 0 | 0 | 12:16 |
| Joshua Roy | RW | 3 | 0 | 9:47 | 37 | 0:00 | 0 | 0 | 29:22 |
Glossary
+/- Plus/Minus Rating
A Assists
FL Faceoffs Lost
FO% Faceoff Win Percent
FW Faceoffs Won
G Goals
GA Goals Against
GAA Goals Against Average
GP Games Played
GWG Game-Winning Goals
L Losses
OTL Overtime Losses
PIM Penalty Minutes
PPA Power Play Assists
PPG Power Play Goals
PROD Production
PTS Points
S Shots
SA Shots Against
SHFT Shifts
SO Shutouts
SOA Shootout Attempts
SOG Shootout Goals
SOPCT Shootout Shot Percentage
SOS Shootout Saves
SOSA Shootout Shots Against
SOSPCT Shootout Save Percentage
SPCT Shooting Percentage
SV Saves
SV% Save Percentage
TOI Time On Ice
TOI/G Time On Ice Per Game
WINS Wins