

Los Angeles Rams
NFC West · NFL
Team Leaders
Offense
Passing
| Player | POS | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 388 | 597 | 65.0 | 4,707 | 7.9 | 276.9 | 88 | 46 | 8 | 23 | 150 | 71.0 | 109.2 | 71.2 |
| Davante Adams | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Colby Parkinson | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Ronnie Rivers | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Xavier Smith | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Davis Allen | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Blake Corum | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jordan Whittington | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Konata Mumpfield | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jimmy Garoppolo | QB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 39.6 | 0.8 |
| Tyler Higbee | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Tutu Atwell | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Puka Nacua | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Kyren Williams | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Terrance Ferguson | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
Rushing
| Player | POS | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 29 | 1 | 0.0 | 6 | 0 | 0 | 0.1 | 3 | 1 | 0 |
| Davante Adams | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Colby Parkinson | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ronnie Rivers | RB | 9 | 46 | 5.1 | 9 | 0 | 0 | 4.2 | 0 | 0 | 3 |
| Xavier Smith | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Davis Allen | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Blake Corum | RB | 145 | 746 | 5.1 | 48 | 5 | 6 | 43.9 | 0 | 0 | 44 |
| Jordan Whittington | WR | 3 | 12 | 4.0 | 6 | 0 | 0 | 0.7 | 0 | 0 | 0 |
| Konata Mumpfield | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy Garoppolo | QB | 9 | -10 | -1.1 | -1 | 0 | 0 | -3.3 | 0 | 0 | 0 |
| Tyler Higbee | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tutu Atwell | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Puka Nacua | WR | 10 | 105 | 10.5 | 45 | 1 | 1 | 6.6 | 0 | 0 | 5 |
| Kyren Williams | RB | 259 | 1,252 | 4.8 | 34 | 6 | 10 | 73.6 | 2 | 2 | 74 |
| Terrance Ferguson | TE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | POS | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Davante Adams | WR | 60 | 114 | 789 | 13.1 | 14 | 44 | 14 | 56.4 | 0 | 0 | 117 | 51 |
| Colby Parkinson | TE | 43 | 56 | 408 | 9.5 | 8 | 26 | 4 | 27.2 | 1 | 1 | 271 | 24 |
| Ronnie Rivers | RB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Xavier Smith | WR | 18 | 24 | 303 | 16.8 | 0 | 51 | 5 | 18.9 | 0 | 0 | 107 | 11 |
| Davis Allen | TE | 24 | 33 | 208 | 8.7 | 3 | 27 | 2 | 12.2 | 0 | 0 | 137 | 12 |
| Blake Corum | RB | 8 | 14 | 36 | 4.5 | 0 | 14 | 0 | 2.1 | 0 | 0 | 37 | 2 |
| Jordan Whittington | WR | 18 | 25 | 171 | 9.5 | 0 | 40 | 2 | 10.1 | 0 | 0 | 88 | 7 |
| Konata Mumpfield | WR | 10 | 23 | 92 | 9.2 | 1 | 19 | 0 | 5.4 | 0 | 0 | 25 | 7 |
| Jimmy Garoppolo | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyler Higbee | TE | 25 | 36 | 281 | 11.2 | 3 | 24 | 6 | 28.1 | 0 | 0 | 140 | 17 |
| Tutu Atwell | WR | 6 | 15 | 192 | 32.0 | 1 | 88 | 3 | 19.2 | 0 | 0 | 67 | 4 |
| Puka Nacua | WR | 129 | 166 | 1,715 | 13.3 | 10 | 58 | 27 | 107.2 | 1 | 1 | 666 | 80 |
| Kyren Williams | RB | 36 | 50 | 281 | 7.8 | 3 | 30 | 2 | 16.5 | 0 | 0 | 155 | 12 |
| Terrance Ferguson | TE | 11 | 25 | 231 | 21.0 | 3 | 36 | 7 | 16.5 | 0 | 0 | 40 | 9 |
Defense
Defense
| Player | POS | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Parkinson | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Rivers | RB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Smith | WR | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Davis Allen | TE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Corum | RB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whittington | WR | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Konata Mumpfield | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder | LB | 17 | 8 | 25 | 0 | 0 | 0 | 2 | 0 |
| Ahkello Witherspoon | CB | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0 |
| Poona Ford | DT | 19 | 28 | 47 | 2 | 16 | 4 | 1 | 0 |
| Jack Heflin | DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darious Williams | CB | 18 | 7 | 25 | 0 | 0 | 1 | 8 | 18 |
| Larrell Murchison | DE | 2 | 6 | 8 | 2 | 15 | 2 | 0 | 0 |
| Kam Curl | S | 79 | 43 | 122 | 2 | 2 | 2 | 5 | 0 |
| Nate Landman | LB | 64 | 68 | 132 | 2.5 | 4 | 8 | 6 | 0 |
| Alex Ward | LS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | S | 37 | 24 | 61 | 1 | 13 | 2 | 10 | 0 |
| Kobie Turner | DE | 24 | 24 | 48 | 7 | 61 | 9 | 3 | 10 |
| Nick Hampton | LB | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ingle | S | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | DE | 11 | 19 | 30 | 3 | 16 | 4 | 1 | 0 |
| Desjuan Johnson | DE | 4 | 8 | 12 | 2 | 13 | 2 | 0 | 0 |
| Steve Avila | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary | CB | 23 | 14 | 37 | 1 | 9 | 1 | 2 | 0 |
| Cobie Durant | CB | 30 | 10 | 40 | 0 | 0 | 1 | 7 | 50 |
| Jaylen McCollough | S | 36 | 15 | 51 | 2 | 22 | 2 | 4 | 0 |
| Omar Speights | LB | 45 | 40 | 85 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel Forbes Jr. | CB | 32 | 13 | 45 | 0 | 0 | 0 | 18 | 31 |
| Ty Hamilton | DT | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | DE | 14 | 29 | 43 | 1 | 12 | 1 | 2 | 0 |
| Josh Wallace | CB | 18 | 2 | 20 | 0 | 0 | 0 | 3 | 56 |
| Jared Verse | DE | 35 | 23 | 58 | 7.5 | 53 | 11 | 1 | 0 |
| Kamren Kinchens | S | 56 | 28 | 84 | 0 | 0 | 0 | 6 | 31 |
| Josaiah Stewart | LB | 13 | 9 | 22 | 3 | 16 | 3 | 2 | 0 |
| Shaun Dolac | LB | 16 | 9 | 25 | 0 | 0 | 2 | 0 | 0 |
| Byron Young | LB | 45 | 37 | 82 | 12 | 62 | 12 | 0 | 0 |
| Ethan Evans | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | POS | INT | YDS | TD |
|---|---|---|---|---|
| Ahkello Witherspoon | CB | 1 | 0 | 0 |
| Darious Williams | CB | 1 | 18 | 0 |
| Kam Curl | S | 2 | 0 | 0 |
| Nate Landman | LB | 1 | 0 | 0 |
| Quentin Lake | S | 1 | 0 | 0 |
| Kobie Turner | DE | 1 | 10 | 0 |
| Roger McCreary | CB | 1 | 0 | 0 |
| Cobie Durant | CB | 3 | 60 | 1 |
| Emmanuel Forbes Jr. | CB | 3 | 43 | 0 |
| Josh Wallace | CB | 1 | 56 | 0 |
| Kamren Kinchens | S | 2 | 53 | 0 |
Special Teams
Kicking
| Player | POS | FGM | FGA | FG% | LNG | FGM 1-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | 50+ | FGA 1-19 | FGA 20-29 | FGA 30-39 | FGA 40-49 | FGA 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Evans | P | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Harrison Mevis | PK | 12 | 13 | 92.3 | 52 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 3 | 6 | 1 | 39 | 39 | 100.0 |
Punting
| Player | POS | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Evans | P | 50 | 2,315 | 68 | 46.3 | 38.0 | 0 | 20 | 4 | 10 | 21 | 336 | 16.0 |
Returning
| Player | POS | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Rivers | RB | 16 | 418 | 26.1 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Xavier Smith | WR | 13 | 301 | 23.2 | 32 | 0 | 27 | 251 | 9.3 | 31 | 0 | 20 |
| Blake Corum | RB | 13 | 326 | 25.1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Whittington | WR | 17 | 434 | 25.5 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyren Williams | RB | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 3 |
Glossary
2PT Total Two Point Conversions
50+ Field Goals Made 50+
AST Assist Tackles
ATT Passing Attempts
AVG Yards Per Pass Attempt
BIG 20+ Yard Rushing Plays
CAR Rushing Attempts
CMP Completions
CMP% Completion Percentage
FC Punt Return Fair Catches
FD Rushing 1st downs
FF Forced Fumbles
FG Field Goals
FG% Field Goal Percentage
FGA Field Goal Attempts
FGA 1-19 Field Goal Attempts 1-19
FGA 20-29 Field Goal Attempts 20-29
FGA 30-39 Field Goal Attempts 30-39
FGA 40-49 Field Goal Attempts 40-49
FGA 50+ Field Goal Attempts 50+
FGM Field Goal Made
FGM 1-19 Field Goals Made 1-19
FGM 20-29 Field Goals Made 20-29
FGM 30-39 Field Goals Made 30-39
FGM 40-49 Field Goals Made 40-49
FR Fumbles Recovered
FTD Fumbles Touchdowns
FUM Rushing Fumbles
GP Games Played
IN20 Punts Inside 20
INT Interceptions
LNG Longest Pass
LST Rushing Fumbles Lost
NET Net Average Punt Yards
PAT Kick Extra Points
PBLK Punts Blocked
PD Passes Defended
PTS Total Points
PUNTS Punts
QBR Total QBR
REC Receptions
RET Return Touchdowns
RTG Passer Rating
RUSH Rushing Touchdowns
SACK Total Sacks
SCKYDS Sack Yards
SOLO Solo Tackles
SYL Sack Yards Lost
TB Touchbacks
TD Passing Touchdowns
TFL Tackles For Loss
TGTS Receiving Targets
TOT Total Tackles
TP/G Total Points Per Game
XP% Extra Point Percentage
XPA Extra Point Attempts
XPM Extra Points Made
YAC Receiving Yards After Catch
YDS Passing Yards
YDS/G Passing Yards Per Game