

Houston Texans
AFC South · NFL
Team Leaders
Offense
Passing
| Player | POS | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 273 | 423 | 64.5 | 3,041 | 7.2 | 217.2 | 75 | 19 | 8 | 23 | 189 | 61.5 | 92.9 | 61.7 |
| Davis Mills | QB | 91 | 159 | 57.2 | 915 | 5.8 | 152.5 | 54 | 5 | 1 | 8 | 60 | 44.3 | 81.6 | 43.5 |
| Dare Ogunbowale | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 39.6 | 0.2 |
| Dalton Schultz | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Justin Watson | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Nick Chubb | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Tremon Smith | CB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Christian Kirk | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Harrison Bryant | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Brenden Bates | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| British Brooks | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Cade Stover | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 39.6 | 0.4 |
| Woody Marks | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Xavier Hutchinson | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jayden Higgins | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Braxton Berrios | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Nico Collins | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jawhar Jordan | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jared Wayne | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jaylin Noel | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
Rushing
| Player | POS | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 48 | 209 | 4.4 | 30 | 1 | 1 | 14.9 | 2 | 0 | 18 |
| Davis Mills | QB | 13 | 60 | 4.6 | 14 | 0 | 1 | 10.0 | 1 | 0 | 2 |
| Dare Ogunbowale | RB | 11 | 25 | 2.3 | 9 | 0 | 1 | 1.5 | 0 | 0 | 1 |
| Dalton Schultz | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Watson | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Chubb | RB | 122 | 506 | 4.1 | 30 | 3 | 3 | 33.7 | 0 | 0 | 20 |
| Tremon Smith | CB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Christian Kirk | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Harrison Bryant | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brenden Bates | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| British Brooks | RB | 17 | 78 | 4.6 | 20 | 1 | 0 | 5.2 | 0 | 0 | 5 |
| Cade Stover | TE | 4 | 3 | 0.8 | 2 | 0 | 0 | 0.3 | 0 | 0 | 2 |
| Woody Marks | RB | 196 | 703 | 3.6 | 23 | 2 | 2 | 43.9 | 1 | 0 | 39 |
| Xavier Hutchinson | WR | 3 | 22 | 7.3 | 9 | 0 | 0 | 1.3 | 0 | 0 | 2 |
| Jayden Higgins | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Braxton Berrios | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nico Collins | WR | 2 | 15 | 7.5 | 8 | 0 | 1 | 1.0 | 0 | 0 | 1 |
| Jawhar Jordan | RB | 43 | 193 | 4.5 | 50 | 1 | 0 | 48.3 | 0 | 0 | 8 |
| Jared Wayne | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaylin Noel | WR | 6 | 12 | 2.0 | 5 | 0 | 0 | 0.7 | 0 | 0 | 0 |
Receiving
| Player | POS | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Davis Mills | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dare Ogunbowale | RB | 10 | 13 | 76 | 7.6 | 0 | 18 | 0 | 4.5 | 1 | 1 | 56 | 3 |
| Dalton Schultz | TE | 82 | 106 | 777 | 9.5 | 3 | 47 | 5 | 45.7 | 1 | 0 | 358 | 39 |
| Justin Watson | WR | 3 | 4 | 30 | 10.0 | 0 | 15 | 0 | 10.0 | 0 | 0 | 14 | 1 |
| Nick Chubb | RB | 13 | 20 | 67 | 5.2 | 0 | 27 | 1 | 4.5 | 0 | 0 | 63 | 1 |
| Tremon Smith | CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Christian Kirk | WR | 28 | 52 | 239 | 8.5 | 1 | 47 | 3 | 18.4 | 0 | 0 | 115 | 12 |
| Harrison Bryant | TE | 2 | 6 | 7 | 3.5 | 0 | 5 | 0 | 0.6 | 0 | 0 | 0 | 1 |
| Brenden Bates | TE | 4 | 5 | 48 | 12.0 | 0 | 19 | 0 | 5.3 | 0 | 0 | 10 | 3 |
| British Brooks | RB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cade Stover | TE | 12 | 16 | 76 | 6.3 | 0 | 11 | 0 | 8.4 | 0 | 0 | 52 | 4 |
| Woody Marks | RB | 24 | 36 | 208 | 8.7 | 3 | 50 | 3 | 13.0 | 0 | 0 | 223 | 7 |
| Xavier Hutchinson | WR | 35 | 57 | 428 | 12.2 | 3 | 33 | 7 | 25.2 | 0 | 0 | 146 | 19 |
| Jayden Higgins | WR | 41 | 68 | 525 | 12.8 | 6 | 75 | 5 | 30.9 | 0 | 0 | 123 | 28 |
| Braxton Berrios | WR | 6 | 8 | 37 | 6.2 | 0 | 14 | 0 | 9.3 | 0 | 0 | 18 | 3 |
| Nico Collins | WR | 71 | 120 | 1,117 | 15.7 | 6 | 57 | 18 | 74.5 | 1 | 1 | 324 | 48 |
| Jawhar Jordan | RB | 7 | 7 | 34 | 4.9 | 0 | 14 | 0 | 8.5 | 0 | 0 | 40 | 2 |
| Jared Wayne | WR | 2 | 2 | 20 | 10.0 | 0 | 17 | 0 | 20.0 | 0 | 0 | 3 | 1 |
| Jaylin Noel | WR | 26 | 35 | 292 | 11.2 | 2 | 44 | 6 | 17.2 | 0 | 0 | 99 | 13 |
Defense
Defense
| Player | POS | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Dare Ogunbowale | RB | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
| Dalton Schultz | TE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Watson | WR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Chubb | RB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith | CB | 13 | 10 | 23 | 0 | 0 | 1 | 2 | 0 |
| Christian Kirk | WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bryant | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Bates | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| British Brooks | RB | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cade Stover | TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Hutchinson | WR | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jayden Higgins | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denico Autry | DE | 5 | 3 | 8 | 3.5 | 23 | 3 | 1 | 0 |
| Laken Tomlinson | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards Jr. | DT | 6 | 7 | 13 | 1.5 | 20 | 2 | 0 | 0 |
| Sheldon Rankins | DT | 15 | 20 | 35 | 3 | 16 | 5 | 0 | 0 |
| Ka'imi Fairbairn | PK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | DE | 28 | 26 | 54 | 15 | 117 | 15 | 3 | 0 |
| Folorunso Fatukasi | DT | 5 | 3 | 8 | 1.5 | 10 | 1 | 0 | 0 |
| E.J. Speed | LB | 33 | 29 | 62 | 0 | 0 | 3 | 1 | 0 |
| Derek Barnett | DE | 13 | 8 | 21 | 5 | 40 | 8 | 0 | 0 |
| Jakob Johnson | FB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.J. Stewart | S | 15 | 10 | 25 | 0 | 0 | 0 | 2 | 0 |
| Darrell Taylor | DE | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damon Arnette | CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | LB | 48 | 55 | 103 | 0 | 0 | 1 | 9 | 0 |
| Tim Settle | DT | 6 | 9 | 15 | 1 | 5 | 3 | 3 | 0 |
| Jake Hansen | LB | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 |
| K'Von Wallace | CB | 7 | 2 | 9 | 0 | 0 | 2 | 0 | 0 |
| Marlon Davidson | DT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leki Fotu | DT | 3 | 8 | 11 | 1 | 9 | 3 | 0 | 0 |
| Myles Bryant | CB | 22 | 18 | 40 | 0 | 0 | 1 | 0 | 0 |
| Naquan Jones | DT | 8 | 5 | 13 | 0 | 0 | 1 | 1 | 0 |
| Ja'Marcus Ingram | CB | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 0 |
| Jalen Pitre | S | 43 | 31 | 74 | 0 | 0 | 3 | 12 | 12 |
| Ameer Speed | CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaevon Merriweather | S | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| Tommy Togiai | DT | 27 | 32 | 59 | 1.5 | 14 | 6 | 4 | 0 |
| Damone Clark | LB | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 0 |
| Jake Andrews | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Horton | DE | 11 | 15 | 26 | 0.5 | 2 | 1 | 0 | 0 |
| Henry To'oTo'o | LB | 42 | 53 | 95 | 2.5 | 20 | 9 | 4 | 0 |
| Derek Stingley Jr. | CB | 26 | 10 | 36 | 0 | 0 | 1 | 15 | 31 |
| Jamal Hill | LB | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | S | 44 | 20 | 64 | 0 | 0 | 0 | 10 | 29 |
| Jaylen Reed | S | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Christian Harris | LB | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 |
| Alijah Huzzie | CB | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jaylin Smith | CB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | CB | 62 | 29 | 91 | 0 | 0 | 7 | 17 | 0 |
| Will Anderson Jr. | DE | 35 | 19 | 54 | 12 | 101 | 20 | 3 | 0 |
| Zion Childress | CB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Brinkman | LS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haggai Ndubuisi | DT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | POS | INT | YDS | TD |
|---|---|---|---|---|
| Azeez Al-Shaair | LB | 2 | 0 | 0 |
| Jalen Pitre | S | 4 | 18 | 0 |
| Derek Stingley Jr. | CB | 4 | 68 | 1 |
| Calen Bullock | S | 4 | 40 | 0 |
| Alijah Huzzie | CB | 1 | 0 | 0 |
| Kamari Lassiter | CB | 4 | 0 | 0 |
Special Teams
Kicking
| Player | POS | FGM | FGA | FG% | LNG | FGM 1-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | 50+ | FGA 1-19 | FGA 20-29 | FGA 30-39 | FGA 40-49 | FGA 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | PK | 44 | 48 | 91.7 | 57 | 0 | 8 | 11 | 16 | 9 | 0 | 8 | 11 | 16 | 13 | 28 | 28 | 100.0 |
| Matthew Wright | PK | 5 | 5 | 100.0 | 46 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 4 | 100.0 |
Punting
| Player | POS | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Townsend | P | 72 | 3,424 | 73 | 47.6 | 41.6 | 0 | 30 | 5 | 14 | 33 | 326 | 9.9 |
Returning
| Player | POS | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tremon Smith | CB | 18 | 435 | 24.2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Braxton Berrios | WR | 3 | 81 | 27.0 | 32 | 0 | 3 | 25 | 8.3 | 10 | 0 | 0 |
| Jaylin Noel | WR | 29 | 799 | 27.6 | 69 | 0 | 31 | 335 | 10.8 | 53 | 0 | 19 |
Glossary
2PT Total Two Point Conversions
50+ Field Goals Made 50+
AST Assist Tackles
ATT Passing Attempts
AVG Yards Per Pass Attempt
BIG 20+ Yard Rushing Plays
CAR Rushing Attempts
CMP Completions
CMP% Completion Percentage
FC Punt Return Fair Catches
FD Rushing 1st downs
FF Forced Fumbles
FG Field Goals
FG% Field Goal Percentage
FGA Field Goal Attempts
FGA 1-19 Field Goal Attempts 1-19
FGA 20-29 Field Goal Attempts 20-29
FGA 30-39 Field Goal Attempts 30-39
FGA 40-49 Field Goal Attempts 40-49
FGA 50+ Field Goal Attempts 50+
FGM Field Goal Made
FGM 1-19 Field Goals Made 1-19
FGM 20-29 Field Goals Made 20-29
FGM 30-39 Field Goals Made 30-39
FGM 40-49 Field Goals Made 40-49
FR Fumbles Recovered
FTD Fumbles Touchdowns
FUM Rushing Fumbles
GP Games Played
IN20 Punts Inside 20
INT Interceptions
LNG Longest Pass
LST Rushing Fumbles Lost
NET Net Average Punt Yards
PAT Kick Extra Points
PBLK Punts Blocked
PD Passes Defended
PTS Total Points
PUNTS Punts
QBR Total QBR
REC Receptions
RET Return Touchdowns
RTG Passer Rating
RUSH Rushing Touchdowns
SACK Total Sacks
SCKYDS Sack Yards
SOLO Solo Tackles
SYL Sack Yards Lost
TB Touchbacks
TD Passing Touchdowns
TFL Tackles For Loss
TGTS Receiving Targets
TOT Total Tackles
TP/G Total Points Per Game
XP% Extra Point Percentage
XPA Extra Point Attempts
XPM Extra Points Made
YAC Receiving Yards After Catch
YDS Passing Yards
YDS/G Passing Yards Per Game