

Atlanta Hawks
Southeast · NBA
Team Leaders
Points
22.5
Jalen Johnson
Rebounds
10.3
Jalen Johnson
Assists
7.9
Jalen Johnson
Player Statistics
Offense
| Player | POS | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | F | 22.5 | 8.3 | 17.1 | 48.9 | 1.7 | 4.7 | 35.2 | 4.2 | 5.3 | 78.8 | 7.9 | 3.4 | 1621 | 600 | 1228 | 120 | 341 | 301 | 382 | 566 | 244 |
| Nickeil Alexander-Walker | G | 20.8 | 7.0 | 15.3 | 45.9 | 3.2 | 8.1 | 39.9 | 3.6 | 3.9 | 90.2 | 3.7 | 2.1 | 1624 | 548 | 1195 | 251 | 629 | 277 | 307 | 286 | 162 |
| CJ McCollum | G | 18.7 | 6.9 | 15.2 | 45.5 | 2.5 | 6.7 | 37.5 | 2.4 | 3.1 | 77.2 | 3.9 | 1.8 | 1424 | 525 | 1154 | 191 | 510 | 183 | 237 | 293 | 135 |
| Onyeka Okongwu | F | 15.2 | 5.6 | 11.6 | 48.0 | 1.9 | 5.2 | 37.6 | 2.1 | 2.7 | 75.7 | 3.1 | 1.7 | 1123 | 413 | 860 | 144 | 383 | 153 | 202 | 231 | 127 |
| Dyson Daniels | G | 11.9 | 5.3 | 10.2 | 51.7 | 0.3 | 1.5 | 18.8 | 1.0 | 1.6 | 61.5 | 5.9 | 1.8 | 901 | 402 | 777 | 22 | 117 | 75 | 122 | 449 | 135 |
| Jock Landale | C | 10.6 | 4.1 | 8.1 | 51.5 | 1.1 | 2.8 | 38.3 | 1.2 | 1.9 | 63.5 | 1.7 | 0.9 | 718 | 282 | 548 | 74 | 193 | 80 | 126 | 115 | 60 |
| Aaron Wiggins | G | 9.4 | 3.6 | 8.2 | 43.1 | 1.5 | 4.2 | 35.6 | 0.8 | 1.1 | 73.6 | 1.7 | 1.2 | 611 | 231 | 536 | 96 | 270 | 53 | 72 | 109 | 81 |
| Corey Kispert | F | 9.2 | 3.2 | 6.8 | 46.7 | 1.5 | 4.1 | 36.7 | 1.3 | 1.7 | 79.4 | 1.6 | 0.8 | 532 | 184 | 394 | 87 | 237 | 77 | 97 | 92 | 45 |
| Luguentz Dort | G | 8.3 | 2.9 | 7.6 | 38.5 | 1.9 | 5.4 | 34.4 | 0.6 | 0.8 | 75.9 | 1.2 | 0.8 | 576 | 202 | 524 | 128 | 372 | 44 | 58 | 85 | 54 |
| Ryan Nembhard | G | 6.6 | 2.7 | 6.5 | 41.5 | 0.8 | 2.3 | 35.6 | 0.4 | 0.5 | 80.6 | 5.3 | 1.4 | 397 | 162 | 390 | 48 | 135 | 25 | 31 | 316 | 85 |
| Mouhamed Gueye | F | 4.4 | 1.7 | 3.8 | 45.2 | 0.5 | 1.7 | 30.8 | 0.5 | 0.8 | 64.5 | 0.9 | 0.4 | 342 | 131 | 290 | 40 | 130 | 40 | 62 | 69 | 33 |
| Devin Carter | G | 8.9 | 3.2 | 7.7 | 41.4 | 0.8 | 3.0 | 26.3 | 1.8 | 2.5 | 71.3 | 2.7 | 1.4 | 339 | 121 | 292 | 30 | 114 | 67 | 94 | 101 | 54 |
| Buddy Hield | G | 7.6 | 2.8 | 6.4 | 43.7 | 1.5 | 4.2 | 34.9 | 0.6 | 0.7 | 81.1 | 1.4 | 0.9 | 390 | 143 | 327 | 74 | 212 | 30 | 37 | 71 | 48 |
| Jalen Wilson | F | 6.4 | 2.0 | 5.1 | 39.6 | 1.0 | 2.8 | 35.5 | 1.3 | 1.8 | 71.9 | 0.9 | 0.7 | 343 | 110 | 278 | 54 | 152 | 69 | 96 | 50 | 38 |
| Asa Newell | F | 5.2 | 2.1 | 3.8 | 53.8 | 0.7 | 1.7 | 38.7 | 0.4 | 0.7 | 55.2 | 0.6 | 0.5 | 227 | 91 | 169 | 29 | 75 | 16 | 29 | 26 | 23 |
| Gabe Vincent | G | 4.4 | 1.4 | 4.1 | 35.2 | 1.1 | 3.3 | 34.1 | 0.4 | 0.4 | 87.0 | 1.4 | 0.5 | 231 | 76 | 216 | 59 | 173 | 20 | 23 | 76 | 27 |
| RayJ Dennis | G | 4.4 | 1.5 | 4.9 | 31.3 | 0.8 | 2.6 | 31.1 | 0.5 | 0.5 | 88.9 | 1.9 | 1.0 | 74 | 26 | 83 | 14 | 45 | 8 | 9 | 33 | 17 |
| Keshon Gilbert | G | 4.3 | 1.3 | 3.0 | 41.7 | 0.0 | 0.8 | 0.0 | 1.8 | 1.8 | 100.0 | 3.0 | 2.0 | 17 | 5 | 12 | 0 | 3 | 7 | 7 | 12 | 8 |
| Tony Bradley | C | 4.0 | 1.6 | 2.9 | 54.7 | 0.0 | 0.1 | 50.0 | 0.8 | 1.0 | 74.4 | 0.5 | 0.4 | 162 | 64 | 117 | 2 | 4 | 32 | 43 | 22 | 18 |
| Keaton Wallace | G | 3.5 | 1.3 | 3.2 | 39.8 | 0.7 | 1.9 | 37.3 | 0.2 | 0.3 | 66.7 | 1.8 | 0.5 | 186 | 68 | 171 | 38 | 102 | 12 | 18 | 94 | 28 |
| Duop Reath | C | 2.9 | 1.0 | 2.3 | 44.6 | 0.7 | 1.7 | 41.8 | 0.2 | 0.2 | 83.3 | 0.3 | 0.2 | 94 | 33 | 74 | 23 | 55 | 5 | 6 | 10 | 7 |
| Christian Koloko | C | 2.7 | 1.1 | 2.7 | 41.9 | 0.0 | 0.3 | 11.1 | 0.4 | 0.6 | 66.7 | 0.7 | 0.6 | 73 | 31 | 74 | 1 | 9 | 10 | 15 | 18 | 16 |
| Caleb Houstan | G | 2.3 | 0.8 | 1.4 | 53.8 | 0.6 | 1.2 | 52.4 | 0.2 | 0.2 | 100.0 | 0.2 | 0.2 | 42 | 14 | 26 | 11 | 21 | 3 | 3 | 4 | 4 |
| Jacob Toppin | F | 1.6 | 0.8 | 1.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| N'Faly Dante | C | 0.8 | 0.3 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
Defense
| Player | POS | STL | BLK | STL | BLK |
|---|---|---|---|---|---|
| Jalen Johnson | F | 1.2 | 0.4 | 89 | 31 |
| Nickeil Alexander-Walker | G | 1.3 | 0.5 | 102 | 42 |
| CJ McCollum | G | 0.8 | 0.5 | 64 | 35 |
| Onyeka Okongwu | F | 1.1 | 1.1 | 82 | 79 |
| Dyson Daniels | G | 2.0 | 0.4 | 149 | 31 |
| Jock Landale | C | 0.5 | 0.5 | 35 | 36 |
| Aaron Wiggins | G | 0.9 | 0.4 | 60 | 28 |
| Corey Kispert | F | 0.3 | 0.2 | 16 | 9 |
| Luguentz Dort | G | 0.9 | 0.4 | 62 | 27 |
| Ryan Nembhard | G | 0.4 | 0.0 | 25 | 2 |
| Mouhamed Gueye | F | 0.8 | 0.5 | 61 | 39 |
| Devin Carter | G | 0.9 | 0.2 | 34 | 9 |
| Buddy Hield | G | 0.8 | 0.2 | 39 | 9 |
| Jalen Wilson | F | 0.4 | 0.0 | 22 | 2 |
| Asa Newell | F | 0.4 | 0.3 | 16 | 15 |
| Gabe Vincent | G | 0.5 | 0.1 | 27 | 3 |
| RayJ Dennis | G | 0.2 | 0.2 | 4 | 4 |
| Keshon Gilbert | G | 0.8 | 1.0 | 3 | 4 |
| Tony Bradley | C | 0.1 | 0.2 | 6 | 7 |
| Keaton Wallace | G | 0.5 | 0.1 | 24 | 5 |
| Duop Reath | C | 0.2 | 0.3 | 5 | 8 |
| Christian Koloko | C | 0.5 | 0.9 | 14 | 23 |
| Caleb Houstan | G | 0.1 | 0.1 | 2 | 1 |
| Jacob Toppin | F | 0.0 | 0.2 | 0 | 1 |
| N'Faly Dante | C | 0.5 | 0.0 | 2 | 0 |
General
| Player | POS | GP | MIN | PF | FLAG | TECH | EJECT | DD2 | TD3 | MIN | REB | PF | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | F | 72 | 35.2 | 2.1 | 2 | 4 | 0 | 49 | 13 | 2532 | 740 | 151 | 10.3 |
| Nickeil Alexander-Walker | G | 78 | 33.4 | 2.2 | 0 | 1 | 0 | 2 | 0 | 2603 | 268 | 173 | 3.4 |
| CJ McCollum | G | 76 | 29.8 | 1.9 | 0 | 0 | 0 | 0 | 0 | 2263 | 252 | 144 | 3.3 |
| Onyeka Okongwu | F | 74 | 31.0 | 3.3 | 0 | 3 | 0 | 16 | 0 | 2297 | 562 | 243 | 7.6 |
| Dyson Daniels | G | 76 | 33.2 | 2.2 | 0 | 3 | 0 | 15 | 2 | 2520 | 520 | 166 | 6.8 |
| Jock Landale | C | 68 | 22.1 | 2.2 | 0 | 2 | 0 | 9 | 0 | 1506 | 387 | 150 | 5.7 |
| Aaron Wiggins | G | 65 | 21.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1414 | 199 | 83 | 3.1 |
| Corey Kispert | F | 58 | 18.6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1080 | 132 | 60 | 2.3 |
| Luguentz Dort | G | 69 | 26.8 | 2.6 | 2 | 3 | 1 | 0 | 0 | 1849 | 245 | 179 | 3.6 |
| Ryan Nembhard | G | 60 | 19.5 | 1.4 | 0 | 1 | 0 | 4 | 0 | 1171 | 133 | 86 | 2.2 |
| Mouhamed Gueye | F | 77 | 15.3 | 1.6 | 0 | 6 | 1 | 3 | 0 | 1179 | 275 | 127 | 3.6 |
| Devin Carter | G | 38 | 18.4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 700 | 125 | 50 | 3.3 |
| Buddy Hield | G | 51 | 16.1 | 1.1 | 0 | 1 | 0 | 0 | 0 | 819 | 116 | 57 | 2.3 |
| Jalen Wilson | F | 54 | 15.9 | 1.6 | 0 | 1 | 0 | 0 | 0 | 859 | 114 | 85 | 2.1 |
| Asa Newell | F | 44 | 11.4 | 1.5 | 0 | 0 | 0 | 2 | 0 | 500 | 96 | 65 | 2.2 |
| Gabe Vincent | G | 53 | 16.6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 879 | 54 | 79 | 1.0 |
| RayJ Dennis | G | 17 | 12.1 | 1.2 | 0 | 1 | 0 | 0 | 0 | 206 | 26 | 21 | 1.5 |
| Keshon Gilbert | G | 4 | 18.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 74 | 5 | 5 | 1.3 |
| Tony Bradley | C | 41 | 11.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 451 | 116 | 62 | 2.8 |
| Keaton Wallace | G | 53 | 10.1 | 0.9 | 0 | 1 | 0 | 0 | 0 | 536 | 56 | 48 | 1.1 |
| Duop Reath | C | 32 | 8.1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 258 | 38 | 28 | 1.2 |
| Christian Koloko | C | 27 | 13.2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 357 | 81 | 48 | 3.0 |
| Caleb Houstan | G | 18 | 4.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 75 | 11 | 11 | 0.6 |
| Jacob Toppin | F | 5 | 3.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 0.2 |
| N'Faly Dante | C | 4 | 3.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 1.8 |
Glossary
3P% 3-Point Field Goal Percentage
3PA Average 3-Point Field Goals Attempted
3PM Average 3-Point Field Goals Made
AST Assists Per Game
BLK Blocks Per Game
DD2 Double Double
EJECT Ejections
FG% Field Goal Percentage
FGA Average Field Goals Attempted
FGM Average Field Goals Made
FLAG Flagrant Fouls
FT% Free Throw Percentage
FTA Average Free Throws Attempted
FTM Average Free Throws Made
GP Games Played
MIN Minutes Per Game
PF Fouls Per Game
PTS Points Per Game
REB Rebounds
STL Steals Per Game
TD3 Triple Double
TECH Technical Fouls
TO Turnovers Per Game