

Philadelphia Flyers
Metropolitan Division · NHL
Team Leaders
Goals
28
Owen Tippett
Assists
41
Travis Konecny
Points
68
Travis Konecny
Player Statistics
Offense
| Player | POS | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny | RW | 27 | 41 | 68 | 2 | 12 | 168 | 16.1 | 2 | 20 | 33 | 37.7 | 6 | 1 | 16.7 |
| Trevor Zegras | C | 26 | 41 | 67 | 10 | 13 | 167 | 15.6 | 5 | 131 | 253 | 34.1 | 12 | 6 | 50.0 |
| Owen Tippett | RW | 28 | 23 | 51 | 3 | 4 | 220 | 12.7 | 2 | 9 | 21 | 30.0 | 0 | 0 | 0.0 |
| Matvei Michkov | RW | 20 | 31 | 51 | 4 | 8 | 163 | 12.3 | 3 | 1 | 11 | 8.3 | 12 | 4 | 33.3 |
| Christian Dvorak | C | 18 | 33 | 51 | 3 | 2 | 151 | 11.9 | 2 | 628 | 526 | 54.4 | 1 | 0 | 0.0 |
| Noah Cates | LW | 18 | 29 | 47 | 3 | 6 | 132 | 13.6 | 4 | 467 | 563 | 45.3 | 0 | 0 | 0.0 |
| Travis Sanheim | D | 11 | 26 | 37 | 1 | 2 | 95 | 11.6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Sean Couturier | C | 12 | 24 | 36 | 0 | 1 | 119 | 10.1 | 2 | 632 | 534 | 54.2 | 0 | 0 | 0.0 |
| Jamie Drysdale | D | 8 | 24 | 32 | 1 | 8 | 101 | 7.9 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Cam York | D | 4 | 22 | 26 | 1 | 6 | 89 | 4.5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Noel Acciari | C | 13 | 12 | 25 | 0 | 0 | 93 | 14.0 | 1 | 309 | 285 | 52.0 | 0 | 0 | 0.0 |
| Tyson Foerster | RW | 13 | 4 | 17 | 3 | 1 | 61 | 21.3 | 2 | 1 | 1 | 50.0 | 1 | 1 | 100.0 |
| Denver Barkey | C | 5 | 12 | 17 | 1 | 3 | 43 | 11.6 | 0 | 7 | 11 | 38.9 | 0 | 0 | 0.0 |
| Rasmus Ristolainen | D | 1 | 13 | 14 | 0 | 1 | 58 | 1.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Nikita Grebenkin | RW | 4 | 10 | 14 | 0 | 0 | 32 | 12.5 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0.0 |
| Carl Grundstrom | RW | 9 | 4 | 13 | 0 | 0 | 56 | 16.1 | 1 | 7 | 18 | 28.0 | 0 | 0 | 0.0 |
| Nick Seeler | D | 4 | 6 | 10 | 0 | 0 | 94 | 4.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Rodrigo Abols | C | 3 | 7 | 10 | 0 | 0 | 43 | 7.0 | 0 | 158 | 145 | 52.1 | 0 | 0 | 0.0 |
| Porter Martone | RW | 4 | 6 | 10 | 2 | 2 | 32 | 12.5 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
| Alex Bump | LW | 5 | 4 | 9 | 0 | 0 | 23 | 21.7 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
| Luke Glendening | C | 2 | 7 | 9 | 0 | 0 | 50 | 4.0 | 0 | 345 | 304 | 53.2 | 0 | 0 | 0.0 |
| Simon Benoit | D | 0 | 6 | 6 | 0 | 0 | 60 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Oliver Bonk | D | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Hunter McDonald | D | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Joseph Woll | G | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Garrett Wilson | LW | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Anthony Richard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Dan Vladar | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| David Jiricek | D | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jacob Gaucher | C | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 10 | 12 | 45.5 | 0 | 0 | 0.0 |
| Aleksei Kolosov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ty Murchison | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jett Luchanko | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11 | 10 | 52.4 | 0 | 0 | 0.0 |
Defense / Goalies
| Player | POS | OTL | GAA | SA | GA | SV | SV% | SOSA | SOS | SOSPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Trevor Zegras | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Owen Tippett | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Matvei Michkov | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Christian Dvorak | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Noah Cates | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Travis Sanheim | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Sean Couturier | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jamie Drysdale | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Cam York | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Noel Acciari | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Tyson Foerster | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Denver Barkey | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Rasmus Ristolainen | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nikita Grebenkin | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Carl Grundstrom | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nick Seeler | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Rodrigo Abols | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Porter Martone | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Alex Bump | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Luke Glendening | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Simon Benoit | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Oliver Bonk | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Hunter McDonald | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Joseph Woll | G | 7 | 3.34 | 1220 | 124 | 1097 | .899 | 2 | 2 | 1.000 | 2 |
| Garrett Wilson | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Anthony Richard | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Dan Vladar | G | 7 | 2.42 | 1283 | 121 | 1162 | .906 | 19 | 17 | .895 | 0 |
| David Jiricek | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jacob Gaucher | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Aleksei Kolosov | G | 0 | 4.00 | 47 | 8 | 39 | .830 | 0 | 0 | .000 | 0 |
| Ty Murchison | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jett Luchanko | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penalties
| Player | POS | PIM |
|---|---|---|
| Travis Konecny | RW | 59 |
| Trevor Zegras | C | 62 |
| Owen Tippett | RW | 32 |
| Matvei Michkov | RW | 71 |
| Christian Dvorak | C | 27 |
| Noah Cates | LW | 44 |
| Travis Sanheim | D | 20 |
| Sean Couturier | C | 30 |
| Jamie Drysdale | D | 33 |
| Cam York | D | 28 |
| Noel Acciari | C | 25 |
| Tyson Foerster | RW | 22 |
| Denver Barkey | C | 16 |
| Rasmus Ristolainen | D | 16 |
| Nikita Grebenkin | RW | 46 |
| Carl Grundstrom | RW | 19 |
| Nick Seeler | D | 38 |
| Rodrigo Abols | C | 22 |
| Porter Martone | RW | 6 |
| Alex Bump | LW | 2 |
| Luke Glendening | C | 8 |
| Simon Benoit | D | 41 |
| Hunter McDonald | D | 4 |
| Joseph Woll | G | 2 |
| Garrett Wilson | LW | 5 |
| Dan Vladar | G | 4 |
| David Jiricek | D | 16 |
| Jett Luchanko | C | 2 |
General
| Player | POS | GP | +/- | TOI/G | SHFT | PROD | WINS | L | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny | RW | 77 | 14 | 19:05 | 1804 | 21:37 | 0 | 0 | 1469:56 |
| Trevor Zegras | C | 81 | 0 | 18:43 | 1753 | 22:37 | 0 | 0 | 1516:14 |
| Owen Tippett | RW | 81 | -6 | 16:50 | 1763 | 26:45 | 0 | 0 | 1364:17 |
| Matvei Michkov | RW | 81 | 0 | 14:50 | 1607 | 23:34 | 0 | 0 | 1202:03 |
| Christian Dvorak | C | 80 | 11 | 18:27 | 1877 | 28:57 | 0 | 0 | 1476:46 |
| Noah Cates | LW | 82 | 26 | 16:14 | 1859 | 28:20 | 0 | 0 | 1331:57 |
| Travis Sanheim | D | 81 | 12 | 24:13 | 2414 | 53:01 | 0 | 0 | 1962:02 |
| Sean Couturier | C | 78 | -5 | 16:39 | 1730 | 36:04 | 0 | 0 | 1298:49 |
| Jamie Drysdale | D | 78 | -3 | 21:33 | 2053 | 52:32 | 0 | 0 | 1681:12 |
| Cam York | D | 74 | 5 | 22:32 | 2148 | 64:08 | 0 | 0 | 1667:39 |
| Noel Acciari | C | 67 | 14 | 13:42 | 1219 | 36:44 | 0 | 0 | 918:25 |
| Tyson Foerster | RW | 29 | 8 | 17:17 | 660 | 29:30 | 0 | 0 | 501:37 |
| Denver Barkey | C | 43 | -6 | 13:24 | 753 | 33:54 | 0 | 0 | 576:31 |
| Rasmus Ristolainen | D | 44 | 10 | 21:23 | 1199 | 67:12 | 0 | 0 | 940:59 |
| Nikita Grebenkin | RW | 55 | -7 | 11:17 | 832 | 44:20 | 0 | 0 | 620:46 |
| Carl Grundstrom | RW | 47 | 7 | 11:51 | 754 | 42:50 | 0 | 0 | 557:01 |
| Nick Seeler | D | 80 | 1 | 17:41 | 1962 | 141:29 | 0 | 0 | 1414:53 |
| Rodrigo Abols | C | 42 | -1 | 10:30 | 611 | 44:06 | 0 | 0 | 441:02 |
| Porter Martone | RW | 9 | 4 | 17:02 | 190 | 15:20 | 0 | 0 | 153:22 |
| Alex Bump | LW | 17 | 3 | 12:38 | 300 | 23:52 | 0 | 0 | 214:54 |
| Luke Glendening | C | 70 | -7 | 10:32 | 1142 | 81:57 | 0 | 0 | 737:39 |
| Simon Benoit | D | 73 | -22 | 17:17 | 1844 | 210:26 | 0 | 0 | 1262:37 |
| Oliver Bonk | D | 1 | 1 | 16:28 | 27 | 8:14 | 0 | 0 | 16:28 |
| Hunter McDonald | D | 1 | 3 | 15:11 | 27 | 15:11 | 0 | 0 | 15:11 |
| Joseph Woll | G | 39 | 0 | 57:10 | 0 | 2230:04 | 15 | 16 | 2230:04 |
| Garrett Wilson | LW | 3 | 0 | 8:40 | 39 | 0:00 | 0 | 0 | 26:02 |
| Anthony Richard | C | 1 | 0 | 7:08 | 10 | 0:00 | 0 | 0 | 7:08 |
| Dan Vladar | G | 52 | 0 | 57:36 | 0 | 0:00 | 29 | 14 | 2995:13 |
| David Jiricek | D | 26 | 0 | 12:00 | 402 | 0:00 | 0 | 0 | 312:24 |
| Jacob Gaucher | C | 4 | -1 | 8:48 | 49 | 0:00 | 0 | 0 | 35:14 |
| Aleksei Kolosov | G | 4 | 0 | 30:00 | 0 | 0:00 | 0 | 2 | 120:01 |
| Ty Murchison | D | 3 | 1 | 15:00 | 62 | 0:00 | 0 | 0 | 45:01 |
| Jett Luchanko | C | 4 | -3 | 8:58 | 45 | 0:00 | 0 | 0 | 35:52 |
Glossary
+/- Plus/Minus Rating
A Assists
FL Faceoffs Lost
FO% Faceoff Win Percent
FW Faceoffs Won
G Goals
GA Goals Against
GAA Goals Against Average
GP Games Played
GWG Game-Winning Goals
L Losses
OTL Overtime Losses
PIM Penalty Minutes
PPA Power Play Assists
PPG Power Play Goals
PROD Production
PTS Points
S Shots
SA Shots Against
SHFT Shifts
SO Shutouts
SOA Shootout Attempts
SOG Shootout Goals
SOPCT Shootout Shot Percentage
SOS Shootout Saves
SOSA Shootout Shots Against
SOSPCT Shootout Save Percentage
SPCT Shooting Percentage
SV Saves
SV% Save Percentage
TOI Time On Ice
TOI/G Time On Ice Per Game
WINS Wins