

Los Angeles Dodgers
National League West · MLB
Team Leaders
Home Runs
30
Shohei Ohtani
RBI
80
Shohei Ohtani
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 1B | 140 | 525 | 72 | 156 | .297 | 32 | 1 | 16 | 66 | 238 | 65 | 102 | 7 | .375 | .453 | .828 | 3.3 |
| Shohei Ohtani | DH | 130 | 502 | 89 | 139 | .277 | 25 | 4 | 30 | 80 | 262 | 80 | 144 | 11 | .380 | .522 | .902 | 3.5 |
| Andy Pages | CF | 128 | 493 | 72 | 134 | .272 | 25 | 2 | 21 | 80 | 226 | 45 | 107 | 12 | .338 | .458 | .797 | 5.6 |
| Miguel Rojas | 2B | 94 | 199 | 20 | 54 | .271 | 15 | 0 | 3 | 20 | 78 | 13 | 24 | 0 | .312 | .392 | .704 | 0.7 |
| Santiago Espinal | 3B | 36 | 56 | 5 | 15 | .268 | 3 | 0 | 1 | 7 | 21 | 1 | 8 | 0 | .276 | .375 | .651 | 0.1 |
| Teoscar Hernandez | LF | 111 | 390 | 57 | 104 | .267 | 17 | 2 | 13 | 58 | 164 | 37 | 117 | 4 | .333 | .421 | .753 | 0.7 |
| Tommy Edman | 2B | 70 | 244 | 40 | 64 | .262 | 11 | 2 | 6 | 34 | 97 | 19 | 57 | 6 | .345 | .398 | .743 | 2.0 |
| Hyeseong Kim | SS | 43 | 116 | 16 | 30 | .259 | 3 | 1 | 1 | 11 | 38 | 12 | 31 | 5 | .323 | .328 | .651 | 0.6 |
| Max Muncy | 3B | 135 | 440 | 75 | 113 | .257 | 23 | 1 | 27 | 70 | 219 | 63 | 127 | 2 | .354 | .498 | .852 | 4.3 |
| Dalton Rushing | C | 78 | 221 | 37 | 55 | .249 | 12 | 0 | 12 | 36 | 103 | 23 | 73 | 0 | .332 | .466 | .798 | 1.4 |
| Mookie Betts | SS | 109 | 425 | 62 | 105 | .247 | 19 | 0 | 19 | 60 | 181 | 38 | 52 | 1 | .311 | .426 | .737 | 2.9 |
| Alex Call | LF | 80 | 152 | 24 | 37 | .243 | 8 | 0 | 1 | 19 | 48 | 22 | 34 | 1 | .361 | .316 | .676 | 0.4 |
| Will Smith | C | 62 | 200 | 29 | 48 | .240 | 7 | 0 | 7 | 29 | 76 | 27 | 38 | 0 | .333 | .380 | .713 | 0.8 |
| Hunter Feduccia | C | 86 | 198 | 21 | 46 | .232 | 9 | 1 | 3 | 17 | 66 | 22 | 57 | 0 | .311 | .333 | .644 | 0.6 |
| Kyle Tucker | RF | 139 | 488 | 78 | 112 | .230 | 21 | 4 | 14 | 65 | 183 | 70 | 99 | 10 | .326 | .375 | .701 | 0.5 |
| Alex Freeland | 2B | 82 | 215 | 28 | 48 | .223 | 8 | 0 | 3 | 20 | 65 | 27 | 72 | 2 | .310 | .302 | .613 | 0.7 |
| Ryan Ward | LF | 20 | 55 | 8 | 12 | .218 | 4 | 0 | 3 | 12 | 25 | 5 | 17 | 0 | .283 | .455 | .738 | 0.2 |
| Enrique Hernandez | 3B | 31 | 67 | 11 | 14 | .209 | 3 | 0 | 3 | 9 | 26 | 5 | 24 | 0 | .264 | .388 | .652 | -0.1 |
| Alek Thomas | CF | 35 | 113 | 13 | 21 | .186 | 10 | 0 | 2 | 13 | 37 | 4 | 27 | 4 | .227 | .327 | .554 | -0.1 |
| Ben Rortvedt | C | 16 | 27 | 0 | 5 | .185 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 0 | .185 | .185 | .370 | -0.2 |
| Eliezer Alfonzo | C | 13 | 28 | 3 | 5 | .179 | 2 | 0 | 0 | 4 | 7 | 0 | 3 | 0 | .179 | .250 | .429 | -0.2 |
| Chuckie Robinson | C | 8 | 23 | 1 | 2 | .087 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .087 | .087 | .174 | -0.4 |
| Josue De Paula | RF | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 | -0.1 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched