

New Jersey Devils
Metropolitan Division · NHL
Team Leaders
Goals
33
Anthony Mantha
Assists
50
Jack Hughes
Points
77
Jack Hughes
Player Statistics
Offense
| Player | POS | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 27 | 50 | 77 | 4 | 19 | 228 | 11.8 | 5 | 145 | 272 | 34.8 | 1 | 1 | 100.0 |
| Jesper Bratt | LW | 22 | 49 | 71 | 5 | 15 | 178 | 12.4 | 4 | 3 | 8 | 27.3 | 5 | 5 | 100.0 |
| Nico Hischier | C | 28 | 38 | 66 | 11 | 12 | 211 | 13.3 | 6 | 1008 | 800 | 55.8 | 0 | 0 | 0.0 |
| Anthony Mantha | RW | 33 | 31 | 64 | 7 | 6 | 152 | 21.7 | 2 | 14 | 32 | 30.4 | 3 | 0 | 0.0 |
| Luke Evangelista | RW | 12 | 44 | 56 | 1 | 16 | 176 | 6.8 | 1 | 0 | 1 | 0.0 | 3 | 1 | 33.3 |
| Timo Meier | RW | 24 | 20 | 44 | 6 | 4 | 269 | 8.9 | 5 | 57 | 68 | 45.6 | 0 | 0 | 0.0 |
| Connor Brown | RW | 18 | 25 | 43 | 4 | 4 | 116 | 15.5 | 1 | 8 | 18 | 30.8 | 0 | 0 | 0.0 |
| Dawson Mercer | C | 20 | 22 | 42 | 4 | 3 | 158 | 12.7 | 1 | 114 | 179 | 38.9 | 0 | 0 | 0.0 |
| Dougie Hamilton | D | 12 | 27 | 39 | 4 | 10 | 203 | 5.9 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Luke Hughes | D | 6 | 29 | 35 | 2 | 11 | 150 | 4.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Evan Rodrigues | C | 11 | 20 | 31 | 1 | 4 | 160 | 6.9 | 0 | 370 | 421 | 46.8 | 1 | 0 | 0.0 |
| Arseny Gritsyuk | RW | 13 | 18 | 31 | 2 | 3 | 149 | 8.7 | 0 | 4 | 9 | 30.8 | 1 | 0 | 0.0 |
| Cody Glass | C | 19 | 7 | 26 | 1 | 1 | 104 | 18.3 | 3 | 486 | 410 | 54.2 | 1 | 0 | 0.0 |
| Jonas Siegenthaler | D | 0 | 16 | 16 | 0 | 0 | 60 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Brenden Dillon | D | 3 | 12 | 15 | 0 | 0 | 55 | 5.5 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jesper Boqvist | C | 4 | 9 | 13 | 0 | 1 | 64 | 6.3 | 1 | 37 | 85 | 30.3 | 0 | 0 | 0.0 |
| Nick Bjugstad | C | 6 | 3 | 9 | 0 | 0 | 77 | 7.8 | 1 | 175 | 176 | 49.9 | 0 | 0 | 0.0 |
| Johnathan Kovacevic | D | 0 | 8 | 8 | 0 | 0 | 30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Lenni Hameenaho | RW | 2 | 6 | 8 | 0 | 0 | 47 | 4.3 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 |
| Declan Chisholm | D | 1 | 6 | 7 | 0 | 0 | 20 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Stefan Noesen | RW | 3 | 4 | 7 | 1 | 2 | 52 | 5.8 | 1 | 17 | 16 | 51.5 | 0 | 0 | 0.0 |
| Brett Pesce | D | 1 | 6 | 7 | 0 | 0 | 45 | 2.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Vladislav Kolyachonok | D | 1 | 2 | 3 | 0 | 0 | 12 | 8.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Juho Lammikko | C | 0 | 2 | 2 | 0 | 0 | 15 | 0.0 | 0 | 55 | 57 | 49.1 | 0 | 0 | 0.0 |
| Evgenii Dadonov | LW | 1 | 0 | 1 | 0 | 0 | 21 | 4.8 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| Jake Allen | G | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Riley Tufte | LW | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| David Rittich | G | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Nathan Legare | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| Nico Daws | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Marc McLaughlin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 21 | 36.4 | 0 | 0 | 0.0 |
| Seamus Casey | D | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Topias Vilen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Shane Lachance | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
| Xavier Parent | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Defense / Goalies
| Player | POS | OTL | GAA | SA | GA | SV | SV% | SOSA | SOS | SOSPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jesper Bratt | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nico Hischier | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Anthony Mantha | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Luke Evangelista | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Timo Meier | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Connor Brown | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Dawson Mercer | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Dougie Hamilton | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Luke Hughes | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Evan Rodrigues | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Arseny Gritsyuk | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Cody Glass | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jonas Siegenthaler | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Brenden Dillon | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jesper Boqvist | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nick Bjugstad | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Johnathan Kovacevic | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Lenni Hameenaho | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Declan Chisholm | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Stefan Noesen | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Brett Pesce | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Vladislav Kolyachonok | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Juho Lammikko | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Evgenii Dadonov | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Jake Allen | G | 2 | 2.74 | 1031 | 100 | 932 | .904 | 14 | 10 | .714 | 1 |
| Riley Tufte | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| David Rittich | G | 3 | 2.76 | 720 | 76 | 644 | .894 | 8 | 6 | .750 | 2 |
| Nathan Legare | RW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Nico Daws | G | 0 | 2.62 | 87 | 8 | 79 | .908 | 0 | 0 | .000 | 0 |
| Marc McLaughlin | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Seamus Casey | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Topias Vilen | D | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Shane Lachance | LW | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Xavier Parent | C | 0 | 0.00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penalties
| Player | POS | PIM |
|---|---|---|
| Jack Hughes | C | 10 |
| Jesper Bratt | LW | 12 |
| Nico Hischier | C | 29 |
| Anthony Mantha | RW | 43 |
| Luke Evangelista | RW | 28 |
| Timo Meier | RW | 22 |
| Connor Brown | RW | 22 |
| Dawson Mercer | C | 33 |
| Dougie Hamilton | D | 50 |
| Luke Hughes | D | 32 |
| Evan Rodrigues | C | 38 |
| Arseny Gritsyuk | RW | 26 |
| Cody Glass | C | 39 |
| Jonas Siegenthaler | D | 48 |
| Brenden Dillon | D | 89 |
| Jesper Boqvist | C | 16 |
| Nick Bjugstad | C | 33 |
| Johnathan Kovacevic | D | 38 |
| Lenni Hameenaho | RW | 14 |
| Declan Chisholm | D | 4 |
| Stefan Noesen | RW | 33 |
| Brett Pesce | D | 6 |
| Vladislav Kolyachonok | D | 4 |
| Juho Lammikko | C | 4 |
| Evgenii Dadonov | LW | 2 |
| Xavier Parent | C | 2 |
General
| Player | POS | GP | +/- | TOI/G | SHFT | PROD | WINS | L | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 61 | 0 | 21:18 | 1325 | 16:53 | 0 | 0 | 1300:15 |
| Jesper Bratt | LW | 82 | -11 | 18:45 | 1819 | 21:40 | 0 | 0 | 1538:36 |
| Nico Hischier | C | 82 | -6 | 20:43 | 1953 | 25:44 | 0 | 0 | 1698:46 |
| Anthony Mantha | RW | 81 | 10 | 15:11 | 1431 | 19:13 | 0 | 0 | 1230:10 |
| Luke Evangelista | RW | 81 | 1 | 16:37 | 1542 | 24:02 | 0 | 0 | 1346:25 |
| Timo Meier | RW | 77 | -16 | 18:30 | 1632 | 32:24 | 0 | 0 | 1425:45 |
| Connor Brown | RW | 75 | -1 | 17:33 | 1522 | 30:36 | 0 | 0 | 1316:19 |
| Dawson Mercer | C | 82 | -2 | 18:13 | 1795 | 35:35 | 0 | 0 | 1494:37 |
| Dougie Hamilton | D | 77 | -2 | 21:32 | 1958 | 42:31 | 0 | 0 | 1658:35 |
| Luke Hughes | D | 68 | -4 | 23:00 | 1694 | 44:42 | 0 | 0 | 1564:46 |
| Evan Rodrigues | C | 69 | -16 | 16:59 | 1494 | 37:49 | 0 | 0 | 1172:32 |
| Arseny Gritsyuk | RW | 66 | -3 | 15:10 | 1242 | 32:18 | 0 | 0 | 1001:30 |
| Cody Glass | C | 70 | 3 | 13:36 | 1343 | 36:39 | 0 | 0 | 952:58 |
| Jonas Siegenthaler | D | 82 | -9 | 19:28 | 1937 | 99:49 | 0 | 0 | 1597:12 |
| Brenden Dillon | D | 82 | -13 | 17:59 | 1768 | 98:23 | 0 | 0 | 1475:48 |
| Jesper Boqvist | C | 73 | -11 | 11:49 | 1247 | 66:25 | 0 | 0 | 863:31 |
| Nick Bjugstad | C | 61 | -11 | 10:56 | 940 | 74:07 | 0 | 0 | 667:11 |
| Johnathan Kovacevic | D | 34 | 0 | 17:52 | 699 | 75:56 | 0 | 0 | 607:28 |
| Lenni Hameenaho | RW | 33 | -3 | 12:10 | 554 | 50:14 | 0 | 0 | 401:59 |
| Declan Chisholm | D | 26 | 3 | 13:43 | 428 | 50:58 | 0 | 0 | 356:52 |
| Stefan Noesen | RW | 38 | -12 | 11:45 | 623 | 63:48 | 0 | 0 | 446:40 |
| Brett Pesce | D | 37 | -11 | 20:18 | 874 | 107:19 | 0 | 0 | 751:17 |
| Vladislav Kolyachonok | D | 13 | 2 | 12:32 | 223 | 54:20 | 0 | 0 | 163:02 |
| Juho Lammikko | C | 24 | -4 | 9:52 | 330 | 118:30 | 0 | 0 | 237:00 |
| Evgenii Dadonov | LW | 24 | -6 | 10:39 | 348 | 255:43 | 0 | 0 | 255:43 |
| Jake Allen | G | 37 | 0 | 59:05 | 0 | 2186:34 | 17 | 17 | 2186:34 |
| Riley Tufte | LW | 4 | -1 | 11:40 | 56 | 46:41 | 0 | 0 | 46:41 |
| David Rittich | G | 30 | 0 | 55:02 | 0 | 0:00 | 14 | 10 | 1651:21 |
| Nathan Legare | RW | 1 | 0 | 8:15 | 10 | 0:00 | 0 | 0 | 8:15 |
| Nico Daws | G | 3 | 0 | 61:05 | 0 | 0:00 | 2 | 1 | 183:16 |
| Marc McLaughlin | C | 7 | -2 | 8:11 | 76 | 0:00 | 0 | 0 | 57:22 |
| Seamus Casey | D | 2 | -3 | 18:00 | 48 | 0:00 | 0 | 0 | 36:01 |
| Topias Vilen | D | 2 | 1 | 15:27 | 34 | 0:00 | 0 | 0 | 30:55 |
| Shane Lachance | LW | 1 | 0 | 7:25 | 10 | 0:00 | 0 | 0 | 7:25 |
| Xavier Parent | C | 5 | -1 | 8:34 | 57 | 0:00 | 0 | 0 | 42:52 |
Glossary
+/- Plus/Minus Rating
A Assists
FL Faceoffs Lost
FO% Faceoff Win Percent
FW Faceoffs Won
G Goals
GA Goals Against
GAA Goals Against Average
GP Games Played
GWG Game-Winning Goals
L Losses
OTL Overtime Losses
PIM Penalty Minutes
PPA Power Play Assists
PPG Power Play Goals
PROD Production
PTS Points
S Shots
SA Shots Against
SHFT Shifts
SO Shutouts
SOA Shootout Attempts
SOG Shootout Goals
SOPCT Shootout Shot Percentage
SOS Shootout Saves
SOSA Shootout Shots Against
SOSPCT Shootout Save Percentage
SPCT Shooting Percentage
SV Saves
SV% Save Percentage
TOI Time On Ice
TOI/G Time On Ice Per Game
WINS Wins