

Boston Celtics
Atlantic · NBA
Team Leaders
Points
21.8
Jayson Tatum
Rebounds
10.0
Jayson Tatum
Assists
5.4
Derrick White
Player Statistics
Offense
| Player | POS | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 17.0 | 6.4 | 13.8 | 46.4 | 2.7 | 7.1 | 37.7 | 1.5 | 1.7 | 89.0 | 5.2 | 1.4 | 1345 | 506 | 1091 | 212 | 562 | 121 | 136 | 408 | 109 |
| Derrick White | G | 16.5 | 5.7 | 14.4 | 39.4 | 2.7 | 8.3 | 32.7 | 2.4 | 2.6 | 90.2 | 5.4 | 1.7 | 1267 | 437 | 1108 | 209 | 640 | 184 | 204 | 414 | 134 |
| Neemias Queta | C | 10.2 | 4.3 | 6.6 | 65.3 | 0.0 | 0.1 | 12.5 | 1.6 | 2.3 | 70.3 | 1.7 | 1.0 | 776 | 326 | 499 | 1 | 8 | 123 | 175 | 126 | 75 |
| Sam Hauser | F | 9.2 | 3.2 | 7.7 | 41.9 | 2.5 | 6.5 | 39.3 | 0.2 | 0.3 | 85.0 | 1.5 | 0.4 | 719 | 252 | 601 | 198 | 504 | 17 | 20 | 114 | 35 |
| Luka Garza | C | 8.1 | 3.0 | 5.2 | 57.7 | 0.8 | 1.8 | 43.3 | 1.3 | 1.7 | 76.9 | 1.0 | 0.7 | 557 | 206 | 357 | 55 | 127 | 90 | 117 | 66 | 46 |
| Mitchell Robinson | C | 5.7 | 2.5 | 3.4 | 72.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 40.8 | 0.9 | 0.7 | 340 | 149 | 206 | 0 | 0 | 42 | 103 | 52 | 41 |
| Baylor Scheierman | G | 5.5 | 2.0 | 4.3 | 45.3 | 1.3 | 3.2 | 39.9 | 0.4 | 0.4 | 90.3 | 1.5 | 0.6 | 427 | 151 | 333 | 97 | 243 | 28 | 31 | 116 | 46 |
| Jordan Walsh | G | 5.4 | 2.0 | 3.9 | 50.9 | 0.7 | 1.8 | 38.4 | 0.6 | 0.8 | 77.2 | 0.8 | 0.5 | 364 | 136 | 267 | 48 | 125 | 44 | 57 | 54 | 35 |
| Hugo Gonzalez | G | 3.9 | 1.6 | 3.3 | 47.6 | 0.6 | 1.6 | 36.2 | 0.2 | 0.4 | 50.0 | 0.5 | 0.5 | 289 | 117 | 246 | 42 | 116 | 13 | 26 | 40 | 38 |
| Jayson Tatum | F | 21.8 | 7.4 | 17.9 | 41.1 | 2.9 | 8.9 | 32.9 | 4.1 | 4.9 | 82.3 | 5.3 | 2.4 | 348 | 118 | 287 | 47 | 143 | 65 | 79 | 85 | 39 |
| Paul George | F | 17.3 | 6.1 | 13.9 | 43.9 | 2.7 | 6.9 | 39.2 | 2.5 | 3.0 | 82.0 | 3.6 | 1.7 | 641 | 225 | 513 | 100 | 255 | 91 | 111 | 133 | 64 |
| Mike Conley | G | 4.5 | 1.3 | 4.0 | 33.5 | 1.0 | 3.1 | 33.7 | 0.8 | 0.9 | 90.0 | 2.9 | 0.6 | 245 | 72 | 215 | 56 | 166 | 45 | 50 | 157 | 34 |
| Ron Harper Jr. | G | 4.2 | 1.6 | 3.8 | 41.8 | 1.0 | 2.8 | 35.0 | 0.1 | 0.1 | 75.0 | 0.8 | 0.3 | 123 | 46 | 110 | 28 | 80 | 3 | 4 | 22 | 8 |
| Dalano Banton | F | 2.0 | 0.7 | 2.0 | 33.3 | 0.0 | 0.2 | 0.0 | 0.7 | 0.7 | 100.0 | 1.8 | 1.3 | 12 | 4 | 12 | 0 | 1 | 4 | 4 | 11 | 8 |
| Amari Williams | F | 1.4 | 0.5 | 0.9 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 71.4 | 0.5 | 0.5 | 30 | 10 | 20 | 0 | 0 | 10 | 14 | 10 | 11 |
| Max Shulga | G | 0.6 | 0.2 | 0.7 | 25.0 | 0.1 | 0.4 | 25.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.3 | 7 | 2 | 8 | 1 | 4 | 2 | 2 | 2 | 3 |
Defense
| Player | POS | STL | BLK | STL | BLK |
|---|---|---|---|---|---|
| Payton Pritchard | G | 0.7 | 0.1 | 58 | 10 |
| Derrick White | G | 1.1 | 1.3 | 88 | 98 |
| Neemias Queta | C | 0.8 | 1.3 | 60 | 100 |
| Sam Hauser | F | 0.5 | 0.3 | 38 | 23 |
| Luka Garza | C | 0.4 | 0.4 | 27 | 28 |
| Mitchell Robinson | C | 0.9 | 1.2 | 56 | 70 |
| Baylor Scheierman | G | 0.5 | 0.1 | 42 | 6 |
| Jordan Walsh | G | 0.7 | 0.5 | 49 | 31 |
| Hugo Gonzalez | G | 0.6 | 0.3 | 42 | 21 |
| Jayson Tatum | F | 1.4 | 0.2 | 22 | 3 |
| Paul George | F | 1.7 | 0.4 | 62 | 16 |
| Mike Conley | G | 0.6 | 0.3 | 35 | 14 |
| Ron Harper Jr. | G | 0.3 | 0.3 | 10 | 9 |
| Dalano Banton | F | 0.3 | 0.8 | 2 | 5 |
| Amari Williams | F | 0.1 | 0.5 | 3 | 10 |
| Max Shulga | G | 0.1 | 0.0 | 1 | 0 |
General
| Player | POS | GP | MIN | PF | FLAG | TECH | EJECT | DD2 | TD3 | MIN | REB | PF | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 79 | 32.4 | 1.5 | 0 | 0 | 0 | 5 | 0 | 2556 | 312 | 118 | 3.9 |
| Derrick White | G | 77 | 34.1 | 1.5 | 1 | 2 | 0 | 1 | 0 | 2625 | 339 | 119 | 4.4 |
| Neemias Queta | C | 76 | 25.3 | 2.8 | 1 | 1 | 0 | 17 | 0 | 1926 | 636 | 216 | 8.4 |
| Sam Hauser | F | 78 | 24.8 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1934 | 300 | 113 | 3.8 |
| Luka Garza | C | 69 | 16.2 | 2.3 | 0 | 1 | 0 | 2 | 0 | 1118 | 281 | 161 | 4.1 |
| Mitchell Robinson | C | 60 | 19.6 | 2.1 | 0 | 2 | 0 | 6 | 0 | 1175 | 525 | 127 | 8.8 |
| Baylor Scheierman | G | 77 | 18.6 | 1.4 | 0 | 0 | 0 | 4 | 0 | 1429 | 269 | 108 | 3.5 |
| Jordan Walsh | G | 68 | 17.8 | 2.0 | 0 | 1 | 0 | 2 | 0 | 1212 | 272 | 137 | 4.0 |
| Hugo Gonzalez | G | 74 | 14.6 | 1.7 | 0 | 0 | 0 | 2 | 0 | 1084 | 246 | 124 | 3.3 |
| Jayson Tatum | F | 16 | 32.6 | 1.6 | 0 | 1 | 0 | 10 | 1 | 522 | 160 | 26 | 10.0 |
| Paul George | F | 37 | 30.7 | 2.3 | 0 | 1 | 0 | 2 | 0 | 1135 | 196 | 84 | 5.3 |
| Mike Conley | G | 54 | 18.4 | 1.6 | 0 | 0 | 0 | 0 | 0 | 991 | 93 | 84 | 1.7 |
| Ron Harper Jr. | G | 29 | 11.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 318 | 48 | 20 | 1.7 |
| Dalano Banton | F | 6 | 10.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 62 | 5 | 3 | 0.8 |
| Amari Williams | F | 22 | 6.6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 146 | 40 | 19 | 1.8 |
| Max Shulga | G | 11 | 3.3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 10 | 0.5 |
Glossary
3P% 3-Point Field Goal Percentage
3PA Average 3-Point Field Goals Attempted
3PM Average 3-Point Field Goals Made
AST Assists Per Game
BLK Blocks Per Game
DD2 Double Double
EJECT Ejections
FG% Field Goal Percentage
FGA Average Field Goals Attempted
FGM Average Field Goals Made
FLAG Flagrant Fouls
FT% Free Throw Percentage
FTA Average Free Throws Attempted
FTM Average Free Throws Made
GP Games Played
MIN Minutes Per Game
PF Fouls Per Game
PTS Points Per Game
REB Rebounds
STL Steals Per Game
TD3 Triple Double
TECH Technical Fouls
TO Turnovers Per Game