

Buffalo Bills
AFC East · NFL
Team Leaders
Offense
Passing
| Player | POS | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Trubisky | QB | 25 | 35 | 71.4 | 313 | 8.9 | 78.3 | 37 | 4 | 0 | 0 | 0 | 94.2 | 137.0 | 91.4 |
| Josh Allen | QB | 319 | 460 | 69.3 | 3,668 | 8.0 | 215.8 | 54 | 25 | 10 | 40 | 298 | 65.1 | 102.2 | 65.4 |
| Curtis Samuel | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Ty Johnson | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 39.6 | 100.0 |
| Dawson Knox | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Reggie Gilliam | FB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Tyrell Shavers | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Joshua Palmer | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Gabe Davis | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Khalil Shakir | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| James Cook III | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Ray Davis | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Brandon Codrington | CB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Keon Coleman | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Keleki Latu | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Brandin Cooks | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Mecole Hardman Jr. | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Dalton Kincaid | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jackson Hawes | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
Rushing
| Player | POS | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Trubisky | QB | 9 | 6 | 0.7 | 9 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Josh Allen | QB | 112 | 579 | 5.2 | 40 | 5 | 14 | 34.1 | 6 | 2 | 46 |
| Curtis Samuel | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ty Johnson | RB | 50 | 200 | 4.0 | 23 | 1 | 3 | 11.8 | 0 | 0 | 13 |
| Dawson Knox | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Reggie Gilliam | FB | 2 | 4 | 2.0 | 5 | 0 | 0 | 0.2 | 0 | 0 | 1 |
| Tyrell Shavers | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joshua Palmer | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gabe Davis | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Khalil Shakir | WR | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| James Cook III | RB | 309 | 1,621 | 5.2 | 64 | 9 | 12 | 95.4 | 6 | 3 | 68 |
| Ray Davis | RB | 58 | 275 | 4.7 | 23 | 1 | 0 | 16.2 | 0 | 0 | 15 |
| Brandon Codrington | CB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Keon Coleman | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Keleki Latu | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandin Cooks | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mecole Hardman Jr. | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dalton Kincaid | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jackson Hawes | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
| Player | POS | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Trubisky | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Allen | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Curtis Samuel | WR | 7 | 9 | 81 | 11.6 | 1 | 21 | 2 | 13.5 | 0 | 0 | 27 | 5 |
| Ty Johnson | RB | 24 | 33 | 263 | 11.0 | 2 | 52 | 3 | 15.5 | 1 | 0 | 301 | 13 |
| Dawson Knox | TE | 36 | 49 | 417 | 11.6 | 4 | 32 | 5 | 24.5 | 0 | 0 | 183 | 23 |
| Reggie Gilliam | FB | 2 | 2 | 24 | 12.0 | 0 | 22 | 1 | 1.4 | 0 | 0 | 2 | 1 |
| Tyrell Shavers | WR | 15 | 23 | 245 | 16.3 | 1 | 43 | 6 | 14.4 | 0 | 0 | 64 | 10 |
| Joshua Palmer | WR | 22 | 37 | 303 | 13.8 | 0 | 45 | 4 | 25.3 | 0 | 0 | 54 | 13 |
| Gabe Davis | WR | 12 | 18 | 129 | 10.8 | 1 | 22 | 2 | 21.5 | 0 | 0 | 30 | 8 |
| Khalil Shakir | WR | 72 | 95 | 719 | 10.0 | 4 | 54 | 8 | 44.9 | 1 | 1 | 541 | 29 |
| James Cook III | RB | 33 | 40 | 291 | 8.8 | 2 | 51 | 4 | 17.1 | 0 | 0 | 272 | 11 |
| Ray Davis | RB | 10 | 13 | 86 | 8.6 | 2 | 21 | 1 | 5.1 | 0 | 0 | 99 | 7 |
| Brandon Codrington | CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Keon Coleman | WR | 38 | 59 | 404 | 10.6 | 4 | 37 | 5 | 31.1 | 1 | 1 | 88 | 25 |
| Keleki Latu | TE | 4 | 4 | 35 | 8.8 | 0 | 14 | 0 | 7.0 | 0 | 0 | 23 | 3 |
| Brandin Cooks | WR | 24 | 36 | 279 | 11.6 | 0 | 50 | 4 | 18.6 | 0 | 0 | 43 | 14 |
| Mecole Hardman Jr. | WR | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dalton Kincaid | TE | 39 | 49 | 571 | 14.6 | 5 | 47 | 13 | 47.6 | 1 | 0 | 259 | 27 |
| Jackson Hawes | TE | 16 | 19 | 187 | 11.7 | 3 | 29 | 2 | 11.0 | 0 | 0 | 91 | 13 |
Defense
Defense
| Player | POS | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Curtis Samuel | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson | RB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dawson Knox | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gilliam | FB | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Shavers | WR | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Palmer | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Davis | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Shakir | WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ray Davis | RB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keon Coleman | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | TE | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Prater | PK | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | S | 31 | 39 | 70 | 0.5 | 4 | 1 | 3 | 10 |
| DaQuan Jones | DT | 11 | 11 | 22 | 3 | 8 | 3 | 2 | 1 |
| Jordan Phillips | DT | 5 | 4 | 9 | 1 | 7 | 2 | 1 | 0 |
| Shaq Thompson | LB | 33 | 23 | 56 | 1 | 2 | 6 | 2 | 0 |
| Tre'Davious White | CB | 29 | 11 | 40 | 0 | 0 | 6 | 10 | 0 |
| Matt Milano | LB | 36 | 31 | 67 | 3.5 | 17 | 7 | 0 | 0 |
| Larry Ogunjobi | DT | 10 | 9 | 19 | 0 | 0 | 4 | 0 | 0 |
| Joey Bosa | DE | 17 | 12 | 29 | 5 | 40 | 9 | 2 | 0 |
| Taron Johnson | CB | 34 | 23 | 57 | 0 | 0 | 1 | 4 | 0 |
| Dane Jackson | CB | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darnell Savage | S | 10 | 8 | 18 | 0 | 0 | 0 | 3 | 0 |
| Cam Lewis | CB | 33 | 10 | 43 | 0 | 0 | 1 | 4 | 0 |
| Matthew Judon | DE | 9 | 10 | 19 | 0 | 0 | 1 | 1 | 0 |
| Michael Hoecht | DE | 2 | 3 | 5 | 2 | 11 | 1 | 0 | 0 |
| Mitch Wishnowsky | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damar Hamlin | S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rapp | S | 17 | 9 | 26 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | DT | 10 | 2 | 12 | 3 | 37 | 7 | 0 | 0 |
| Sam Franklin Jr. | S | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Baylon Spector | LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | DE | 17 | 15 | 32 | 2.5 | 16 | 2 | 4 | 24 |
| Phidarian Mathis | DT | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones Jr. | LB | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Terrel Bernard | LB | 44 | 21 | 65 | 0 | 0 | 7 | 3 | 24 |
| Greg Rousseau | LB | 24 | 22 | 46 | 7 | 42 | 6 | 2 | 0 |
| Joe Andreessen | LB | 14 | 21 | 35 | 0 | 0 | 2 | 0 | 0 |
| Christian Benford | CB | 32 | 11 | 43 | 2 | 14 | 4 | 4 | 63 |
| Zion Logue | DT | 1 | 1 | 2 | 0.5 | 5 | 0 | 1 | 0 |
| Javon Solomon | LB | 11 | 6 | 17 | 1 | 4 | 1 | 0 | 0 |
| Dorian Williams | LB | 29 | 34 | 63 | 0 | 0 | 1 | 2 | 0 |
| Dorian Strong | CB | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Keonta Jenkins | LB | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hancock | CB | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | S | 53 | 32 | 85 | 2 | 10 | 4 | 7 | 12 |
| T.J. Sanders | DT | 7 | 9 | 16 | 1 | 7 | 1 | 1 | 0 |
| Maxwell Hairston | CB | 14 | 4 | 18 | 0 | 0 | 0 | 5 | 1 |
| Deone Walker | DT | 17 | 22 | 39 | 1 | 3 | 8 | 4 | 0 |
Interceptions
| Player | POS | INT | YDS | TD |
|---|---|---|---|---|
| Jordan Poyer | S | 1 | 10 | 0 |
| DaQuan Jones | DT | 1 | 1 | 0 |
| Tre'Davious White | CB | 1 | 0 | 0 |
| AJ Epenesa | DE | 2 | 25 | 0 |
| Terrel Bernard | LB | 1 | 24 | 0 |
| Christian Benford | CB | 2 | 63 | 1 |
| Cole Bishop | S | 3 | 16 | 0 |
| Maxwell Hairston | CB | 2 | 1 | 0 |
Special Teams
Kicking
| Player | POS | FGM | FGA | FG% | LNG | FGM 1-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | 50+ | FGA 1-19 | FGA 20-29 | FGA 30-39 | FGA 40-49 | FGA 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Davis | RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Prater | PK | 18 | 20 | 90.0 | 52 | 0 | 4 | 7 | 6 | 1 | 0 | 4 | 8 | 6 | 2 | 46 | 49 | 93.9 |
| Mitch Wishnowsky | P | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Michael Badgley | PK | 11 | 12 | 91.7 | 53 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 3 | 5 | 3 | 20 | 25 | 80.0 |
Punting
| Player | POS | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Wishnowsky | P | 38 | 1,723 | 62 | 45.3 | 41.9 | 0 | 18 | 3 | 15 | 11 | 69 | 6.3 |
| Brad Robbins | P | 4 | 158 | 48 | 39.5 | 38.0 | 0 | 1 | 0 | 1 | 1 | 6 | 6.0 |
Returning
| Player | POS | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Samuel | WR | 9 | 223 | 24.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ty Johnson | RB | 11 | 240 | 21.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Khalil Shakir | WR | 0 | 0 | 0.0 | 0 | 0 | 16 | 124 | 7.8 | 28 | 0 | 9 |
| Ray Davis | RB | 31 | 943 | 30.4 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandon Codrington | CB | 14 | 375 | 26.8 | 41 | 0 | 10 | 58 | 5.8 | 15 | 0 | 4 |
| Keon Coleman | WR | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 6 | 0 | 1 |
| Mecole Hardman Jr. | WR | 1 | 61 | 61.0 | 61 | 0 | 2 | 4 | 2.0 | 4 | 0 | 0 |
Glossary
2PT Total Two Point Conversions
50+ Field Goals Made 50+
AST Assist Tackles
ATT Passing Attempts
AVG Yards Per Pass Attempt
BIG 20+ Yard Rushing Plays
CAR Rushing Attempts
CMP Completions
CMP% Completion Percentage
FC Punt Return Fair Catches
FD Rushing 1st downs
FF Forced Fumbles
FG Field Goals
FG% Field Goal Percentage
FGA Field Goal Attempts
FGA 1-19 Field Goal Attempts 1-19
FGA 20-29 Field Goal Attempts 20-29
FGA 30-39 Field Goal Attempts 30-39
FGA 40-49 Field Goal Attempts 40-49
FGA 50+ Field Goal Attempts 50+
FGM Field Goal Made
FGM 1-19 Field Goals Made 1-19
FGM 20-29 Field Goals Made 20-29
FGM 30-39 Field Goals Made 30-39
FGM 40-49 Field Goals Made 40-49
FR Fumbles Recovered
FTD Fumbles Touchdowns
FUM Rushing Fumbles
GP Games Played
IN20 Punts Inside 20
INT Interceptions
LNG Longest Pass
LST Rushing Fumbles Lost
NET Net Average Punt Yards
PAT Kick Extra Points
PBLK Punts Blocked
PD Passes Defended
PTS Total Points
PUNTS Punts
QBR Total QBR
REC Receptions
RET Return Touchdowns
RTG Passer Rating
RUSH Rushing Touchdowns
SACK Total Sacks
SCKYDS Sack Yards
SOLO Solo Tackles
SYL Sack Yards Lost
TB Touchbacks
TD Passing Touchdowns
TFL Tackles For Loss
TGTS Receiving Targets
TOT Total Tackles
TP/G Total Points Per Game
XP% Extra Point Percentage
XPA Extra Point Attempts
XPM Extra Points Made
YAC Receiving Yards After Catch
YDS Passing Yards
YDS/G Passing Yards Per Game