

Toronto Blue Jays
American League East · MLB
Team Leaders
Home Runs
31
Kazuma Okamoto
RBI
84
Kazuma Okamoto
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | CF | 29 | 118 | 17 | 40 | .339 | 5 | 1 | 1 | 9 | 50 | 11 | 26 | 3 | .402 | .424 | .825 | 1.6 |
| Eloy Jimenez | DH | 12 | 31 | 2 | 9 | .290 | 0 | 0 | 0 | 3 | 9 | 3 | 7 | 0 | .343 | .290 | .633 | -0.1 |
| Nathan Lukes | RF | 112 | 369 | 44 | 101 | .274 | 13 | 0 | 10 | 36 | 144 | 21 | 59 | 1 | .322 | .390 | .712 | 1.7 |
| Ernie Clement | 2B | 144 | 546 | 59 | 149 | .273 | 31 | 1 | 9 | 46 | 209 | 21 | 55 | 6 | .300 | .383 | .682 | 1.7 |
| Alejandro Kirk | C | 69 | 242 | 21 | 66 | .273 | 7 | 0 | 9 | 36 | 100 | 29 | 34 | 1 | .347 | .413 | .760 | 1.5 |
| Jonatan Clase | LF | 9 | 22 | 4 | 6 | .273 | 0 | 0 | 2 | 6 | 12 | 3 | 8 | 0 | .360 | .545 | .905 | 0.3 |
| Yohendrick Pinango | LF | 58 | 169 | 12 | 44 | .260 | 8 | 0 | 5 | 20 | 67 | 11 | 44 | 0 | .306 | .396 | .702 | -0.7 |
| Jesus Sanchez | RF | 99 | 269 | 24 | 70 | .260 | 18 | 0 | 8 | 35 | 112 | 17 | 70 | 1 | .318 | .416 | .734 | -1.0 |
| Vladimir Guerrero Jr. | 1B | 133 | 501 | 68 | 130 | .259 | 22 | 0 | 8 | 54 | 176 | 52 | 73 | 7 | .330 | .351 | .682 | 0.9 |
| Alan Eric Roden | OF | 28 | 67 | 6 | 17 | .254 | 4 | 0 | 0 | 10 | 21 | 9 | 11 | 0 | .333 | .313 | .647 | 0.0 |
| Luis Urias | 2B | 26 | 52 | 5 | 13 | .250 | 3 | 0 | 3 | 8 | 25 | 6 | 10 | 0 | .322 | .481 | .803 | 0.5 |
| George Springer | DH | 114 | 419 | 53 | 104 | .248 | 21 | 2 | 14 | 48 | 171 | 43 | 85 | 12 | .321 | .408 | .729 | 0.7 |
| Charles McAdoo | 2B | 29 | 81 | 8 | 20 | .247 | 2 | 0 | 2 | 10 | 28 | 6 | 22 | 1 | .295 | .346 | .641 | -0.1 |
| Andres Gimenez | SS | 137 | 433 | 36 | 105 | .242 | 21 | 1 | 9 | 55 | 155 | 16 | 87 | 20 | .288 | .358 | .646 | 0.9 |
| Myles Straw | CF | 133 | 263 | 42 | 62 | .236 | 18 | 1 | 3 | 24 | 91 | 24 | 40 | 7 | .299 | .346 | .645 | 0.7 |
| Kazuma Okamoto | 3B | 142 | 521 | 76 | 122 | .234 | 24 | 0 | 31 | 84 | 239 | 50 | 172 | 1 | .307 | .459 | .766 | 2.2 |
| Josh Smith | 2B | 67 | 179 | 20 | 40 | .223 | 3 | 1 | 6 | 15 | 63 | 23 | 46 | 4 | .312 | .352 | .664 | -0.1 |
| Brandon Valenzuela | C | 84 | 223 | 26 | 48 | .215 | 9 | 0 | 8 | 21 | 81 | 26 | 66 | 1 | .299 | .363 | .662 | 1.0 |
| Daz Cameron | LF | 8 | 24 | 3 | 5 | .208 | 1 | 0 | 1 | 3 | 9 | 0 | 7 | 0 | .200 | .375 | .575 | -0.2 |
| Sean Keys | DH | 17 | 45 | 7 | 9 | .200 | 1 | 0 | 2 | 7 | 16 | 2 | 18 | 0 | .234 | .356 | .590 | 0.1 |
| Lenyn Sosa | 2B | 40 | 113 | 11 | 22 | .195 | 7 | 0 | 1 | 9 | 32 | 1 | 25 | 0 | .207 | .283 | .490 | -0.8 |
| Davis Schneider | LF | 62 | 113 | 18 | 16 | .142 | 6 | 0 | 3 | 12 | 31 | 25 | 47 | 1 | .295 | .274 | .569 | -0.3 |
| Addison Barger | RF | 9 | 22 | 2 | 1 | .045 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | .214 | .091 | .305 | -0.2 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched