

Atlanta Falcons
NFC South · NFL
Team Leaders
Offense
Passing
| Player | POS | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | QB | 166 | 269 | 61.7 | 1,721 | 6.4 | 172.1 | 49 | 10 | 5 | 13 | 79 | 49.3 | 84.8 | 47.6 |
| Michael Penix Jr. | QB | 166 | 276 | 60.1 | 1,982 | 7.2 | 220.2 | 69 | 9 | 3 | 13 | 101 | 58.3 | 88.5 | 57.9 |
| Jake Matthews | OT | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| KhaDarel Hodge | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Jamal Agnew | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| David Sills V | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Feleipe Franks | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 53.2 | 39.6 | 54.7 |
| Charlie Woerner | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Kyle Pitts Sr. | TE | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Tyler Allgeier | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Drake London | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Bijan Robinson | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Malik Heath | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Natrone Brooks | CB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Darnell Mooney | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Dylan Drummond | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Deven Thompkins | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Casey Washington | WR | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
| Nathan Carter | RB | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 39.6 | - |
Rushing
| Player | POS | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | QB | 14 | 7 | 0.5 | 6 | 0 | 1 | 0.7 | 1 | 1 | 4 |
| Michael Penix Jr. | QB | 21 | 70 | 3.3 | 15 | 0 | 1 | 7.8 | 1 | 0 | 5 |
| Jake Matthews | OT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| KhaDarel Hodge | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamal Agnew | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David Sills V | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Feleipe Franks | TE | 2 | 4 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 2 |
| Charlie Woerner | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle Pitts Sr. | TE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Allgeier | RB | 143 | 514 | 3.6 | 21 | 1 | 8 | 30.2 | 0 | 0 | 36 |
| Drake London | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bijan Robinson | RB | 287 | 1,478 | 5.2 | 93 | 8 | 7 | 86.9 | 3 | 2 | 63 |
| Malik Heath | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Natrone Brooks | CB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darnell Mooney | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dylan Drummond | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Deven Thompkins | WR | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.7 | 0 | 0 | 0 |
| Casey Washington | WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan Carter | RB | 9 | 60 | 6.7 | 12 | 0 | 0 | 8.6 | 1 | 1 | 3 |
Receiving
| Player | POS | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Penix Jr. | QB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jake Matthews | OT | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| KhaDarel Hodge | WR | 3 | 10 | 31 | 10.3 | 0 | 16 | 0 | 2.6 | 0 | 0 | 9 | 2 |
| Jamal Agnew | WR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| David Sills V | WR | 18 | 36 | 191 | 10.6 | 2 | 21 | 3 | 11.2 | 0 | 0 | 56 | 9 |
| Feleipe Franks | TE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charlie Woerner | TE | 8 | 9 | 48 | 6.0 | 0 | 18 | 0 | 2.8 | 0 | 0 | 35 | 2 |
| Kyle Pitts Sr. | TE | 88 | 118 | 928 | 10.5 | 5 | 36 | 12 | 54.6 | 0 | 0 | 400 | 51 |
| Tyler Allgeier | RB | 14 | 16 | 96 | 6.9 | 0 | 31 | 2 | 5.6 | 0 | 0 | 120 | 3 |
| Drake London | WR | 68 | 112 | 919 | 13.5 | 7 | 43 | 13 | 76.6 | 1 | 1 | 229 | 46 |
| Bijan Robinson | RB | 79 | 103 | 820 | 10.4 | 4 | 69 | 10 | 48.2 | 1 | 1 | 857 | 34 |
| Malik Heath | WR | 6 | 7 | 86 | 14.3 | 0 | 37 | 1 | 7.8 | 0 | 0 | 29 | 4 |
| Natrone Brooks | CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Darnell Mooney | WR | 32 | 72 | 443 | 13.8 | 1 | 49 | 5 | 29.5 | 2 | 0 | 73 | 25 |
| Dylan Drummond | WR | 7 | 11 | 42 | 6.0 | 0 | 15 | 0 | 4.7 | 0 | 0 | 14 | 2 |
| Deven Thompkins | WR | 3 | 3 | 27 | 9.0 | 0 | 19 | 0 | 3.9 | 0 | 0 | 20 | 1 |
| Casey Washington | WR | 6 | 14 | 94 | 15.7 | 0 | 25 | 1 | 13.4 | 0 | 0 | 12 | 6 |
| Nathan Carter | RB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense
Defense
| Player | POS | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Jake Matthews | OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KhaDarel Hodge | WR | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| David Sills V | WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | TE | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Charlie Woerner | TE | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pitts Sr. | TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Allgeier | RB | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Drake London | WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Heath | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natrone Brooks | CB | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 0 |
| Bradley Pinion | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | DE | 6 | 13 | 19 | 3.5 | 20 | 5 | 1 | 0 |
| Mike Ford Jr. | CB | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 |
| Elijah Wilkinson | OT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kentavius Street | DT | 11 | 10 | 21 | 2 | 12 | 3 | 0 | 0 |
| Kaden Elliss | LB | 59 | 48 | 107 | 3.5 | 21 | 10 | 6 | 16 |
| Josh Woods | LB | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
| Chris Lindstrom | G | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Harrison Jr. | LB | 20 | 9 | 29 | 2 | 13 | 2 | 2 | 0 |
| Mike Hughes | CB | 40 | 11 | 51 | 0 | 0 | 2 | 7 | 6 |
| Liam McCullough | LS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates III | S | 57 | 41 | 98 | 0 | 0 | 1 | 6 | 34 |
| David Onyemata | DT | 29 | 33 | 62 | 1 | 8 | 7 | 0 | 0 |
| Ryan Neuzil | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo | LB | 38 | 35 | 73 | 1 | 4 | 5 | 7 | 0 |
| Khalid Kareem | DE | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 |
| Elijah Garcia | DE | 2 | 7 | 9 | 1 | 9 | 1 | 0 | 0 |
| Jordan Fuller | S | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | DT | 6 | 12 | 18 | 1 | 0 | 1 | 0 | 0 |
| A.J. Terrell Jr. | CB | 49 | 19 | 68 | 0 | 0 | 1 | 12 | 0 |
| C.J. Henderson | CB | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 0 |
| DeAngelo Malone | LB | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 6 |
| Arnold Ebiketie | LB | 17 | 19 | 36 | 2 | 16 | 5 | 1 | 0 |
| Ta'Quon Graham | DE | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chris Blair | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teagan Quitoriano | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaCale London | DE | 17 | 13 | 30 | 5 | 22 | 7 | 1 | 0 |
| Dee Alford | CB | 55 | 12 | 67 | 2 | 23 | 6 | 13 | 59 |
| Zach Harrison | DE | 9 | 13 | 22 | 4.5 | 17 | 5 | 1 | 0 |
| Brandon Dorlus | DT | 15 | 12 | 27 | 8.5 | 44 | 11 | 0 | 0 |
| JD Bertrand | LB | 13 | 22 | 35 | 0 | 0 | 1 | 2 | 0 |
| Clark Phillips III | CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cobee Bryant | CB | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
| Ruke Orhorhoro | DT | 12 | 13 | 25 | 3.5 | 17 | 4 | 1 | 0 |
| Jammie Robinson | S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Watts | S | 59 | 37 | 96 | 0 | 0 | 0 | 11 | 32 |
| Billy Bowman Jr. | CB | 15 | 11 | 26 | 1.5 | 12 | 1 | 2 | 0 |
| DeMarcco Hellams | S | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bergeron | G | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalon Walker | LB | 24 | 12 | 36 | 5.5 | 44 | 5 | 1 | 0 |
| James Pearce Jr. | LB | 17 | 9 | 26 | 10.5 | 95 | 10 | 5 | 0 |
Interceptions
| Player | POS | INT | YDS | TD |
|---|---|---|---|---|
| Kaden Elliss | LB | 1 | 16 | 0 |
| Mike Hughes | CB | 1 | 6 | 0 |
| Jessie Bates III | S | 3 | 54 | 1 |
| C.J. Henderson | CB | 1 | 0 | 0 |
| DeAngelo Malone | LB | 1 | 6 | 0 |
| Dee Alford | CB | 3 | 59 | 0 |
| Xavier Watts | S | 5 | 32 | 0 |
| Billy Bowman Jr. | CB | 1 | 0 | 0 |
Special Teams
Kicking
| Player | POS | FGM | FGA | FG% | LNG | FGM 1-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | 50+ | FGA 1-19 | FGA 20-29 | FGA 30-39 | FGA 40-49 | FGA 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Pinion | P | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Zane Gonzalez | PK | 19 | 22 | 86.4 | 56 | 0 | 1 | 3 | 8 | 7 | 0 | 1 | 4 | 8 | 9 | 17 | 18 | 94.4 |
| Parker Romo | PK | 11 | 14 | 78.6 | 54 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 8 | 2 | 2 | 12 | 13 | 92.3 |
Punting
| Player | POS | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Pinion | P | 64 | 2,889 | 69 | 45.1 | 40.6 | 0 | 34 | 3 | 17 | 30 | 231 | 7.7 |
Returning
| Player | POS | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Agnew | WR | 30 | 741 | 24.7 | 45 | 0 | 15 | 114 | 7.6 | 17 | 0 | 8 |
| Natrone Brooks | CB | 15 | 288 | 19.2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Dylan Drummond | WR | 4 | 110 | 27.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Deven Thompkins | WR | 12 | 281 | 23.4 | 47 | 0 | 6 | 54 | 9.0 | 15 | 0 | 2 |
| Nathan Carter | RB | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Ford Jr. | CB | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Dee Alford | CB | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Glossary
2PT Total Two Point Conversions
50+ Field Goals Made 50+
AST Assist Tackles
ATT Passing Attempts
AVG Yards Per Pass Attempt
BIG 20+ Yard Rushing Plays
CAR Rushing Attempts
CMP Completions
CMP% Completion Percentage
FC Punt Return Fair Catches
FD Rushing 1st downs
FF Forced Fumbles
FG Field Goals
FG% Field Goal Percentage
FGA Field Goal Attempts
FGA 1-19 Field Goal Attempts 1-19
FGA 20-29 Field Goal Attempts 20-29
FGA 30-39 Field Goal Attempts 30-39
FGA 40-49 Field Goal Attempts 40-49
FGA 50+ Field Goal Attempts 50+
FGM Field Goal Made
FGM 1-19 Field Goals Made 1-19
FGM 20-29 Field Goals Made 20-29
FGM 30-39 Field Goals Made 30-39
FGM 40-49 Field Goals Made 40-49
FR Fumbles Recovered
FTD Fumbles Touchdowns
FUM Rushing Fumbles
GP Games Played
IN20 Punts Inside 20
INT Interceptions
LNG Longest Pass
LST Rushing Fumbles Lost
NET Net Average Punt Yards
PAT Kick Extra Points
PBLK Punts Blocked
PD Passes Defended
PTS Total Points
PUNTS Punts
QBR Total QBR
REC Receptions
RET Return Touchdowns
RTG Passer Rating
RUSH Rushing Touchdowns
SACK Total Sacks
SCKYDS Sack Yards
SOLO Solo Tackles
SYL Sack Yards Lost
TB Touchbacks
TD Passing Touchdowns
TFL Tackles For Loss
TGTS Receiving Targets
TOT Total Tackles
TP/G Total Points Per Game
XP% Extra Point Percentage
XPA Extra Point Attempts
XPM Extra Points Made
YAC Receiving Yards After Catch
YDS Passing Yards
YDS/G Passing Yards Per Game