

Athletics
American League West · MLB
Team Leaders
Home Runs
23
Shea Langeliers
RBI
69
Nick Kurtz
Player Statistics
Batting
| Player | POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Kuroda-Grauer | 3B | 16 | 60 | 8 | 25 | .417 | 7 | 0 | 1 | 4 | 35 | 1 | 7 | 0 | .435 | .583 | 1.019 | 0.8 |
| Michael Stefanic | 2B | 10 | 18 | 3 | 7 | .389 | 1 | 0 | 0 | 2 | 8 | 2 | 3 | 0 | .450 | .444 | .894 | -0.1 |
| Donovan Walton | 2B | 78 | 191 | 34 | 53 | .277 | 13 | 1 | 7 | 25 | 89 | 26 | 35 | 2 | .384 | .466 | .850 | 1.8 |
| Henry Bolte | CF | 105 | 362 | 48 | 100 | .276 | 13 | 1 | 10 | 33 | 145 | 33 | 114 | 20 | .356 | .401 | .757 | 3.1 |
| Jeff McNeil | 2B | 130 | 430 | 47 | 116 | .270 | 21 | 0 | 8 | 54 | 161 | 28 | 52 | 8 | .319 | .374 | .693 | 0.7 |
| Jacob Wilson | SS | 80 | 320 | 37 | 85 | .266 | 16 | 1 | 7 | 37 | 124 | 12 | 39 | 4 | .298 | .388 | .685 | 0.6 |
| Shea Langeliers | C | 93 | 376 | 55 | 99 | .263 | 19 | 0 | 23 | 51 | 187 | 34 | 96 | 2 | .332 | .497 | .829 | 3.7 |
| Carlos Cortes | RF | 112 | 312 | 28 | 81 | .260 | 15 | 1 | 9 | 40 | 125 | 29 | 58 | 2 | .328 | .401 | .728 | -0.5 |
| Alika Williams | SS | 78 | 186 | 23 | 48 | .258 | 15 | 1 | 4 | 16 | 77 | 8 | 45 | 1 | .294 | .414 | .708 | 1.4 |
| Nick Kurtz | 1B | 99 | 352 | 62 | 90 | .256 | 15 | 1 | 21 | 69 | 170 | 79 | 141 | 7 | .396 | .483 | .879 | 3.8 |
| Zack Gelof | 3B | 97 | 343 | 65 | 86 | .251 | 15 | 2 | 17 | 44 | 156 | 27 | 95 | 14 | .315 | .455 | .769 | 2.9 |
| Tommy White | 3B | 43 | 160 | 17 | 40 | .250 | 5 | 0 | 2 | 8 | 51 | 4 | 28 | 0 | .267 | .319 | .585 | -0.3 |
| Tyler Soderstrom | LF | 109 | 396 | 58 | 97 | .245 | 27 | 3 | 19 | 56 | 187 | 53 | 91 | 2 | .338 | .472 | .810 | 2.7 |
| Darell Hernaiz | SS | 56 | 137 | 13 | 32 | .234 | 3 | 0 | 1 | 9 | 38 | 16 | 31 | 3 | .316 | .277 | .594 | -0.5 |
| Max Muncy | 3B | 78 | 250 | 31 | 58 | .232 | 9 | 2 | 9 | 30 | 98 | 21 | 88 | 3 | .299 | .392 | .691 | -0.9 |
| Lawrence Butler | RF | 140 | 419 | 55 | 96 | .229 | 17 | 1 | 14 | 54 | 157 | 55 | 125 | 10 | .319 | .375 | .693 | 0.1 |
| Brian Serven | C | 23 | 66 | 8 | 14 | .212 | 1 | 0 | 5 | 14 | 30 | 2 | 18 | 0 | .246 | .455 | .701 | 0.2 |
| Jonah Heim | C | 95 | 326 | 32 | 68 | .209 | 17 | 0 | 13 | 42 | 124 | 25 | 66 | 0 | .267 | .380 | .647 | -0.7 |
| Brent Rooker | DH | 48 | 180 | 20 | 36 | .200 | 4 | 0 | 10 | 29 | 70 | 19 | 65 | 2 | .281 | .389 | .670 | -0.3 |
| Johnathan Rodriguez | RF | 7 | 11 | 0 | 2 | .182 | 1 | 0 | 0 | 2 | 3 | 3 | 6 | 0 | .333 | .273 | .606 | -0.2 |
| Denzel Clarke | CF | 29 | 65 | 5 | 10 | .154 | 1 | 0 | 0 | 6 | 11 | 5 | 26 | 2 | .214 | .169 | .384 | -0.5 |
| Joey Meneses | 1B | 9 | 20 | 1 | 3 | .150 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | .280 | .150 | .430 | -0.6 |
Glossary
2B Doubles
3B Triples
A Assists
AB At Bats
AVG Batting Average
BB Walks
CS Caught Stealing
CS% Caught Stealing Percentage
DP Double Plays
DWAR Defensive Wins Above Replacement
E Errors
ER Earned runs
ERA Earned Run Average
FIP Full Innings
FP Fielding Percentage
GP Games Played
GS Games Started
H Hits
HLD Holds
HR Home Runs
IP Innings pitched
K Strikeouts
K/9 Strikeouts Per 9 Innings
L Losses
OBP On Base Percentage
OPS OBP Pct + SLG Pct
PB Passed Balls
PO Putouts
QS Quality Starts
R Runs
RBI Runs Batted In
RF Range Factor
SB Stolen Bases
SBA Stolen Bases Allowed
SLG Slugging Percentage
SO Strikeouts
SV Saves
TB Total Bases
TC Total Chances
W Wins
WAR Wins Above Replacement
WHIP Walks Plus Hits Per Inning Pitched